Belknap Campus
ULPD Daily Crime Log records all crimes that occur on campus; in a non-campus building or property owned or operated by the university or its students "in a reasonably contiguous geographic area"; on public property within, adjacent to or immediately accessible from the campus; or within the police department's patrol jurisdiction. The Daily Crime Log is also available for public inspection at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. The Daily Crime Log contains the nature, date and time all incidents have occurred, a general location of each crime reported to the department, and the disposition of the complaint. ULPD post incidents in the Daily Crime log within two business days of receiving a report except for days the University is closed. An exception to this rule is if the disclosure is prohibited by law, or if the disclosure would jeopardize the confidentiality of the victim. In accordance with the Clery Act, information may be temporarily withheld if there is clear and convincing evidence that the release of information would: jeopardize an on-going investigation; jeopardize the safety of an individual; cause a suspect to flee or evade detection; or result in the destruction of evidence.
Incident Number | Crimes Reported | Location/Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
---|---|---|---|---|---|---|---|---|
R24000735 | DUI | 215 Eastern Pkwy; Public Property | September 14 2024 | 2:05 PM | September 14 2024 | 2:05 AM to 2:41 AM | A single motor vehicle crash occurred due to the driver being under the influence of alcohol | September 14 2024: Closed, arrest |
R24000738 | Assault IV | 2015 Lyons St Walk; On Campus | September 14 2024 | 6:02 PM | September 14 2024 | 6:02 PM | Physical altercation | September 14 2024: Open |
R24000739 | Arrest - Drug Abuse Violation(2) | 404 Reg Smith Circle; On Campus | September 15 2024 | 12:24 PM | September 15 2024 | 12:24 AM to 1:02 AM | Respondents were in possession of a label-less bottle containing a white powdery substance (methamphetamine) | September 15 2024: Closed, arrest |
R24000740 | Motor Vehicle Theft(1) | S 3rd St (Blue lot); On Campus | September 15 2024 | 7:25 PM | September 13 2024 to September 15 2024 | 2:00 PM to 7:25 PM | Complainant reported his car missing from Blue lot where he originally parked it | September 15 2024: Open |
R24000742 | Criminal Mischief II | 2400 S Brook Connector; On Campus | September 16 2024 | 10:23 AM | September 15 2024 to September 16 2024 | 12:00 AM to 10:23 AM | Complainant discovered fence had been cut open | September 16 2024: Open |
R24000743 | Harassing Communications | 101 E Centennial Walk (Belknap North); On Campus, and On Campus Housing | September 16 2024 | 2:47 PM | September 13 2024 to September 16 2024 | 6:00 PM to 2:47 PM | Harassing messages being sent to complainant via text | September 16 2024: Open |
R24000744 | Motor Vehicle Theft(1) | 121 E Centennial Walk (Belknap South); On Campus | September 16 2024 | 8:10 PM | September 16 2024 | 8:30 AM to 10:30 AM | Complainant parked electric scooter at bike rack and returned to discover it missing | September 16 2024: Open |
R24000745 | DUI, No operators license | 2403 S Floyd St; On Campus | September 16 2024 | 8:39 PM | September 16 2024 | 8:39 PM to 8:57 PM | Subject operating vehicle under influence of alcohol | September 16 2024: Closed, arrest |
R24000748 | Fraudulent Use of Credit Card, Theft (credit card) | 2030 S Floyd St ; On Campus | September 17 2024 | 8:30 PM | September 14 2024 to September 17 2024 | 12:00 AM to 6:50 AM | Complainant reported charges being made on her credit card from unknown persons | September 17 2024: Open |
MAX20240441 | Disciplinary Referral - Liquor Law Violation(2) | Belknap Village North; On Campus, and On Campus Housing | September 18 2024 | Not known | September 18 2024 | 4:43 PM | Bottles of alcohol discovered during room checks | September 20 2024: Open |
R24000753 | Criminal Trespassing III | 2311 S Floyd St; On Campus | September 18 2024 | 5:02 PM | September 18 2024 | 5:00 PM to 5:25 PM | Subject previously warned to stay off university property | September 18 2024: Closed, summoned/cited |
R24000755 | Criminal Trespassing II | 100 W Brandeis Ave (School of Business); On Campus | September 19 2024 | 11:58 AM | September 19 2024 | 11:58 AM | Subject previously warned to stay off property | September 19 2024: Closed, summoned/cited |
R24000756 | Fleeing police III, Criminal Trespassing II | 2800 S Floyd St (Stadium parking lot); On Campus | September 19 2024 | 4:50 PM | September 19 2024 | 4:50 PM | Suspects walked through Cardinal Stadium parking lot and fled when confronted by police | September 19 2024: Open, summoned/cited |
R24000759 | Theft, bike | 401 S 4th St; Public Property | September 20 2024 | 11:03 AM | September 18 2024 to September 19 2024 | 5:00 PM to 1:00 PM | Complainant reported their bike missing from bike rack | September 20 2024: Open |
MAX20240465 | Disciplinary Referral - Liquor Law Violation(4) | Community Park Suites; On Campus, and On Campus Housing | September 21 2024 | Not known | September 21 2024 | 11:10 PM | Students observed with bottles of alcohol in Community Park Suites | September 21 2024: Open |
R24000761 | No operator license, Disregarding traffic light and Arrest - Drug Abuse Violation(1) | 1500 Shelburne Cir; On Campus | September 21 2024 | 12:52 AM | September 21 2024 | 12:52 AM | Upon traffic stop, officer recovered baggie of marijuana and 2 scales for weighing narcotics in the vehicle | September 21 2024: Closed, summoned/cited |
R24000763 | Theft-vehicle contents, Criminal mischief II | 350 Warnock St.; On Campus | September 21 2024 | 7:41 PM | September 21 2024 | 2:30 PM to 7:41 PM | Rear passenger-side window busted on vehicle with two expensive bags missing from inside | September 21 2024: Open |
R24000764 | Terroristic Threatening, Tampering with Physical Evidence, Wanton Endangerment II | 330 Armstrong Dr; On Campus | September 22 2024 | 12:47 AM | September 22 2024 | 12:47 AM to 12:50 AM | Respondent reported to have pulled out a firearm and point it at various people, threatening them | September 24 2024: Closed, summoned/cited |
R24000767 | Stalking(1) | 407 Reg Smith Circle; On Campus | September 22 2024 | 10:27 AM | September 22 2024 | 10:27 AM | Complainant reported her ex-boyfriend has come by her residence more than once unwelcomed | September 22 2024: Open |
R24000765 | Motor Vehicle Theft(1) | 325 W Cardinal Blvd; On Campus | September 22 2024 | 1:59 PM | September 21 2024 to September 22 2024 | 7:50 PM to 1:24 AM | Complainant returned to parking lot to find her vehicle missing with glass in the surrounding area | September 22 2024: Open |
R24000769 | Theft of mislaid property, Fraudulent use of credit card | 2432 S Floyd St; Public Property | September 23 2024 | 10:03 AM | September 23 2024 | 9:07 AM to 10:00 AM | Complainant dropped wallet and returned to find wallet missing and charges on his credit card | September 23 2024: Open |
R24000770 | Theft, bike | W Brandeis Ave; Public Property | September 23 2024 | 10:04 AM | September 23 2024 | 9:00 AM to 10:04 AM | Complainant reported bike missing from bike rack | September 23 2024: Open |
MAX20240488 | Disciplinary Referral - Weapons Violation: Carrying, Possessing, Etc.(1) | University Pointe Apartments ; On Campus, and On Campus Housing | September 24 2024 | Not known | September 24 2024 | 5:00 PM | Knives discovered during room check | September 25 2024: Open |
MAX20240493 | Disciplinary Referral - Drug Abuse Violation(4) | University Pointe Apartments ; On Campus, and On Campus Housing | September 24 2024 | Not known | September 24 2024 | 5:00 PM | Drug paraphernalia and bottle of alcohol discovered during room check. Counting drug referrals due to more evidence | September 30 2024: Closed |
MAX20240481 | Disciplinary Referral - Liquor Law Violation(1) | Kurz Hall Suites; On Campus, and On Campus Housing | September 24 2024 | Not known | September 23 2024 | 7:00 PM | Bottle of alcohol discovered during room checks | September 24 2024: Open |
MAX20240492 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe Apartments; On Campus, and On Campus Housing | September 24 2024 | Not known | September 24 2024 | 4:30 PM | Bottles of alcohol discovered during room checks | September 24 2024: Open |
MAX20240491 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe Apartments; On Campus, and On Campus Housing | September 24 2024 | Not known | September 24 2024 | 5:30 PM | Bottle of alcohol discovered during room checks | September 25 2024: Open |
R24000773 | Criminal Mischief II | 2800 S Floyd St (Cardinal Stadium); On Campus | September 24 2024 | 11:30 AM | September 24 2024 | 6:00 AM to 11:30 AM | Total of 10 vehicles broken into at the Red Lot. All vehicles had rear windows broken. Nothing reported stolen at this time. | September 24 2024: Open |
R24000775 | Theft by Extortion | 318 W Brandeis Ave; On Campus, and On Campus Housing | September 24 2024 | 2:57 PM | September 23 2024 to September 24 2024 | 12:00 PM to 3:30 PM | Complainant reported unknown persons blackmailing him for money | September 24 2024: Open |
R24000778 | Motor Vehicle Theft(1) | 2800 S Floyd St; On Campus | September 24 2024 | 6:34 PM | September 24 2024 | 1:45 PM to 6:34 PM | Complainant parked vehicle at Cardinal Stadium and returned to vehicle missing | September 24 2024: Open |
R24000779 | Motor Vehicle Theft(1) | 2800 S Floyd St; On Campus | September 24 2024 | 7:43 PM | September 24 2024 | 9:00 AM to 7:43 PM | Complainant reported her vehicle missing from the purple lot | September 24 2024: Open |
MAX20240497 | Disciplinary Referral - Drug Abuse Violation(4) | University Pointe Apartments; On Campus, and On Campus Housing | September 25 2024 | Not known | September 23 2024 | 6:45 PM | Drug paraphernalia discovered during room check | September 25 2024: Open |
R24000783 | Indecent Exposure | 2400 S Floyd St; Public Property | September 25 2024 | 12:39 PM | September 25 2024 | 12:30 PM | Complainant reported subject masturbating in front of them | September 25 2024: Open |
R24000784 | Theft (vehicle contents) | 361 Armstrong Dr; On Campus | September 25 2024 | 4:29 PM | September 19 2024 to September 25 2024 | 4:29 PM to 4:35 PM | Complainant reported her vehicle broken into with various items missing | September 25 2024: Open |
R24000785 | Theft-credit cards, Fraudulent use of credit cards | 2800 S Floyd St (Cardinal Stadium); On Campus | September 25 2024 | 7:29 PM | September 24 2024 | 6:00 AM to 12:30 PM | Complainant reported vehicle broken into and credit cards missing with charges from nearby Kroger | September 25 2024: Open |
R24000786 | Fleeing/Evading Police III, Disregard Traff Lt, No Reg Plates, Operating on Sus License, Failure to Produce Insurance | W Lee St & S 3rd St; Patrol Jurisdiction, and Outside Clery Geography | September 25 2024 | 9:25 PM | September 25 2024 | 9:25 PM to 9:57 PM | Officer conducted traffic stop on respondent with expired registration | September 25 2024: Open, summoned/cited |
MAX20240512 | Disciplinary Referral - Drug Abuse Violation(2) | Denny Crum Hall; On Campus, and On Campus Housing | September 26 2024 | Not known | September 25 2024 | 11:18 PM | Drug paraphernalia discovered during room checks | September 26 2024: Open |
MAX20240521 | Disciplinary Referral - Drug Abuse Violation(1) | University Pointe Apartments ; On Campus, and On Campus Housing | September 26 2024 | Not known | September 25 2024 | 3:30 PM | Controlled substances discovered during room checks | September 26 2024: Open |
R24000788 | Poss of Burg Tools and Motor Vehicle Theft(1) | 2000 S 1st St; Public Property | September 26 2024 | 8:49 AM | September 26 2024 | 8:49 AM | Respondent reportedly attempted to cut lock off of electric scooter that was attached to a bike rack | September 26 2024: Closed, arrest |
R24000791 | Disregarding stop sign, Failure to produce insurance card, No reg plates and Arrest - Drug Abuse Violation(1) | 2401 S Brook St; Public Property | September 26 2024 | 7:51 PM | September 26 2024 | 7:51 PM | Officer discovered marijuana in individual baggies after stopping subject for disregarding a stop sign | September 26 2024: Closed, arrest |
R24000796 | Arrest - Drug Abuse Violation(1) | 2401 S Brook Connector; On Campus | September 26 2024 | 11:18 PM | September 26 2024 | 11:18 PM | Possession of controlled substances & drug paraphernalia | September 26 2024: Open, arrest |
R24000797 | Dating Violence(1) | 2108 Unity Place; On Campus, and On Campus Housing | September 26 2024 | 11:35 PM | September 26 2024 | 11:15 PM | Dating Violence (physical contact) | September 26 2024: Open |
R24000799 | Criminal Trespassing III | 2100 S Floyd St; On Campus | September 27 2024 | 10:36 AM | September 27 2024 | 10:36 AM | Subject previously warned to stay off UofL property | September 27 2024: Closed, arrest |
R24000804 | Criminal Trespassing I | 121 E Centennial Walk (Belknap South); On Campus, and On Campus Housing | September 28 2024 | 5:58 PM | September 28 2024 | 5:58 PM | Juveniles banging on student's residence doors | September 28 2024: Closed, summoned/cited |
R24000805 | Motor Vehicle Theft(1) | 2800 S Floyd St (Cardinal Stadium); On Campus | September 28 2024 | 11:02 PM | September 27 2024 to September 28 2024 | 12:30 PM to 7:46 AM | Complainant parked vehicle in Cardinal Stadium lot overnight and returned the next day to discover it missing | September 28 2024: Open |
R24000806 | Harassing Communications | 1900 S 4th St; On Campus, and On Campus Housing | September 28 2024 | 11:29 PM | September 28 2024 | 10:15 PM to 11:29 PM | Complainant reports being blackmailed via text message | September 28 2024: Open |
R24000809 | Arrest - Drug Abuse Violation(1) | S Floyd St & Hahn St; Public Property | September 29 2024 | 8:47 PM | September 29 2024 | 8:47 PM | Upon traffic stop, officer recovered large bag on marijuana from subject’s vehicle | September 29 2024: Closed, arrest |
R24000810 | Criminal Mischief II | 2400 S Brook St Connector (Forge lot); On Campus | September 30 2024 | 6:38 AM | September 27 2024 to September 28 2024 | 11:00 AM to 12:00 PM | Complainant reported a vehicle's window busted out in the Forge lot | September 30 2024: Open |
R24000811 | Motor Vehicle Theft(1) | 2000 Unity Place; On Campus | September 30 2024 | 1:35 PM | September 28 2024 to September 30 2024 | 1:00 PM to 1:35 PM | Stolen golf cart | September 30 2024: Open |
R24000818 | Criminal Trespassing II & III, Loitering, Theft (vehicle contents) | 215 Central Ave; On Campus | October 2 2024 | 7:08 PM | October 2 2024 | Not known | Juveniles attempting to break into vehicles in Cardinal Station lot | October 2 2024: Open, summoned/cited |
MAX20240569 | Disciplinary Referral - Liquor Law Violation(5) | Kurz Hall; On Campus, and On Campus Housing | October 3 2024 | Not known | October 2 2024 | 11:30 PM | Minors in possession of alcohol | October 17 2024: Open |
R24000819 | Harassing Communications | 2800 S Floyd St; On Campus | October 3 2024 | 12:46 PM | October 3 2024 | 9:30 AM to 9:45 AM | Threatening note left on vehicle's windshield | October 3 2024: Open |
R24000820 | Harassing Communications | 2301 S 3rd St; On Campus | October 3 2024 | 1:14 PM | October 3 2024 | 1:14 PM | Report of threatening communication via email | October 4 2024: Closed |
R24000821 | Theft (bench) | 2040 S 4th St; On Campus | October 3 2024 | 2:32 PM | October 2 2024 | 11:00 AM to 7:30 PM | Bench stolen from behind dumpsters | October 3 2024: Inactive |
MAX20240608 | Disciplinary Referral - Drug Abuse Violation(1) | Community Park; On Campus, and On Campus Housing | October 4 2024 | Not known | October 4 2024 | 9:30 AM | Possession of controlled substances, drug paraphernalia | October 22 2024: Open |
R24000825 | Improper Reg Plate, Reckless Driving, Fleeing/Evading Police III, Operating on Sus License | 2400 S Floyd St; Patrol Jurisdiction, and Outside Clery Geography | October 4 2024 | 4:15 AM | October 4 2024 | 4:15 AM to 5:20 AM | Subject fled from police after being observed with improper registration plates | October 4 2024: Closed, arrest |
R24000826 | Arrest - Drug Abuse Violation(1) , Motor Vehicle Theft(1) | 2800 S Floyd St; On Campus | October 4 2024 | 10:28 AM | October 4 2024 | 10:28 AM | Utility vehicle stolen from Cardinal Stadium | October 4 2024: Closed, arrest |
R24000828 | Disregarding Stop Sign and Arrest - Drug Abuse Violation(1) | 2215 S Brook St; Public Property | October 4 2024 | 7:04 PM | October 4 2024 | 7:04 PM | Upon traffic stop, officer recovered baggie of marijuana from subject | October 4 2024: Closed, summoned/cited |
R24000829 | Possession of Firearm by Convicted Felon, Receiving Stolen Property, Wanton Endangerment I and Arrest - Drug Abuse Violation(1) , Dating Violence(1) | 406 Reg Smith Circle; On Campus | October 4 2024 | 9:23 PM | October 4 2024 | 9:23 PM | Dating Violence Incident (physical contact) | October 4 2024: Closed, arrest |
MAX20240608 | Disciplinary Referral - Drug Abuse Violation(1) | 2033 S 4th St (Community Place); On Campus, and On Campus Housing | October 4 2024 | 9:30 PM | October 4 2024 | 9:30 PM | Possession of marijuana | October 4 2024: Closed |
P434702 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | October 5 2024 | 12:56 PM | October 5 2024 | 12:56 PM | Underage drinking at football game | October 5 2024: Closed, cited/summoned |
P434708 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | October 5 2024 | 12:56 PM | October 5 2024 | 12:56 PM | Underage drinking at football game | October 5 2024: Closed, cited/summoned |
P434709 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | October 5 2024 | 1:11 PM | October 5 2024 | 1:11 PM | Underage drinking at football game | October 5 2024: Closed, cited/summoned |
P434706 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | October 5 2024 | 1:11 PM | October 5 2024 | 1:11 PM | Underage drinking at football game | October 5 2024: Closed, cited/summoned |
P434707 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | October 5 2024 | 1:43 PM | October 5 2024 | 1:43 PM | Underage drinking at football game | October 5 2024: Closed, cited/summoned |
R24000831 | Theft (wallet/debit card), Criminal Mischief II | 3134 S Floyd St (purple lot); On Campus | October 5 2024 | 2:30 PM | October 5 2024 | 2:30 PM to 3:00 PM | Complainant parked her vehicle and returned to the back window broken along with her purse missing | October 5 2024: Open |
R24000838 | Criminal Mischief II | 2100 S 4th St; On Campus | October 6 2024 | 9:58 PM | October 5 2024 to October 6 2024 | 5:25 PM to 1:03 PM | Complainant's vehicle had key marks and door dings on driver side rear door | October 6 2024: Open |
R24000839 | Hit and Run | 360 Armstrong Dr; On Campus | October 7 2024 | 12:38 PM | October 7 2024 | 12:38 PM | Damage to rear bumper of vehicle 1. Vehicle 2 fled the scene. | October 7 2024: Open |
R24000844 | Receiving Stolen Property | 301 Warnock St; Patrol Jurisdiction, and Outside Clery Geography | October 9 2024 | 11:06 AM | October 9 2024 | 11:06 AM | Stolen vehicle recovered in McDonald's parking lot | October 9 2024: Closed, arrest |
R24000845 | Theft (vehicle contents) | 2601 S 3rd St; On Campus | October 10 2024 | 7:42 AM | October 9 2024 | 12:00 PM to 3:30 PM | Complainant noticed his laptop was missing from his vehicle | October 10 2024: Open |
R24000846 | Theft (wallet) | 2100 S Floyd St (SAC); On Campus | October 10 2024 | 6:14 PM | October 10 2024 | 6:14 PM to 6:25 PM | Complainant reported stolen wallet | October 10 2024: Open |
R24000850 | Dating Violence(1) | 407 Reg Smith Cir; On Campus, and On Campus Housing | October 11 2024 | 7:27 PM | October 11 2024 | 7:27 PM | Dating violence (physical contact) | October 11 2024: Open |
R24000854 | Receiving Stolen Property, Operating on Sus License, No Reg Plates, Possession of Burg Tools, Possession of Cont Sub | S 3rd St & W Lansing Ave; Patrol Jurisdiction, and Outside Clery Geography | October 13 2024 | 8:19 PM | October 13 2024 | 8:19 PM | Upon traffic stop of stolen vehicle, officer recovered methamphetamine and burglary tools | October 22 2024: Closed, arrest |
R24000855 | Theft (wallet) | 608 Ruggles Pl ; On Campus | October 14 2024 | 11:31 AM | October 14 2024 | 9:30 AM to 11:30 AM | Complainant reported stolen wallet | October 14 2024: Open |
R24000856 | Leaving Scene of Accident | S 3rd St (Speed Art Parking Garage); On Campus | October 14 2024 | 12:08 PM | October 8 2024 | 10:00 AM | Hit and Run | October 14 2024: Open |
R24000858 | Operating on Sus License, Failure to Maintain Requested Insurance, No Reg Plates, Failure to Register Vehicle and Arrest - Drug Abuse Violation(1) | S 3rd St @ Central; Public Property | October 14 2024 | 3:56 PM | October 14 2024 | 3:56 PM to 5:37 PM | Upon traffic stop, officer recovered baggie of marijuana | October 14 2024: Open, arrest |
R24000859 | Burglary(1) | Belknap South; On Campus, and On Campus Housing | October 14 2024 | 7:00 PM | October 14 2024 | 7:00 PM | Report of suspects breaking into residents room without consent | October 14 2024: Open |
R24000860 | Stalking(1) | Shelburne Circle; On Campus | October 14 2024 | 11:31 PM | October 14 2024 | 11:31 PM | Stalking incident from ex-partner | October 14 2024: Open |
R24000865 | Criminal Mischief II | 2800 S Floyd St; On Campus | October 15 2024 | 7:41 PM | October 15 2024 | 3:00 PM to 7:41 PM | Complainant reported a vehicle break-in | October 15 2024: Open |
R24000866 | Abused or Neglected Child | 409 Reg Smith Cir; On Campus | October 16 2024 | 10:13 AM | August 1 2024 to October 16 2024 | 10:13 AM | Complainant reported child getting abused at daycare (physical contact) | October 16 2024: Open |
R24000867 | Motor Vehicle Theft(1) | 201 E Ship St Walk (BAB); On Campus | October 16 2024 | 12:20 PM | October 16 2024 | 9:30 AM to 10:30 AM | Complainant reported their scooter missing from bike rack | October 16 2024: Open |
R24000869 | Hit & Run | S Floyd St; Public Property | October 17 2024 | 10:55 AM | October 17 2024 | 10:55 AM | Leaving the scene of an accident | October 17 2024: Open |
R24000871 | Distribution of sexually explicit images without consent. | Denny Crum Hall; On Campus | October 17 2024 | 3:33 PM | September 26 2024 to October 17 2024 | 12:00 AM to 3:33 PM | Distribution of sexually explicit images without consent. | October 24 2024: Open |
R24000872 | Criminal Mischief II | Belknap Village North; On Campus, and On Campus Housing | October 17 2024 | 10:27 PM | October 17 2024 | 10:00 PM to 10:10 PM | Student's kicking dorm room door. | October 24 2024: Open |
R24000874 | Theft | School of Music; On Campus | October 18 2024 | 12:15 PM | October 16 2024 to October 17 2024 | 3:00 PM to 3:30 PM | Trumpet stolen from locker. | October 22 2024: Unfounded |
R24000875 | Theft of Motor Vehicle Registration Plate | Purple Lot, 2800 S. Floyd St.; On Campus | October 18 2024 | 1:08 PM | October 18 2024 | 8:00 AM to 12:45 PM | Theft of Motor Vehicle Registration Plate | October 24 2024: Open |
R24000877 | Theft | Belknap Academic Building ; On Campus | October 18 2024 | 6:40 PM | October 18 2024 | 5:40 PM to 6:00 PM | Laptop stolen. | October 24 2024: Open |
ABCP434711 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | Not known | October 19 2024 | Not known | Underage drinking at game. | October 25 2024: Closed |
ABCP434736 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | Not known | October 19 2024 | Not known | Underage drinking at game. | October 25 2024: Closed |
P434710 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 12:42 PM | October 19 2024 | 12:42 PM | Underage subject drinking at game. | October 25 2024: Closed |
ABCP434712 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 1:34 PM | October 19 2024 | 1:34 PM | Underage drinking at game. | October 25 2024: Closed |
ABCP434737 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 2:07 PM | October 19 2024 | 2:07 PM | Underage drinking at game. | October 25 2024: Closed |
R24000881 | Assault IV | 2800 S Floyd St ; On Campus | October 19 2024 | 3:20 PM | October 19 2024 | 3:20 PM | Physical altercation during football game | October 19 2024: Open |
R24000883 and LMPD24122616 | Theft, Criminal Mischief II | White Lot, 2800 S. Floyd St.; On Campus | October 19 2024 | 4:17 PM | October 19 2024 | 11:30 AM to 4:00 AM | Theft from vehicle and damage to vehicle. | October 24 2024: Open |
R24000882 | Dating Violence(1) | 307 Boxley Ave; On Campus | October 19 2024 | 4:18 PM | October 19 2024 | 4:18 PM | Dating violence (physical contact) | October 29 2024: Open |
R24000884 | Theft | SAC; On Campus | October 19 2024 | 6:05 PM | October 19 2024 | 4:00 PM to 5:20 PM | Stolen backpack. | October 24 2024: Open |
R24000886 | Burglary(1) | 703 Rocker Way; On Campus, and On Campus Housing | October 20 2024 | 1:30 AM | October 19 2024 to October 20 2024 | 11:30 PM to 1:30 AM | Complainant reported that when they arrived back to their previously locked residence, there were multiple items missing | October 28 2024: Inactive |
R24000887 | Theft | UPointe Apts; On Campus, and On Campus Housing | October 20 2024 | 1:00 PM | September 20 2024 to October 20 2024 | 1:00 PM to 4:11 PM | Theft, tires from bicycle. | October 24 2024: Inactive |
R24000890 | Criminal Trespassing III, Drug Paraphernalia, Possession of Cont Subs I | Denny Crum Overpass; Patrol Jurisdiction, and Outside Clery Geography | October 21 2024 | 6:16 AM | October 21 2024 to October 22 2024 | 5:30 PM to 8:00 AM | Officers recovered drug paraphernalia and controlled substances from respondent trespassing on overpass | October 21 2024: Closed, arrest |
R24000893 | Terroristic Threatening III, Harassment | outside Belknap North; On Campus | October 21 2024 | 8:05 PM | October 21 2024 | 8:05 PM | Argument | October 24 2024: Open |
R24000896 | Criminal Mischief I | Soccer Stadium parking lot; On Campus | October 22 2024 | 9:27 PM | October 22 2024 | 3:00 PM to 9:25 PM | Damage to passenger window of vehicle. | October 24 2024: Open |
MAX20240805 | Disciplinary Referral - Liquor Law Violation(1) | Community Park; On Campus, and On Campus Housing | October 23 2024 | Not known | October 23 2024 | 11:13 PM | Minors in possession of alcohol | October 24 2024: Open |
MAX20240790 | Stalking(1) | Davies Ave; On Campus, and On Campus Housing | October 23 2024 | Not known | October 23 2024 | Not known | Subject harassing and stalking complainant | October 23 2024: Open |
R24000897 | Criminal Trespassing III | 2224 W Centennial Walk; On Campus | October 23 2024 | 4:00 AM | October 22 2024 to October 23 2024 | 4:00 PM to 4:50 AM | UofL employee reported items scattered in Gardiner Hall room and doors/cabinets left open | October 23 2024: Open |
R24000898 | Receiving Stolen Property | 4th and Unity Place; On Campus | October 23 2024 | 4:17 PM | October 23 2024 | Not known | Receiving stolen property, vehicle. | October 24 2024: Open |
R24000900 | Hit & Run | 2126 S Floyd St; On Campus | October 24 2024 | 4:40 PM | October 24 2024 | 4:40 PM | Complainant reported that she parked her car in parking garage and later returned to visible damage | October 24 2024: Open |
R24000904 | Dating Violence, Stalking | 301 University Blvd; Patrol Jurisdiction, and Outside Clery Geography | October 25 2024 | 5:27 PM | October 13 2024 | 11:00 AM | Dating violence (physical contact) and stalking | October 25 2024: Open |
R24000908 | Sodomy I, Strangulation II, Assault IV and Rape(1) | Bettie Johnson ; On Campus, and On Campus Housing | October 27 2024 | 10:30 PM | October 27 2024 | 2:00 PM to 3:10 PM | Complainant invited respondent into residence and a rape ensued | October 27 2024: Open |
R24000910 | Criminal Trespassing III | 1601 S Brook St; Public Property | October 28 2024 | 2:21 PM | October 28 2024 | 2:21 PM | Subject unlawfully on UofL property | October 28 2024: Closed, arrest |
R24000913 | Criminal Mischief I | 430 W Cardinal Blvd; On Campus | October 29 2024 | 2:45 PM | October 26 2024 to October 29 2024 | 4:00 PM to 2:00 PM | Complainant reported their vehicle damaged and tampered with | October 29 2024: Open |
R24000915 | Receiving Stolen Property, No Reg Plates, Failure to Produce Insurance Card, No Operators License, Failure to Signal | Crittenden Dr & Central Ave; Patrol Jurisdiction, and Outside Clery Geography | October 29 2024 | 3:56 PM | October 29 2024 | 3:56 PM | Officer conducted traffic stop and recovered stolen moped | October 29 2024: Closed, arrest |
R24000916 | Hit & Run | 2033 S 4th St; On Campus | October 29 2024 | 7:40 PM | October 29 2024 | 7:40 PM | Vehicle #2 left the scene of an accident | October 29 2024: Closed, cited |
R24000919 | Theft (bicycle) | Belknap Village North; On Campus | October 30 2024 | 3:26 PM | October 28 2024 to October 29 2024 | 10:00 AM to 8:30 AM | Complainant reported stolen bicycle after returning to the bike rack and discovered it missing | October 30 2024: Open |
R24000920 | Forgery I, Criminal Poss of Forged Instr I, Disregard Traffic Light, No Operators License, and Arrest - Drug Abuse Violation(1) | Eastern Pkwy @ 3rd St; Public Property | October 30 2024 | 7:47 PM | October 30 2024 | 7:47 PM | Officer conducted traffic stop and recovered marijuana from vehicle | October 30 2024: Open |
R24000922 | Fleeing/Evading Police I, Criminal Trespassing III, Possession of Burg Tools and Motor Vehicle Theft(1) | Chevron Lot; On Campus | October 31 2024 | 2:17 PM | October 31 2024 | 2:17 PM to 4:50 PM | Two juveniles attempt to unlawfully take vehicle from parking lot and flee from officers | October 31 2024: Open |
R24000923 | Motor Vehicle Theft(1) | S 4th St (Chevron Lot); On Campus | October 31 2024 | 11:57 PM | October 26 2024 to October 31 2024 | 11:00 PM to 11:57 PM | Attempted MVT (steering wheel column damage) | October 31 2024: Open |
