Belknap Campus
ULPD Daily Crime Log records all crimes that occur on campus; in a non-campus building or property owned or operated by the university or its students "in a reasonably contiguous geographic area"; on public property within, adjacent to or immediately accessible from the campus; or within the police department's patrol jurisdiction. The Daily Crime Log is also available for public inspection at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. The Daily Crime Log contains the nature, date and time all incidents have occurred, a general location of each crime reported to the department, and the disposition of the complaint. ULPD post incidents in the Daily Crime log within two business days of receiving a report except for days the University is closed. An exception to this rule is if the disclosure is prohibited by law, or if the disclosure would jeopardize the confidentiality of the victim. In accordance with the Clery Act, information may be temporarily withheld if there is clear and convincing evidence that the release of information would: jeopardize an on-going investigation; jeopardize the safety of an individual; cause a suspect to flee or evade detection; or result in the destruction of evidence.
Incident Number | Crimes Reported | Location/Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
---|---|---|---|---|---|---|---|---|
R24000518 | Cruelty to Animals II | Unity Place; On Campus, and On Campus Housing | July 6 2024 | 2:32 PM | July 6 2024 | 2:00 PM | Respondent shoved chair into dog causing dog to yelp and limp | July 6 2024: Open |
R24000519 | Burglary(1) | Armstrong Dr (The Retreat); On Campus, and On Campus Housing | July 8 2024 | 3:43 PM | April 7 2024 | 12:00 AM to 11:59 PM | Numerous items missing/broken from complainants residence | July 8 2024: Open |
R24000522 | Poss of syn drug, poss of cont sub, drug paraphernalia | S Brook St & Hill St; Patrol Jurisdiction, and Outside Clery Geography | July 9 2024 | 12:40 PM | July 9 2024 | 12:40 PM | Officer questioned suspect that was working on his bike and suspect admitted to having methamphetamine and spice in his bag | July 9 2024: Closed, arrest |
R24000523 | Hit & Run | 1900 S Floyd St; On Campus | July 9 2024 | 7:32 PM | July 9 2024 | 7:32 PM | Respondent left scene of accident | July 9 2024: Closed, cited/summoned |
R24000524 | Leaving scene of accident, Failure to produce insurance card | E Brandeis Ave; Patrol Jurisdiction, and Outside Clery Geography | July 9 2024 | 7:37 PM | July 9 2024 | 7:33 PM to 8:34 PM | Subject crashed into pole and left scene. Subject failed to provide valid insurance card | July 9 2024: Closed, summoned/cited |
R24000527 | Hit & Run | W Brandeis Ave; Public Property | July 10 2024 | 11:59 AM | July 10 2024 | 11:59 AM | Unit 1 was fleeing from a traffic stop and backed into unit 2 who was parked | July 10 2024: Open |
R24000528 | Fraud use of credit card, Theft (credit card) | 215 Central Ave (Cardinal Station); On Campus | July 10 2024 | 5:18 PM | July 10 2024 | 5:18 PM to 5:40 PM | Victim reported 4 attempted charges on her credit card before noticing her credit card was missing | July 10 2024: Open |
R24000530 | Disregarding traffic light, Trafficking marijuana | S 4th St & Winkler Ave; Patrol Jurisdiction, and Outside Clery Geography | July 10 2024 | 11:53 PM | July 10 2024 | 11:53 PM | Suspect ran through red light and was stopped by officer. Officer recovered baggies of marijuana, a scale, and zip lock bags from vehicle | July 10 2024: Closed, arrest |
R24000532 | Criminal Trespassing III and Arrest - Drug Abuse Violation(1) | 2215 S Brook St (Service Complex parking lot); On Campus | July 12 2024 | 8:40 PM | July 12 2024 | 8:40 PM | Officer located bag of marijuana and meth pipe in back pocket of the subject | July 12 2024: Closed, arrest |
R24000534 | Burglary(1) | 2800 S Floyd St; On Campus | July 13 2024 | 12:13 PM | June 1 2024 to July 13 2024 | 8:00 AM to 12:13 PM | Report of stolen paper currency from locked safe | July 13 2024: Open |
R24000536 | Operating on sus license, No reg plates, Failure to maintain req | 600 S. Floyd St; Public Property | July 14 2024 | 4:05 AM | July 14 2024 | 4:05 AM | Vehicle stopped after striking another vehicle. Officers found subject to be driving on suspended license with no insurance or valid plates | July 14 2024: Open |
R24000542 | Criminal Trespassing III | 300 W Brandeis Ave; Public Property | July 15 2024 | 1:23 PM | July 15 2024 | 1:23 PM to 2:30 PM | Respondent was present on property after previously being trespassed | July 15 2024: Open |
R24000535 | Leaving scene of accident, No operators license | 2301 S 3rd St (Grawemeyer Hall); On Campus | July 17 2024 | 9:00 AM | July 13 2024 | 4:20 PM | Subject seen striking permit reader and then leaving the scene | July 17 2024: Closed, summoned/cited |
R24000549 | Motor Vehicle Theft(1) | 2040 S 4th St (North Parking Lot); On Campus | July 17 2024 | 10:12 AM | July 16 2024 to July 17 2024 | 8:00 PM to 10:00 AM | Complainant discovered vehicle missing from parking lot | July 18 2024: Inactive |
R24000550 | Theft, microwave | 1900 S Floyd St; On Campus, and On Campus Housing | July 17 2024 | 6:30 PM | July 17 2024 | 6:30 PM to 8:15 PM | Complainant noticed microwave was missing from his household | July 17 2024: Open |
R24000551 | Shoplifting, Fleeing II, Resisting Arrest | 3165 S 2nd St (Kroger); Patrol Jurisdiction, and Outside Clery Geography | July 17 2024 | 7:00 PM | July 10 2024 | 7:00 PM | Subject observed leaving store with unpaid items. Subject fled when approached and once apprehended, started resisting officers | July 17 2024: Closed, arrest |
R24000554 | Receiving stolen property, No operators license, Theft- MV license plate | 301 Warnock St; Patrol Jurisdiction, and Outside Clery Geography | July 18 2024 | 10:26 AM | July 18 2024 | 10:26 AM | Vehicle stopped and officers recovered stolen plate | July 18 2024: Closed, summoned/cited |
R24000560 | Motor Vehicle Theft(1) | 2100 S Floyd St (Brandeis roundabout) ; Public Property | July 20 2024 | 11:18 AM | July 20 2024 | 11:18 AM to 11:23 AM | Officers stopped stolen vehicle and subject admitted to taking possession of the vehicle while registered owner was incarcerated | July 20 2024: Closed, arrest |
R24000561 | Receiving stolen property, Resisting arrest, Assault III | S Floyd St/Warnock (McDonalds); Patrol Jurisdiction, and Outside Clery Geography | July 20 2024 | 3:20 PM | July 20 2024 | 3:20 PM | Vehicle was confirmed stolen, officers approached subject and subject began resisting arrest, subject kicked officers while resisting | July 20 2024: Closed, arrest |
R24000562 | Criminal Mischief I, Theft from vehicle | 2030 S 4th St; On Campus | July 21 2024 | 10:55 AM | July 21 2024 | 10:55 AM to 12:16 PM | Camera footage shows subject throwing rocks to break vehicle windows and throwing vehicle contents to nearby fence | July 21 2024: Open |
R24000571 | Motor Vehicle Theft(1) | 2545 S 3rd St; On Campus | July 25 2024 | 8:34 AM | July 25 2024 | 8:34 AM to 9:30 AM | Video footage shows subject inspecting motorcycle, messing with the ignition. Suspect then starts motorcycle and drives off | July 25 2024: Open |
R24000570 | Hit & Run | 200 Eastern Pkwy; Public Property | July 25 2024 | 2:16 PM | July 25 2024 | 2:16 PM | Unit 2 struck from behind by unit 1. Unit 1 fled the scene afterwards | July 25 2024: Open |
R24000573 | Theft, bike wheel | 2216 S Floyd St (Ralph Wright Natatorium) ; Public Property | July 26 2024 | 6:55 PM | July 26 2024 | 6:10 PM to 6:50 PM | Rear wheel missing from complainant's bicycle | July 26 2024: Open |
R24000578 | Motor Vehicle Theft(1) | S 4th St & Unity Pl (Yellow lot); On Campus | July 28 2024 | 2:26 PM | July 27 2024 to July 28 2024 | 4:00 PM to 2:00 PM | Vehicle's rear passenger window was smashed and ignition and steering wheel were damaged | July 28 2024: Open |
R24000580 | Neglect by Caretaker | 2126 S Floyd St; Public Property | July 28 2024 | 5:53 PM | July 28 2024 | 5:53 PM | Subject was observed leaving her child in a stroller and walking in the opposite direction | July 28 2024: Closed, arrest |
R24000581 | Criminal Mischief I and Motor Vehicle Theft(4) | 1500 Shelburne Cir (The Province); On Campus, and On Campus Housing | July 29 2024 | 8:53 AM | July 29 2024 | 7:00 AM to 8:30 AM | Steering wheel panel damaged on 4 vehicles | July 29 2024: Open |
R24000582 | Criminal Mischief III and Burglary(1) | 606 Ruggles Pl; On Campus, and On Campus Housing | July 29 2024 | 1:00 PM | May 1 2024 to July 29 2024 | 12:00 AM to 12:00 PM | Unknown persons staying in complainant's apartment without permission. Various items left behind and damage to bathroom floor | July 29 2024: Open |
R24000583 | Motor Vehicle Theft(1) | 1512 Shelburne Cir; On Campus | July 29 2024 | 11:27 PM | July 29 2024 to July 30 2024 | 11:27 PM to 12:15 AM | Two subjects broke into vehicle through rear passenger window and busted steering column | July 30 2024: Open |
R24000584 | Criminal Mischief III | 703 Rockery Way (Province Apartments); On Campus | July 30 2024 | 6:33 AM | July 29 2024 to July 30 2024 | 7:30 PM to 6:30 AM | Broken vehicle window on rear driver side | July 30 2024: Open |
R24000586 | Theft, trailer | 1960 Arthur St (Speed Engineering Garage); On Campus | July 30 2024 | 5:38 PM | July 29 2024 to July 30 2024 | 11:30 PM to 5:38 PM | Trailer reported missing | July 30 2024: Open |
R24000587 | Custodial Interference | 2401 S Brook St Connector (Green Parking Lot) ; On Campus | July 31 2024 | 3:52 AM | July 31 2024 | 3:52 AM to 5:43 AM | Suspect picked up minor from her residence without parental permission | July 31 2024: Closed, arrest |
R24000588 | Possession of handgun by convicted felon, Giving officer false I.D. info | 2210 Warnock St (Speedway); Patrol Jurisdiction, and Outside Clery Geography | July 31 2024 | 9:19 AM | July 31 2024 | 9:19 AM | Officers recovered handgun from subject's bag. Subject provided false identifying information to officers | August 1 2024: Closed, arrest |
R24000591 | Traff in cont sub I, Poss of marijuana, Tamp with phys evid, Drug paraphern, Poss of handgun (convicted felon) | Central Ave & 9 St; Patrol Jurisdiction, and Outside Clery Geography | July 31 2024 | 8:36 PM | July 31 2024 | 8:36 PM | Officers recovered marijuana and methamphetamine paraphernalia during traffic stop | July 31 2024: Closed, arrest |
R24000596 | Criminal Mischief III | 600 Ruggles Place (The Province); On Campus, and On Campus Housing | August 1 2024 | 4:10 PM | August 1 2024 | 4:05 PM to 4:10 PM | Suspect damaged property in women's restroom | August 1 2024: Open |
R24000600 | Criminal Trespassing III | 1000 Manor Park Dr; On Campus | August 3 2024 | 1:44 PM | August 3 2024 | 1:44 PM | Suspect previously warned to stay off property | August 3 2024: Closed, summoned/cited |
R24000599 | Receiving stolen property x2, No operator license, Failure to produce insurance card and Arrest - Drug Abuse Violation(1) | S Brook St Connector ; Public Property | August 3 2024 | 3:56 PM | August 3 2024 | 3:56 PM to 5:30 PM | Officer noticed vehicle was reported stolen and conducted traffic stop. Suspect was unable to provide insurance/valid drivers license. During vehicle search, officer recovered two confirmed Xanax pills | August 3 2024: Closed, arrest |
R24000603 | Unauthorized use of MV | 405 Reg Smith Cir; On Campus | August 5 2024 | 8:37 PM | August 4 2024 to August 5 2024 | 3:00 PM to 3:00 PM | Suspect was given permission to drive vehicle but never returned it | August 5 2024: Open |
R24000605 | Poss of marijuana | 1801 Brook St; Patrol Jurisdiction, and Outside Clery Geography | August 6 2024 | 4:35 PM | August 6 2024 | 4:35 PM | Upon traffic stop, officer recovered small bag of marijuana | August 6 2024: Closed, arrest |
R24000607 | Theft, Kitchen utensils & Groceries | 1000 Manor Park Dr; On Campus, and On Campus Housing | August 7 2024 | 8:57 PM | August 7 2024 | 7:45 AM to 4:30 PM | Complainant discovered missing groceries and kitchen utensils | August 7 2024: Open |
MAX0092 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe; On Campus | August 8 2024 | Not known | August 8 2024 | 8:44 PM | Possession of alcohol under 21 | August 18 2024: Open |
R24000610 | Motor Vehicle Theft(1) | 2550 S Floyd St (2nd floor of Pepsi Club); On Campus | August 9 2024 | 5:26 PM | August 8 2024 to August 9 2024 | 5:30 PM to 4:00 PM | Complainant discovered scooter missing from 2nd floor of Pepsi Club | August 9 2024: Open |
R24000611 | Theft, backpack with tools | 1000 Manor Park Dr; On Campus, and On Campus Housing | August 9 2024 | 7:50 PM | August 9 2024 | 6:15 PM to 6:45 PM | Complainant discovered his backpack full of tools missing from maintenance cart | August 9 2024: Open |
R24000612 | Tamp with phys evidence, No operator license, Improper display of reg plates and Arrest - Drug Abuse Violation(1) | Denny Crum Opass & Floyd St; Public Property | August 9 2024 | 10:17 PM | August 9 2024 | 10:17 PM to 11:14 PM | Officers recovered controlled substance upon initiating traffic stop for improper display of registration plate | August 9 2024: Open, arrest |
R24000613 | Criminal Mischief III, Theft from vehicle | 2030 S 4th St; On Campus | August 10 2024 | 11:56 AM | August 9 2024 to August 10 2024 | 1:30 PM to 11:50 AM | Complainant noticed that vehicle door handle was broken and vehicle contents were strewn about | August 10 2024: Open |
R24000615 | Motor Vehicle Theft(1) | 2030 S 4th St; On Campus | August 10 2024 | 5:20 PM | August 10 2024 | 5:20 PM to 5:35 PM | Victim parked car in yellow lot and returned to find the vehicle missing | August 10 2024: Open |
R24000617 | Poss of cont sub, Drug paraphernalia | S 4 St. & M St.; Patrol Jurisdiction, and Outside Clery Geography | August 11 2024 | 5:04 PM | August 11 2024 | 5:04 PM | Officer stopped subject after subject ran in opposite direction. Officer recovered needles containing methamphetamine from subject's backpack | August 11 2024: Closed, summoned/cited |
R24000618 | Arson(1) | 1601 S Brook St; On Campus | August 12 2024 | 3:40 AM | August 12 2024 | 3:40 AM to 12:45 PM | Report of structure fire | August 12 2024: Open |
R24000619 | Assault IV | 404 Reg Smith Cir; On Campus | August 12 2024 | 6:54 PM | August 10 2024 to August 12 2024 | 1:00 PM to 6:54 PM | Complainant reported being pushed by neighbor which caused her to fall | August 12 2024: Open |
R24000621 | Criminal Mischief II | 2219 S 3rd St; On Campus | August 13 2024 | 10:35 AM | August 5 2024 to August 9 2024 | 10:35 AM | Complainant reported his vehicle was keyed while in the parking lot | August 13 2024: Open |
R24000622 | Criminal Mischief II | 2040 S 4th St; On Campus | August 13 2024 | 1:47 PM | August 12 2024 to August 13 2024 | 8:00 PM to 1:40 PM | Complainant reported unknown person that gained entry to her vehicle by punching out the driver-side lock | August 13 2024: Open |
MAX0099 | Disciplinary Referral - Liquor Law Violation(1) | Community Park; On Campus | August 16 2024 | Not known | August 16 2024 | 9:24 PM | Possession of alcohol under 21 | August 18 2024: Open |
MAX0101 | Disciplinary Referral - Drug Abuse Violation(1) | Belknap Village South; On Campus | August 17 2024 | Not known | August 14 2024 | 9:15 PM | Drug paraphernalia, controlled substances | August 18 2024: Open |
MAX0100 | Disciplinary Referral - Liquor Law Violation(1) | Unitas Tower; On Campus | August 17 2024 | Not known | August 16 2024 | 10:53 PM | Possession of alcohol under 21 | August 18 2024: Open |
MAX0103 | Disciplinary Referral - Liquor Law Violation(4) | University Pointe; On Campus | August 17 2024 | Not known | August 17 2024 | 12:15 AM | Possession of alcohol under 21 | August 18 2024: Open |
R24000627 | Criminal Mischief II | 2401 S Brook St Connector ; On Campus | August 17 2024 | 2:11 AM | August 16 2024 to August 17 2024 | 1:00 PM to 2:11 AM | Complainant found his passenger side window busted out on his vehicle | August 17 2024: Closed |
R24000628 | Receiving Stolen Property | 2401 S Brook Connector ; Public Property | August 17 2024 | 2:25 AM | August 17 2024 | 2:25 AM to 2:59 AM | Officers recovered a reported stolen vehicle | August 17 2024: Closed |
R24000630 | Motor Vehicle Theft(1) | 2500 S Brook St Connector (Green lot); On Campus | August 17 2024 | 1:05 PM | August 16 2024 to August 17 2024 | 8:30 PM to 3:00 PM | Complainant parked vehicle in green lot and returned to discover her vehicle missing | August 17 2024: Open |
R24000629 | Hit & Run;Criminal Mischief I | 2791 S Floyd St; Public Property | August 17 2024 | 2:47 PM | August 17 2024 | 2:47 PM | Report of unknown vehicle colliding with wall, resulting in significant damage | August 17 2024: Open |
R24000631 | Criminal Trespassing III | 2100 S Floyd St.; On Campus | August 17 2024 | 5:52 PM | August 17 2024 | 5:52 PM | Subjects advised previously to stay off property | August 20 2024: Closed, summoned/cited |
R24000634 | Motor Vehicle Theft(1) | 2401 S Brook St; On Campus | August 17 2024 | 9:25 PM | August 17 2024 | 8:00 PM to 9:25 PM | Vehicle had a broken window and busted steering wheel column | August 17 2024: Open |
R24000635 | Motor Vehicle Theft(2) | S Brook St; On Campus | August 18 2024 | 10:33 AM | August 17 2024 to August 18 2024 | 2:30 AM to 10:33 AM | 2 vehicles broken into with steering wheel column damaged | August 18 2024: Open |
R24000637 | Domestic Violence(1) | Humbolt Place (The Retreat); On Campus | August 18 2024 | 7:00 PM | August 18 2024 | 7:00 PM | Domestic violence with physical contact, no visible injuries | August 18 2024: Open |
R24000638 | Motor Vehicle Theft(1) | S Brook St. (Green lot); On Campus | August 18 2024 | 8:14 PM | August 18 2024 | 8:14 PM to 8:24 PM | Complainant discovered their vehicle missing from the lot it was originally parked in | August 18 2024: Open |
R24000639 | Fleeing/evading police III, Criminal Trespassing II | 2800 S Floyd St.; On Campus | August 19 2024 | 4:15 AM | August 19 2024 | 4:15 AM | Subjects observed inside stadium and began to run when officer attempted contact | August 19 2024: Closed, arrest |
R24000640 | Criminal Trespassing III | 1900 S Floyd St; Public Property | August 19 2024 | 1:44 PM | August 19 2024 | 1:44 PM | Individual was trespassing on UofL property | August 19 2024: Closed, arrest |
R24000644 | Theft- reg plate, No reg plate, Operating on sus license, Failure of non-owner operator to maintain insurance | 700 Block Central Ave.; Patrol Jurisdiction, and Outside Clery Geography | August 21 2024 | 3:28 PM | August 21 2024 | 3:27 PM | Officer spotted stolen plate and discovered the operator did not have an operators license, or proper documents | August 21 2024: Closed, arrest |
R24000646 | Criminal Trespassing III | 2035 S 3rd St (Speed Art Museum); On Campus | August 22 2024 | 4:03 PM | August 22 2024 | 4:03 PM to 5:17 PM | Subject refused to leave property after being asked several times | August 22 2024: Closed, arrest |
MAX0176 | Disciplinary Referral - Liquor Law Violation(1) | Belknap Village South; On Campus | August 23 2024 | Not known | August 23 2024 | 10:34 PM | Possession of alcohol under 21 | August 27 2024: Open |
R24000649 | Criminal Mischief I & II | 215 Denny Crum Opass; Patrol Jurisdiction, and Outside Clery Geography | August 23 2024 | 5:46 PM | August 23 2024 | 1:00 PM to 5:46 PM | Two vehicles with window damage | August 23 2024: Open |
R24000650 | Criminal Mischief II | 259 S Floyd St; On Campus | August 23 2024 | 7:14 PM | August 23 2024 | 7:14 PM to 7:30 PM | Complainant returned to Purple lot where his car was parked and discovered the window busted out | August 26 2024: Inactive |
R24000652 | Motor Vehicle Theft(1) | 2403 S Floyd St; On Campus | August 24 2024 | 4:35 PM | August 24 2024 | 12:24 PM to 5:00 PM | Complainant reported vehicle stolen from Denny Crum Hall parking lot | August 24 2024: Open |
R24000654 | No reg plates, Wanton endangerment II, Reckless driving, Fleeing or evading police II | 3100 S 4th St; Patrol Jurisdiction, and Outside Clery Geography | August 24 2024 | 5:56 PM | August 24 2024 | 5:56 PM to 7:39 PM | Subjects recklessly driving from police and fleeing on foot | August 24 2024: Open |
R24000655 | Disregarding traffic light, Operating on sus license, Failure to produce insurance, Possession of marijuana, Tamp with physical evidence | Winkler Ave & 3rd St.; Patrol Jurisdiction, and Outside Clery Geography | August 24 2024 | 9:54 PM | August 24 2024 | 9:54 PM to 10:21 PM | Officer recovered marijuana at traffic stop | August 24 2024: Closed, arrest |
R24000656 | Receiving stolen property, License to be in possession | Warnock St. (McDonalds); Patrol Jurisdiction, and Outside Clery Geography | August 25 2024 | 4:16 AM | August 25 2024 | 4:16 AM to 5:15 AM | Officers recovered occupied stolen vehicle in McDonald's drive thru | August 25 2024: Closed, arrest |
R24000657 | Criminal Mischief II | 430 W Cardinal Blvd; On Campus | August 25 2024 | 7:40 AM | August 24 2024 to August 25 2024 | 11:00 PM to 7:30 AM | Busted out vehicle window, all vehicle contents still present | August 25 2024: Open |
R24000659 | Criminal Mischief II | 1000 Manor Park Dr (The Retreat); On Campus, and On Campus Housing | August 25 2024 | 12:21 PM | August 25 2024 | 2:30 AM | Damage to entry door of Retreat | August 25 2024: Open |
R24000658 | Motor Vehicle Theft(1) | 430 W Cardinal Blvd; On Campus | August 25 2024 | 12:45 PM | August 21 2024 to August 25 2024 | 4:00 PM to 11:00 AM | Complainant parked car in Chevron lot and returned the next day to find it missing | August 26 2024: Inactive |
R24000661 | Alcohol intox in public, Criminal trespassing III, Giving officer false ID info, Resisting arrest | 2440 S Floyd St; On Campus | August 26 2024 | 3:43 PM | August 26 2024 | 3:43 PM | Subject previously warned to stay off property. Subject came back drinking alcohol and providing false info to police | August 26 2024: Closed, arrest |
R24000664 | Criminal Trespassing III | 201 E Shipp St Walk; On Campus | August 27 2024 | 5:44 PM | August 27 2024 | 5:44 PM | Subject previously warned to stay off property | August 27 2024: Closed, summoned/cited |
MAX0148 | Disciplinary Referral - Drug Abuse Violation(1) | University Pointe; On Campus | August 28 2024 | Not known | August 28 2024 | 3:45 PM | Drug paraphernalia | August 30 2024: Open |
R24000667 | Theft, laptop | 2314 S Floyd St.; On Campus | August 28 2024 | 10:35 AM | August 28 2024 | 10:25 AM to 10:30 AM | Laptop reported missing from Thrust Theatre | August 28 2024: Open |
R24000668 | No reg plates and Arrest - Drug Abuse Violation(1) | S 3rd St @ Unity Pl; Public Property | August 28 2024 | 4:20 PM | August 28 2024 | 4:20 PM to 4:38 PM | Officer discovered suspect driving without registration plates and suspect admitted to possessing marijuana | August 28 2024: Closed, arrest |
R24000670 | Criminal Trespassing III, Poss of burg tools, Loitering | 2401 S Brook St Connector (Green lot); On Campus | August 28 2024 | 5:34 PM | August 28 2024 | 5:34 PM | Suspects trespassing on property with burglary tools | August 28 2024: Open, summoned/cited |
MAX0206 | Stalking(1) | Belknap Village North; On Campus | August 29 2024 | 3:00 PM | August 28 2024 | 9:00 PM | Complainant reported fellow student for continuously messaging her and showing up to her residence | August 29 2024: Open |
R24000673 | Receiving stolen property | S Brook St Connector ; Public Property | August 29 2024 | 7:33 PM | August 29 2024 | 7:33 PM | Officers discovered vehicle was reported stolen upon traffic stop | August 29 2024: Closed, arrest |
MAX0211 | Disciplinary Referral - Liquor Law Violation(1) | Belknap Village South; On Campus | August 30 2024 | Not known | August 30 2024 | 2:00 AM | Possession of alcohol under 21 | August 30 2024: Open |
R24000677 | Criminal Mischief II, Receiving stolen property, Fleeing/evading police II | S Brook St Connector (Green lot); On Campus | August 31 2024 | 3:30 AM | August 31 2024 | 3:15 AM to 4:50 AM | Multiple suspects observed checking vehicle door handles, damage to property, and attempted theft in green lot then fleeing the scene in a stolen vehicle once officers arrived | August 31 2024: Open |
R24000679 | Theft-bike, Criminal Mischief II | 2000 Unity Place; On Campus | August 31 2024 | 1:03 PM | August 31 2024 | 11:30 AM to 1:00 PM | Complainant locked bicycle to bike rack and returned to discover lock was broken and the bicycle was missing | August 31 2024: Open |
ABCP434885 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | August 31 2024 | 1:10 PM | August 31 2024 | 1:10 PM | Possession of alcohol under 21 | August 31 2024: Closed, cited |
ABCP434884 | Arrest - Liquor Law Violation(1) | 2800 S Floyd St; On Campus | August 31 2024 | 1:10 PM | August 31 2024 | 1:10 PM | Possession of alcohol under 21 | August 31 2024: Closed, cited |
R24000680 | Theft-vehicle contents, Criminal Mischief I | 2800 S Floyd St.; On Campus | August 31 2024 | 2:43 PM | August 31 2024 | 12:00 PM to 2:43 PM | Complainant discovered rear driver side window busted along with several items missing from her vehicle | August 31 2024: Open |
R24000682 | Criminal Mischief II | S Brook St Connector (Green lot); On Campus | August 31 2024 | 4:49 PM | August 31 2024 | 7:45 AM to 4:40 PM | Complainant reported drivers side window cracked on vehicle | August 31 2024: Open |
R24000684 | Theft-vehicle contents, Criminal Mischief II | 2800 S Floyd St; On Campus | September 1 2024 | 12:17 PM | August 31 2024 to September 1 2024 | 10:00 AM to 12:15 PM | Complainant reported busted vehicle window and multiple items missing from her vehicle | September 1 2024: Open |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.