Belknap Campus
ULPD Daily Crime Log records all crimes that occur on campus; in a non-campus building or property owned or operated by the university or its students "in a reasonably contiguous geographic area"; on public property within, adjacent to or immediately accessible from the campus; or within the police department's patrol jurisdiction. The Daily Crime Log is also available for public inspection at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. The Daily Crime Log contains the nature, date and time all incidents have occurred, a general location of each crime reported to the department, and the disposition of the complaint. ULPD post incidents in the Daily Crime log within two business days of receiving a report except for days the University is closed. An exception to this rule is if the disclosure is prohibited by law, or if the disclosure would jeopardize the confidentiality of the victim. In accordance with the Clery Act, information may be temporarily withheld if there is clear and convincing evidence that the release of information would: jeopardize an on-going investigation; jeopardize the safety of an individual; cause a suspect to flee or evade detection; or result in the destruction of evidence.
Incident Number | Crimes Reported | Location/Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
---|---|---|---|---|---|---|---|---|
R24000854 | Receiving Stolen Property, Operating on Sus License, No Reg Plates, Possession of Burg Tools, Possession of Cont Sub | S 3rd St & W Lansing Ave; Patrol Jurisdiction, and Outside Clery Geography | October 13 2024 | 8:19 PM | October 13 2024 | 8:19 PM | Upon traffic stop of stolen vehicle, officer recovered methamphetamine and burglary tools | October 22 2024: Closed, arrest |
R24000855 | Theft (wallet) | 608 Ruggles Pl ; On Campus | October 14 2024 | 11:31 AM | October 14 2024 | 9:30 AM to 11:30 AM | Complainant reported stolen wallet | October 14 2024: Open |
R24000856 | Leaving Scene of Accident | S 3rd St (Speed Art Parking Garage); On Campus | October 14 2024 | 12:08 PM | October 8 2024 | 10:00 AM | Hit and Run | October 14 2024: Open |
R24000858 | Operating on Sus License, Failure to Maintain Requested Insurance, No Reg Plates, Failure to Register Vehicle and Arrest - Drug Abuse Violation(1) | S 3rd St @ Central; Public Property | October 14 2024 | 3:56 PM | October 14 2024 | 3:56 PM to 5:37 PM | Upon traffic stop, officer recovered baggie of marijuana | October 14 2024: Open, arrest |
R24000859 | Burglary(1) | Belknap South; On Campus, and On Campus Housing | October 14 2024 | 7:00 PM | October 14 2024 | 7:00 PM | Report of suspects breaking into residents room without consent | October 14 2024: Open |
R24000860 | Stalking(1) | Shelburne Circle; On Campus | October 14 2024 | 11:31 PM | October 14 2024 | 11:31 PM | Stalking incident from ex-partner | October 14 2024: Open |
R24000865 | Criminal Mischief II | 2800 S Floyd St; On Campus | October 15 2024 | 7:41 PM | October 15 2024 | 3:00 PM to 7:41 PM | Complainant reported a vehicle break-in | October 15 2024: Open |
R24000866 | Abused or Neglected Child | 409 Reg Smith Cir; On Campus | October 16 2024 | 10:13 AM | August 1 2024 to October 16 2024 | 10:13 AM | Complainant reported child getting abused at daycare (physical contact) | October 16 2024: Open |
R24000867 | Motor Vehicle Theft(1) | 201 E Ship St Walk (BAB); On Campus | October 16 2024 | 12:20 PM | October 16 2024 | 9:30 AM to 10:30 AM | Complainant reported their scooter missing from bike rack | October 16 2024: Open |
R24000869 | Hit & Run | S Floyd St; Public Property | October 17 2024 | 10:55 AM | October 17 2024 | 10:55 AM | Leaving the scene of an accident | October 17 2024: Open |
R24000871 | Distribution of sexually explicit images without consent. | Denny Crum Hall; On Campus | October 17 2024 | 3:33 PM | September 26 2024 to October 17 2024 | 12:00 AM to 3:33 PM | Distribution of sexually explicit images without consent. | October 24 2024: Open |
R24000872 | Criminal Mischief II | Belknap Village North; On Campus, and On Campus Housing | October 17 2024 | 10:27 PM | October 17 2024 | 10:00 PM to 10:10 PM | Student's kicking dorm room door. | October 24 2024: Open |
R24000874 | Theft | School of Music; On Campus | October 18 2024 | 12:15 PM | October 16 2024 to October 17 2024 | 3:00 PM to 3:30 PM | Trumpet stolen from locker. | October 22 2024: Unfounded |
R24000875 | Theft of Motor Vehicle Registration Plate | Purple Lot, 2800 S. Floyd St.; On Campus | October 18 2024 | 1:08 PM | October 18 2024 | 8:00 AM to 12:45 PM | Theft of Motor Vehicle Registration Plate | October 24 2024: Open |
R24000877 | Theft | Belknap Academic Building ; On Campus | October 18 2024 | 6:40 PM | October 18 2024 | 5:40 PM to 6:00 PM | Laptop stolen. | October 24 2024: Open |
ABCP434711 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | Not known | October 19 2024 | Not known | Underage drinking at game. | October 25 2024: Closed |
ABCP434736 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | Not known | October 19 2024 | Not known | Underage drinking at game. | October 25 2024: Closed |
P434710 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 12:42 PM | October 19 2024 | 12:42 PM | Underage subject drinking at game. | October 25 2024: Closed |
ABCP434712 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 1:34 PM | October 19 2024 | 1:34 PM | Underage drinking at game. | October 25 2024: Closed |
ABCP434737 | Arrest - Liquor Law Violation(1) | Stadium; On Campus | October 19 2024 | 2:07 PM | October 19 2024 | 2:07 PM | Underage drinking at game. | October 25 2024: Closed |
R24000881 | Assault IV | 2800 S Floyd St ; On Campus | October 19 2024 | 3:20 PM | October 19 2024 | 3:20 PM | Physical altercation during football game | October 19 2024: Open |
R24000883 and LMPD24122616 | Theft, Criminal Mischief II | White Lot, 2800 S. Floyd St.; On Campus | October 19 2024 | 4:17 PM | October 19 2024 | 11:30 AM to 4:00 AM | Theft from vehicle and damage to vehicle. | October 24 2024: Open |
R24000882 | Dating Violence(1) | 307 Boxley Ave; On Campus | October 19 2024 | 4:18 PM | October 19 2024 | 4:18 PM | Dating violence (physical contact) | October 29 2024: Open |
R24000884 | Theft | SAC; On Campus | October 19 2024 | 6:05 PM | October 19 2024 | 4:00 PM to 5:20 PM | Stolen backpack. | October 24 2024: Open |
R24000886 | Burglary(1) | 703 Rocker Way; On Campus, and On Campus Housing | October 20 2024 | 1:30 AM | October 19 2024 to October 20 2024 | 11:30 PM to 1:30 AM | Complainant reported that when they arrived back to their previously locked residence, there were multiple items missing | October 28 2024: Inactive |
R24000887 | Theft | UPointe Apts; On Campus, and On Campus Housing | October 20 2024 | 1:00 PM | September 20 2024 to October 20 2024 | 1:00 PM to 4:11 PM | Theft, tires from bicycle. | October 24 2024: Inactive |
R24000890 | Criminal Trespassing III, Drug Paraphernalia, Possession of Cont Subs I | Denny Crum Overpass; Patrol Jurisdiction, and Outside Clery Geography | October 21 2024 | 6:16 AM | October 21 2024 to October 22 2024 | 5:30 PM to 8:00 AM | Officers recovered drug paraphernalia and controlled substances from respondent trespassing on overpass | October 21 2024: Closed, arrest |
R24000893 | Terroristic Threatening III, Harassment | outside Belknap North; On Campus | October 21 2024 | 8:05 PM | October 21 2024 | 8:05 PM | Argument | October 24 2024: Open |
R24000896 | Criminal Mischief I | Soccer Stadium parking lot; On Campus | October 22 2024 | 9:27 PM | October 22 2024 | 3:00 PM to 9:25 PM | Damage to passenger window of vehicle. | October 24 2024: Open |
MAX20240805 | Disciplinary Referral - Liquor Law Violation(1) | Community Park; On Campus, and On Campus Housing | October 23 2024 | Not known | October 23 2024 | 11:13 PM | Minors in possession of alcohol | October 24 2024: Open |
MAX20240790 | Stalking(1) | Davies Ave; On Campus, and On Campus Housing | October 23 2024 | Not known | October 23 2024 | Not known | Subject harassing and stalking complainant | October 23 2024: Open |
R24000897 | Criminal Trespassing III | 2224 W Centennial Walk; On Campus | October 23 2024 | 4:00 AM | October 22 2024 to October 23 2024 | 4:00 PM to 4:50 AM | UofL employee reported items scattered in Gardiner Hall room and doors/cabinets left open | October 23 2024: Open |
R24000898 | Receiving Stolen Property | 4th and Unity Place; On Campus | October 23 2024 | 4:17 PM | October 23 2024 | Not known | Receiving stolen property, vehicle. | October 24 2024: Open |
R24000900 | Hit & Run | 2126 S Floyd St; On Campus | October 24 2024 | 4:40 PM | October 24 2024 | 4:40 PM | Complainant reported that she parked her car in parking garage and later returned to visible damage | October 24 2024: Open |
R24000904 | Dating Violence, Stalking | 301 University Blvd; Patrol Jurisdiction, and Outside Clery Geography | October 25 2024 | 5:27 PM | October 13 2024 | 11:00 AM | Dating violence (physical contact) and stalking | October 25 2024: Open |
R24000908 | Sodomy I, Strangulation II, Assault IV and Rape(1) | Bettie Johnson ; On Campus, and On Campus Housing | October 27 2024 | 10:30 PM | October 27 2024 | 2:00 PM to 3:10 PM | Complainant invited respondent into residence and a rape ensued | October 27 2024: Open |
R24000910 | Criminal Trespassing III | 1601 S Brook St; Public Property | October 28 2024 | 2:21 PM | October 28 2024 | 2:21 PM | Subject unlawfully on UofL property | October 28 2024: Closed, arrest |
R24000913 | Criminal Mischief I | 430 W Cardinal Blvd; On Campus | October 29 2024 | 2:45 PM | October 26 2024 to October 29 2024 | 4:00 PM to 2:00 PM | Complainant reported their vehicle damaged and tampered with | October 29 2024: Open |
R24000915 | Receiving Stolen Property, No Reg Plates, Failure to Produce Insurance Card, No Operators License, Failure to Signal | Crittenden Dr & Central Ave; Patrol Jurisdiction, and Outside Clery Geography | October 29 2024 | 3:56 PM | October 29 2024 | 3:56 PM | Officer conducted traffic stop and recovered stolen moped | October 29 2024: Closed, arrest |
R24000916 | Hit & Run | 2033 S 4th St; On Campus | October 29 2024 | 7:40 PM | October 29 2024 | 7:40 PM | Vehicle #2 left the scene of an accident | October 29 2024: Closed, cited |
R24000919 | Theft (bicycle) | Belknap Village North; On Campus | October 30 2024 | 3:26 PM | October 28 2024 to October 29 2024 | 10:00 AM to 8:30 AM | Complainant reported stolen bicycle after returning to the bike rack and discovered it missing | October 30 2024: Open |
R24000920 | Forgery I, Criminal Poss of Forged Instr I, Disregard Traffic Light, No Operators License, and Arrest - Drug Abuse Violation(1) | Eastern Pkwy @ 3rd St; Public Property | October 30 2024 | 7:47 PM | October 30 2024 | 7:47 PM | Officer conducted traffic stop and recovered marijuana from vehicle | October 30 2024: Open |
R24000922 | Fleeing/Evading Police I, Criminal Trespassing III, Possession of Burg Tools and Motor Vehicle Theft(1) | Chevron Lot; On Campus | October 31 2024 | 2:17 PM | October 31 2024 | 2:17 PM to 4:50 PM | Two juveniles attempt to unlawfully take vehicle from parking lot and flee from officers | October 31 2024: Open |
R24000923 | Motor Vehicle Theft(1) | S 4th St (Chevron Lot); On Campus | October 31 2024 | 11:57 PM | October 26 2024 to October 31 2024 | 11:00 PM to 11:57 PM | Attempted MVT (steering wheel column damage) | October 31 2024: Open |
R24000924 | Wanton Endangerment I, Criminal Mischief II and Robbery(1) | 1900 S Floyd St; On Campus, and On Campus Housing | November 1 2024 | 2:18 PM | November 1 2024 | 2:18 AM | Complainant reported being attacked in elevator | November 4 2024: Closed, arrest |
R24000928 | Criminal Mischief II, Harassment (physical contact/no injury) | 1900 S Floyd St; On Campus | November 2 2024 | 1:04 AM | November 2 2024 | 1:04 AM to 2:00 AM | Liquor bottle thrown at vehicle's windshield | November 2 2024: Open |
R24000930 | Assault IV | Louisville Hall; On Campus, and On Campus Housing | November 2 2024 | 3:31 AM | November 2 2024 | 2:00 AM to 2:30 AM | Roommate altercation (physical contact) | November 2 2024: Open |
R24000933 | Assault II | 1900 S Floyd St; On Campus | November 2 2024 | 7:22 PM | November 2 2024 | 7:22 PM | Physical altercation | November 2 2024: Open |
R24000934 | Criminal Mischief II, Receiving Stolen Property and Motor Vehicle Theft(2) | Retreat Apartments; On Campus | November 3 2024 | 12:39 AM | November 2 2024 to November 3 2024 | 11:22 PM to 12:00 AM | Report of 2 stolen vehicles outside of complainant's residence | November 3 2024: Open, summoned/cited |
R24000936 | Hit & Run | 425 W Cardinal Blvd; On Campus | November 4 2024 | 10:08 AM | November 3 2024 to November 4 2024 | 1:30 PM to 10:00 AM | Vehicle 1 parked in yellow parking lot and returned to find minor/moderate damage to bottom panels of front and back driver side doors | November 4 2024: Open |
R24000938 | Theft (cash) | 2030 S 4th St (SRC); On Campus | November 4 2024 | 6:27 PM | November 4 2024 | 5:30 PM to 6:27 PM | Cash stolen from locker | November 4 2024: Open |
R24000939 | Terroristic Threatening, Harassment (physical contact) | 2100 S Floyd St; On Campus | November 5 2024 | 1:29 PM | November 5 2024 | 1:00 PM | Respondent threw water on complainant | November 5 2024: Inactive |
R24000941 | Hit & Run | 325 W Cardinal Blvd; Public Property | November 6 2024 | 12:58 AM | November 5 2024 | 11:00 PM to 1:00 AM | Vehicle 1 was hit by vehicle 2 which left the scene | November 6 2024: Open |
R24000943 | Hit & Run | W Cardinal Blvd; Public Property | November 7 2024 | 12:27 PM | November 7 2024 | 12:27 PM | Hit and Run Accident | November 7 2024: Open |
R24000944 | Theft (airpods) | 2108 Unity Pl; On Campus, and On Campus Housing | November 7 2024 | 5:30 PM | January 1 2024 to June 30 2024 | 8:00 AM to 8:00 AM | Stolen airpods | November 7 2024: Open |
R24000945 | Hit & Run | W Cardinal Blvd; Public Property | November 7 2024 | 7:13 PM | November 7 2024 | 7:13 PM | Hit & Run Accident | November 7 2024: Open |
R24000947 | Dating Violence(1) | 1900 S 4th St; On Campus, and On Campus Housing | November 8 2024 | 4:00 AM | November 8 2024 | 4:00 AM | Dating violence (physical contact) | November 8 2024: Open |
R24000948 | Theft (bicycle) | Ekstrom Library; On Campus | November 8 2024 | 1:20 PM | November 7 2024 | 10:30 AM | Complainant noticed his bicycle missing from the bike rack where he originally parked it | November 8 2024: Open |
R24000949 | Operating on Sus License, Receiving Stolen Property, Fleeing/Evading Police I and Arrest - Drug Abuse Violation(1) | W Bloom St & 3rd St; Public Property | November 8 2024 | 2:36 PM | November 8 2024 | 2:36 PM | Vehicle fled upon traffic stop, leading officers in pursuit. Once stopped, officers recovered marijuana from vehicle | November 8 2024: Closed, arrest |
R24000950 | Criminal Mischief II and Motor Vehicle Theft(1) | Cardinal Stadium; On Campus | November 9 2024 | 10:04 AM | November 7 2024 to November 8 2024 | 7:00 PM to 12:45 PM | Complainant reported his escooter missing from the bike rack where the lock was damaged/cut | November 9 2024: Open |
R24000954 | Arrest - Drug Abuse Violation(1) | 401 Reg Smith Cir; On Campus | November 10 2024 | 11:25 PM | November 10 2024 to November 11 2024 | 11:25 PM to 12:47 AM | Possession of methamphetamine | November 11 2024: Closed, arrest |
R24000955 | Fraud Use of Credit Card | Belknap Village ; On Campus, and On Campus Housing | November 11 2024 | 9:00 AM | November 8 2024 | 1:00 PM | Complainant discovered her cardinal card had been used at Papa Johns on campus by unknown persons | November 11 2024: Open |
R24000956 | Sodomy I and Rape(1) | 2100 Unity Pl; On Campus, and On Campus Housing | November 11 2024 | 3:09 PM | November 9 2024 | 2:00 AM to 3:15 AM | Report of rape | November 11 2024: Open |
R24000957 | Dating Violence(1) | 325 W Cardinal Blvd; On Campus, and On Campus Housing | November 11 2024 | 10:23 PM | November 11 2024 | 10:23 PM | Dating Violence (physical contact) | November 11 2024: Closed |
R24000961 | Criminal Mischief I, Leaving Scene of Accident, Careless Driving | 2000 S First St; On Campus | November 13 2024 | 9:41 AM | November 12 2024 | 9:48 PM | Truck driver collided with the North Information Center building while exiting in the incorrect lane | November 13 2024: Open |
R24000967 | Harassing Communications | 1900 S Floyd St; On Campus, and On Campus Housing | November 14 2024 | 8:22 AM | October 31 2024 to November 14 2024 | 8:00 AM to 8:22 AM | Complainant reported multiple numbers texting him threatening messages | November 14 2024: Open |
R24000968 | Theft (vehicle contents), Criminal Mischief II | 215 Central Ave; On Campus | November 14 2024 | 4:59 PM | November 14 2024 | 4:59 PM to 5:30 PM | Complainants noticed various items were missing from their vehicles | November 14 2024: Open |
R24000969 | Theft (vehicle contents) | Cardinal Stadium; On Campus | November 14 2024 | 5:33 PM | November 14 2024 | 8:00 AM to 1:00 PM | Complainant reported her laptop was missing from the floorboard of her vehicle | November 14 2024: Open |
R24000971 | Theft (vehicle contents), Criminal Mischief II | 303 E Brandies Ave; On Campus | November 14 2024 | 6:38 PM | November 14 2024 | 6:38 PM to 7:34 PM | Report of vehicle's driver-side rear door busted out with various items missing inside | November 14 2024: Open |
R24000973 | Robbery(1) | Founders Lot; On Campus | November 14 2024 | 7:04 PM | November 14 2024 to November 15 2024 | 7:04 PM to 3:00 AM | Four juveniles robbed victim of a knife, chain, and cellphone | November 14 2024: Closed, arrest |
R24000972 | Criminal Mischief II and Motor Vehicle Theft(1) | 325 W Cardinal Blvd; On Campus | November 14 2024 | 9:37 PM | November 14 2024 | 9:00 PM to 9:05 PM | Complainant witnessed two males breaking into his vehicle which resulted in steering column damage | November 14 2024: Open |
R24000974 | Criminal Mischief II | The Province ; On Campus, and On Campus Housing | November 15 2024 | 4:13 PM | November 12 2024 | 4:17 AM | Complainant reported ex-girlfriend continuously banging on his residence door | November 15 2024: Open |
R24000975 | Robbery(1) | 1901 S 1st St; On Campus, and On Campus Housing | November 15 2024 | 4:15 PM | November 14 2024 | 4:15 PM | Complainant attempted to sell nicotine vape to respondent who indicated he had a weapon and demanded to receive the vape along with $100 | November 15 2024: Open |
R24000976 | Drug Paraphernalia and Arrest - Drug Abuse Violation(1) | Unitas Tower; On Campus, and On Campus Housing | November 15 2024 | 5:25 PM | November 15 2024 | 5:25 PM | Possession of marijuana & drug paraphernalia | November 15 2024: Open |
R24000977 | Criminal Mischief II | Harry Frazier Hall; On Campus | November 15 2024 | 6:50 PM | November 15 2024 | 12:00 PM to 6:45 PM | Report of damaged vehicle | November 15 2024: Open |
R24000978 | Hit & Run | Floyd St Garage; On Campus | November 15 2024 | 10:58 PM | November 15 2024 | 10:58 PM | Complainant parked his vehicle in the garage and after driving away, noticed that there was damage to rear bumper | November 15 2024: Open |
R24000979 | Loitering and Arrest - Drug Abuse Violation(1) | 401 W Cardinal Blvd; On Campus | November 16 2024 | 2:19 PM | November 16 2024 | 2:19 PM | Respondent observed going between vehicles on lot, marijuana was recovered from respondent's person | November 16 2024: Closed, arrest |
R24000981 | Criminal Trespassing III | 1900 S Floyd St; On Campus | November 17 2024 | 12:46 AM | November 17 2024 | 12:46 AM | Respondent that was previously trespassed was found sleeping in parking garage | November 17 2024: Closed, arrest |
R24000983 | Harassment (physical contact, no injury) | The Retreat parking lot; On Campus | November 17 2024 | 4:10 AM | November 17 2024 | 4:10 AM | Complainant reported that he was slapped in the face by respondent | November 17 2024: Closed, summoned/cited |
R24000984 | Theft (airpods) | Harry Frazier Hall; On Campus | November 17 2024 | 3:09 PM | November 14 2024 to November 17 2024 | 9:00 AM to 3:00 PM | Student went to retrieve airpods that were left in classroom and returned to find them missing | November 17 2024: Open |
R24000985 | Strangulation I and Dating Violence(1) | The Province; On Campus, and On Campus Housing | November 17 2024 | 9:00 PM | November 17 2024 | 9:00 PM | Dating violence (physical contact) | November 17 2024: Closed, arrest |
R24000987 | Criminal Mischief II | 2126 S Floyd St; On Campus | November 18 2024 | 1:19 PM | January 1 2024 to November 18 2024 | 8:00 AM to 1:16 PM | Wires cut on speaker in stairwell | November 18 2024: Closed |
R24000988 | Harassing Communications | Not enough information (original incident off campus); Patrol Jurisdiction, and Outside Clery Geography | November 18 2024 | 3:44 PM | November 3 2024 to November 14 2024 | 12:00 PM to 5:00 PM | Harassment regarding social media picture | November 18 2024: Open |
R24000989 | Criminal Trespassing III and Arrest - Drug Abuse Violation(1) | Cardinal Stadium; On Campus | November 18 2024 | 4:51 PM | November 18 2024 | 4:51 PM | Respondent trespassing on UofL property and in possession of methamphetamine | November 18 2024: Closed, arrest |
R24000991 | Theft (credit card) | The Retreat; On Campus, and On Campus Housing | November 18 2024 | 8:27 PM | November 18 2024 | 8:27 PM | Complainant observed unknown individual take his credit cards from his phone case | November 18 2024: Open |
R24001016 | Voyeurism | The Province; On Campus | November 19 2024 | 12:45 AM | November 15 2024 to November 19 2024 | 11:00 PM to 1:23 AM | Respondent looking through windows of residence | November 19 2024: Open |
R24000992 | Terroristic Threatening III | Card Towne; On Campus, and On Campus Housing | November 19 2024 | 2:37 PM | November 19 2024 | 1:00 PM | Respondent threatened to jump his roommate | November 19 2024: Open |
MAX20241135 | Disciplinary Referral - Drug Abuse Violation(1) | Belknap Village South; On Campus, and On Campus Housing | November 20 2024 | Not known | November 20 2024 | 4:00 PM | Possession of marijuana | November 20 2024: Open |
MAX20241142 | Disciplinary Referral - Liquor Law Violation(1) | Kurz Hall; On Campus, and On Campus Housing | November 20 2024 | 5:30 PM | November 20 2024 | 5:30 PM | Underage possession of alcohol | November 20 2024: Open |
MAX20241147 | Disciplinary Referral - Liquor Law Violation(1) | Kurz Hall; On Campus, and On Campus Housing | November 21 2024 | Not known | November 20 2024 | 6:00 PM | Underage possession of alcohol | November 21 2024: Open |
MAX20241164 | Disciplinary Referral - Liquor Law Violation(1) | University Tower Apts.; On Campus, and On Campus Housing | November 21 2024 | Not known | November 21 2024 | 11:45 AM | Underage possession of alcohol | November 21 2024: Open |
MAX20241167 | Disciplinary Referral - Liquor Law Violation(1) | Unitas Tower; On Campus, and On Campus Housing | November 21 2024 | Not known | November 21 2024 | 5:15 AM | Underage possession of alcohol | November 21 2024: Open |
R24000995 | Hit & Run | W Brandeis & S 3rd St; Public Property | November 21 2024 | 12:58 PM | November 21 2024 | 10:00 AM | Complainant parked her vehicle and returned from class to find that it was struck by an unknown vehicle | November 21 2024: Open |
R24000996 | Terroristic Threatening II | 2015 Lyon Street Walk; On Campus, and On Campus Housing | November 21 2024 | 11:24 PM | November 21 2024 | 10:08 PM to 10:30 PM | Respondent threatened to shoot up the school | November 21 2024: Closed |
R24000999 | Theft (bicycle) | Community Park (Rear Bike Rack); On Campus | November 22 2024 | 2:10 PM | November 8 2024 to November 11 2024 | 3:00 PM to 8:00 AM | Bicycle stolen from bike rack | November 22 2024: Open |
R24001000 | Motor Vehicle Theft(1) | 430 W Cardinal Blvd; On Campus | November 23 2024 | 3:45 PM | November 18 2024 to November 23 2024 | 12:45 AM to 3:00 PM | Complainant parked vehicle in Chevron lot and returned to vehicle missing | November 23 2024: Open |
R24001003 | Theft (cellphone) | Cardinal Stadium; On Campus | November 23 2024 | 11:30 PM | November 23 2024 | 4:00 PM to 8:00 PM | Misplaced/stolen cellphone | November 27 2024: Inactive |
MAX20241210 | Disciplinary Referral - Drug Abuse Violation(1) | University Pointe; On Campus, and On Campus Housing | November 25 2024 | Not known | November 25 2024 | 6:00 PM | Possession of controlled substances | November 25 2024: Open |
R24001007 | Criminal Trespassing III, Failure to Produce Insurance Card | Chevron Lot; On Campus | November 25 2024 | 2:57 PM | November 25 2024 | 2:57 PM | Upon traffic stop, officers discovered the individual operating the vehicle had a warrant | November 25 2024: Closed, arrest |
MAX20241209 | Disciplinary Referral - Drug Abuse Violation(1) | University Pointe; On Campus, and On Campus Housing | November 25 2024 | 4:15 PM | November 25 2024 | 4:15 PM | Possession of marijuana | November 25 2024: Open |
R24001008 | Harassment (no physical contact) | Scholar House; On Campus | November 25 2024 | 5:33 PM | November 24 2024 to November 25 2024 | 4:00 PM to 5:32 PM | Complainant's ex-boyfriend continuously shows up to her door after being asked to leave her alone | November 25 2024: Open |
R24001014 | Theft (vehicle contents/firearm) | Blue lot; On Campus | November 26 2024 | 12:58 PM | November 25 2024 | 3:00 PM to 10:00 PM | Various items stolen from vehicle | November 26 2024: Open |
R24001015 | Motor Vehicle Theft(1) | Cardinal Stadium; On Campus | November 26 2024 | 3:32 PM | November 26 2024 | 8:00 AM to 3:00 PM | Vehicle stolen from lot | November 26 2024: Open |
R24001013 | Harassment (physical contact, no injury) and Stalking(1) | 2100 S Floyd St; On Campus | November 26 2024 | 8:49 PM | November 26 2024 | 9:00 AM | Complainant reports multiple counts where subject has followed her and grabbed her wrist, making threatening comments | November 26 2024: Open |
R24001017 | Harassment (no physical contact) | The Province; On Campus, and On Campus Housing | November 27 2024 | 7:57 PM | November 27 2024 | 7:57 PM to 8:30 PM | Respondents entered resident's room and 'trashed' it | November 27 2024: Open |
R24001018 | Criminal Trespassing II | The Nine Apartments; On Campus | November 27 2024 | 11:30 PM | November 27 2024 | 11:15 PM to 11:30 PM | Respondent trying to enter apartment building from parking garage | November 27 2024: Open |
R24001027 | Theft (bicycle) | Belknap North; On Campus | December 3 2024 | 5:20 PM | December 2 2024 to December 3 2024 | 11:00 PM to 9:50 AM | Complainant reported his bike was missing from the rack where it was originally parked | December 3 2024: Open |
R24001029 | Burglary(1) | Kurz Hall; On Campus, and On Campus Housing | December 4 2024 | 2:30 PM | October 14 2024 | 2:05 AM to 2:08 AM | Unknown persons entered resident's room and began assaulting her | December 4 2024: Open |
R24001037 | Theft (bicycle) | 332 Eastern Pkwy; On Campus | December 6 2024 | 5:10 PM | December 6 2024 | 12:45 PM to 5:00 PM | Complainant noticed his bike missing and bike lock was cut from the rack | December 6 2024: Open |
R24001039 | Harassment (physical contact, no injury), Assault IV | Scholar House; On Campus | December 7 2024 | 9:59 AM | December 7 2024 | 9:59 AM to 10:58 AM | Physical altercation between 2 parties | December 7 2024: Open |
R24001044 | Motor Vehicle Theft(1) | Cardinal Stadium; On Campus | December 8 2024 | 3:45 AM | December 7 2024 to December 8 2024 | 12:00 PM to 3:00 AM | Vehicle broken into and ignition tampered with | December 8 2024: Open |
R24001049 | Terroristic Threatening III | The Province; On Campus, and On Campus Housing | December 9 2024 | 2:57 PM | December 9 2024 | 2:57 PM | Verbal altercation escalated to a threat | December 9 2024: Open |
R24001050 | Wanton Endangerment I | The Scholar House; On Campus | December 9 2024 | 5:30 PM | December 9 2024 | 5:30 PM to 6:40 PM | Physical altercation led to one party pulling out a firearm threatening to shoot other party | December 9 2024: Open, arrest |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.
Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility/Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
---|---|---|---|---|---|---|---|---|---|---|
R24000863 | October 15 2024 | Washing machine motor | Unknown | Unintentional Fire | October 15 2024 | 5:07 PM | University Tower Apartments (laundry room) | 0 | 0 | 200 |