Communications Price List
Fiscal Year 2012-2013
| Service/Activity Description | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Consulting Fee | $85.00 | NA | NA | Voice, Data, Video network installations. Applicable for third-party projects. | |
| Engineering and Design | $85.00 | NA | NA | One Hour Minimum per person assessing project | |
| Wireless Site Survey | $85.00 | NA | NA | One Hour Minimum per person assessing project | |
| Line Usage Study | NA | $20.00 $30.00 |
NA | Per location Per number/Per week |
|
| Labor Rate | $65.00 | NA | NA | One Hour Minimum per person on job | |
| Labor Rate Overtime | $97.50 | NA | NA | One Hour Minimum per person on job | |
| Cabling Installation | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Voice Cable Installation | NA | $100.00 | NA | One plenum-rated CAT5E cable/outlet installed | |
| Data Cable Installation | NA | $100.00 | NA | One plenum-rated CAT5E cable/outlet installed | |
| Digital Signage Cable Installation | NA | $100.00 | NA | One plenum-rated CAT5E cable/outlet installed | |
| CATV Cable Installation | NA | $100.00 | NA | One plenum-rated RG6 Quadshield cable/outlet installed | |
| Backbone and Riser Cable | NA | Time and Materials | NA | Submit Service Request for quote | |
| Surface-mounted Raceway or Conduit | NA | Time and Materials | NA | Submit Service Request for quote | |
| Voice Activation | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| New Analog Number Install | NA | $550.00 | NA | NA | |
| DECAS (line features) | NA | $00.00 | NA | Per Telephone Number | |
| Move Analog Number Within Building | NA | $75.00 | NA | Per Analog Number/Per Location | |
| Move Number to Another Building | NA | $150.00 | NA | Per Number/Per Location | |
| Install Extension of Existing Number | NA | $75.00 | NA | Must be within the same building | |
| Analog Line Features | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Add Analog Voice Mail | NA | NA | NA | Per Analog Voice Mail Box | |
| Caller ID | NA | $00.00 | NA | Requires analog or digital phone with display or external unit | |
| Reset Analog Voice Mail Password | NA | $00.00 | NA | Per analog Voice Mail Box | |
| Data Activation | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| New Ethernet Connection | NA | $550.00 | NA | Per Connection | |
| New Gig Ethernet Connection | NA | $550.00 | NA | Per Connection, if available in building |
|
| Move Ethernet Connection | NA | $75.00 | NA | Must be within the same building | |
| Point-to-Point Circuits | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| T-1 Service | NA | To Be Determined | To Be Determined | Submit Service Request for Quote. Requires street address of location. | |
| ISDN Service | NA | To Be Determined | To Be Determined | Submit Service Request for Quote. Requires street address of location. | |
| Non-wire center service | NA | To Be Determined | To Be Determined | Submit service request for quote. Requires street address of location. | |
| Wireless Connectivity | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Access Point Installation | NA | $1,920.00 | One-time Charge | Includes cable and data connection | |
| VoIP Activation | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| New VoIP Directory Number with no data service | NA | $550.00 | NA | Per Number | |
| Move VoIP or Analog VoIP connection within same building | NA | $75.00 | NA | Per location. | |
|
Add extension of VoIP number to existing connection |
NA | $75.00 | NA |
Per location. |
|
|
Add extension of VoIP number to new location |
NA | $150.00 | NA |
Per location. May require cabling. |
|
| Add shared line appearance to existing VoIP set | NA | $15.00 | NA | Per VoIP set. | |
| Add Unity Voice Mailbox | NA | NA | NA | Per VoIP mailbox | |
| Reset Unity Voice Mail password | NA | $00.00 | NA | Per VoIP mailbox | |
| Department On-hold Feature - Initial setup | NA | $150.00 | NA | Initial set up for department phones. Available for VoIP only phones. | |
| Department On-hold Feature - Announcement change | NA | $85.00 | NA | Change to announcement. | |
| Department On-hold Feature - Activation | NA | $15.00 | NA | Add new user to group. | |
| Digital Signage | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Digital media Player | NA | $2,000.00 | $33.33 | Per monitor | |
| Contents changes | NA | $15.00 | NA | Per DMP | |
| Monitors | NA | TBD | NA | Dependent on size | |
| Installation Monitors | NA | TBD | NA | Varies per location | |
| Power | NA | TBD | TBD | Per location | |
| Network | NA | $550.00 | NA | Per location | |
| Content Design | $75.00 | NA | NA | On hour Min. outsource | |
| CATV Activation | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| New Campus Cable TV Connection | NA | $150.00 | NA | Where campus CATV network is available. Infrastructure charges may apply. |
|
| Move Campus Cable TV Connection | NA | $75.00 | NA | Where campus CATV network is available. Additional cabling charges may apply. |
|
| Expedite Charge | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Expedite Charge | NA | $100.00 | NA | Applies to all orders that require immediate action in lieu of the normal two week processing/installation period. | |
| Repairs | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Cable and/or Jack Repair--If No Problem Found | $65.00 | NA | NA | One hour minimum. | |
| Data Connection--If No Problem Found | $65.00 | NA | NA | One hour minimum. | |
| Analog Voice Connection--If No Problem Found | $65.00 | NA | NA | One hour minimum. | |
| VoIP Connection--If No Problem Found | $65.00 | NA | NA | One hour minimum. | |
| Campus Cable TV Connection--If No Problem Found | $65.00 | NA | NA | One hour minimum. | |
| Cable and/or Jack Repair | $65.00 | NA | NA | Damaged or abused cable and/or jack. | |
| Non-working Data Connection | NA | NA | NA | If determined to be system problem. | |
| Non-working Analog Voice Connection | NA | NA | NA | If determined to be system problem. | |
| Non-working VoIP Connection | NA | NA | NA | If determined to be system problem. | |
| Campus Cable TV Connection | $65.00 | NA | NA | One hour minimum. | |
| Telephone Sets--VoIP Telephone Sets and Peripherals | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Cisco IP Conference Station CP-7937G | NA | $820.00 | NA | Each - Includes user license. Not currently available in all locations. | |
| Cisco IP Phone CP-7945G | NA | $282.00 | NA |
Each - Includes user license. Not currently available in all locations. |
|
| Cisco IP Phone CP-7962G | NA | $420.00 | NA |
Each - Includes user license. Not currently available in all locations. |
|
| Cisco IP Phone CP-7965G | NA | $498.00 | NA |
Each - Includes user license. Not currently available in all locations. |
|
| Cisco IP Phone CP-7975G | NA | $598.00 | NA |
Each - Includes user license. Not currently available in all locations. |
|
| Cisco IP Phone Expansion Module 7914 | NA | $282.00 | NA | Each - Includes user license and maintenance. For use with CP-7961G sets only. |
|
| Cisco IP Attendant Console Software | NA | $65.00 | NA | Station Busy Console--Not compatible with Macintosh | |
| Double Footstand for 7914 | NA | $25.00 | NA | Each | |
| Single Footstand for 7914 | NA | $22.00 | NA | Each | |
| Locking Wallmount Kit | NA | $21.00 | NA | Each | |
| Wallmount Kit | NA | $18.00 | NA | Each | |
| VoIP Compatible headset H251 | NA | $66.00 | NA | Each - Over head monaural. | |
| Long handset cord | NA | $10.00 | NA | Each - Curly cord from handset to telephone | |
| PCS & Cellular Phone Service | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Cellular Service | NA | TBD | TBD | Go to http://louisville.edu/it/services/phones/cellular/ | |
| Internet Service | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Internet 1 Connectivity | NA | TBD | $350.00 |
Eligible Community of Access & Rural Urban Network participants. Bandwidth provided in increments of 5 M |
|
| Long Distance | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Intra/Interstate Calling | NA | NA | NA | $.00 cents per minute | |
| Other Long Distance Service | NA | NA | TBD | Contact IT Customer Support @ 852-5145 | |
| Answering Services | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| ACD/UCD | NA | TBD | TBD | Cost dependent upon design. Submit service request for quote. | |
| Video Services | Hourly Charges | One-time Charges | Monthly Charges | Remarks | |
| Satellite down link | $65.00 | NA | NA | ||
| Satellite up link | $65.00 | $250.00 | NA | ||
| TV Services | $65.00 | Materials | NA | ||


