Natural Sciences
| Content Area(s) | ||
| ANTH 202 | Intro Bio Anth | S |
| ANTH 206 | Prin of Archaeology | B |
| ANTH 207 |
Principles Bio Anth |
B |
| BIOL 102 | Intro Biological Systems | S |
| BIOL 104 | Lab Intro Biol Systems | SL |
| BIOL 240 | Unity of Life | S |
| BIOL 242 | Diversity of Life | S |
| BIOL 244 | Prin Biology Lab | SL |
| BIOL 257 | Intro to Microbiology | S |
| BIOL 258 | Intro Microbiology Lab | SL |
| BIOL 263 | Environmental Biology | S |
| CHEM 101 | Intro to Chemistry | S |
| CHEM 103 | Intro Chemistry Lab | SL |
| CHEM 105 | Chem for Health Professn | S |
| CHEM 201 | General Chemistry I | S |
| CHEM 202 | General Chemistry II | S |
| CHEM 207 | Intro to Chem Analysis I | SL |
| CHEM 208 | Intro to Chem Analysis II | SL |
| CHEM 209 | Intro to Chem Analysis III | SL |
| CHEM 210 | Intro to Chem Analysis IV | SL |
| GEOS 200 | The Global Environment | S |
| GEOS 218 | Global Environment Lab | SL |
| *GEOS 219 | Meteorology Lab | SL |
| *GEOS 220 | Contp Issues—Meteorology | S |
| HSS 387 | Biomechanics | S |
| PHYS 107 | Elementary Astronomy | S |
| PHYS 108 | Elem Astronomy Lab | SL |
| PHYS 111 | Elements of Physics (4 credit hrs) | B |
| *PHYS 219 | Meteorology Lab | SL |
| *PHYS 220 | Contp Issues—Meteorology | S |
| PHYS 221 | Fund of Physics I | S |
| PHYS 222 | Fund of Physics II | S |
| PHYS 223 | Fund of Physics Lab I | SL |
| PHYS 295 | Intro Laboratory I | SL |
| PHYS 298 | Intro Mech, Heat & Sound | S |
| PHYS 299 | Intro Elec, Mag & Light | S |
| PHZB 215 | Intr Biomed Sci | S |
Bold type indicate changes (effective Summer 2017)
*Crosslisted
S = Science
SL = Science Lab
B = Built-in Lab
