Faculty Senate 2024-2025 |
||||
---|---|---|---|---|
Name | Term | Committee Service | Department | Info |
College of Arts & Sciences (10) | ||||
Thomas Edison | 2024-2027 | Modern Languages | ||
Bonnie Fonseca-Greber | 2022-2025 | DEI Ad Hoc Committee | Modern Languages | |
2022-2025 |
Academic Programs Committee Executive Committee Student Grievance Committee |
English |
||
Eugene Mueller | 2023-2026 |
Faculty Senate Chair Executive Committee Board of Trustees Foundation Board of Directors |
Chemistry |
Info |
Rachel Neal | 2023-2026 | Biology | Info | |
Natalie Polzer | 2026-2026 |
Planning & Budget Committee Executive Committee |
Humanities | Info |
David Roelfs | 2024-2027 | Committee on Committees & Credentials | Sociology | Info |
Christopher Tillquist | 2023-2026 |
The REDBOOK & Bylaws Committee Sustainability Council |
Anthropology |
|
Sherri Wallace | 2022-2025 |
Faculty Senate Vice Chair Executive Committee UL Athletic Board of Directors
|
Political Science
|
Info |
Gerry Williger | 2024-2027 | Astronomy & Astrophysics |
Info | |
College of Business (4) | ||||
Jose Fernandez | 2022-2025 | Executive Committee | Economics | Info |
Ben Foster | 2024-2027 | Accountancy |
Info | |
Kathleen Gosser | 2023-2026 |
Academic Programs Committee Committee on Committees & Credentials Executive Committee |
Management |
Info |
Dale McIntosh | 2023-2026 | Executive Committee | Business Administration |
|
School of Dentistry (4) | ||||
James Harrison | 2024-2027 |
Academic Programs Committee Executive Committee |
Comprehensive Dentistry | |
Tiffany McPheeters | 2023-2026 | Comprehensive Dentistry | ||
Justin Whitney | 2022-2025 |
|
Comprehensive Dentistry | |
Jolene Zirnheld | 2023-2026 | Comprehensive Dentistry | ||
College of Education & Human Development (4) | ||||
Seth Eckler | 2023-2026 | Health & Sport Sciences | Info | |
Meg Hancock | 2022-2025 | Executive Committee | Health & Sport Sciences | Info |
Ann Herd | 2022-2025 | Organizational Leadership | ||
Jon Lee | 2024-2027 | Special Education | ||
Kent School of Social Work & Family Science (3) | ||||
Shantel Crosby | 2023-2026 | |||
Emi Ramirez | 2024-2027 | |||
Andrew Winters | 2022-2025 |
Executive Committee The REDBOOK & Bylaws Committee |
||
Brandeis School of Law (3) | ||||
Daniel Canon | 2024-2027 | |||
Lisa Nicholson | 2022-2025 | |||
Enid Trucios-Haynes | 2024-2027 |
Executive Committee Faculty Grievance Officer |
Info | |
University Libraries (3) | ||||
Angel Clemons | 2022-2025 | Electronic Resources |
||
Rachel Howard | 2023-2026 | Representative to the Staff Senate | Digital Initiatives | |
Courtney Stine | 2024-2027 | Art Library | ||
School of Medicine (17) | ||||
Forest Arnold | 2022-2025 | Infectious Diseases | ||
Robert Bert | 2024-2027 | Neuroradiology | ||
Matthew Black | 2023-2026 | Cardiovascular & Thoracic Surgery | ||
Joshua Choo | 2024-2027 | Plastic & Reconstructive Surgery | ||
Barbara Clark | 2024-2027 | Biochemistry | ||
Geoffrey Clark | 2022-2025 | Pharmacology | Info | |
Jennifer Hamm | 2023-2026 | OB/GYN | ||
Patrick Harris | 2022-2025 |
Planning & Budget Committee The REDBOOK & Bylaws Committee Executive Committee |
Physiology |
Info |
Lauren Herrmann | 2022-2025 | Family & Geriatric Medicine | Info |
|
Saeed Jortani | 2022-2025 | Pathology | Info | |
Guillermo Rougier | 2024-2027 | Anatomical Science | ||
Ben Schoenbachler | 2023-2026 |
Part-time Faculty Committee Student Grievance Committee |
Psychiatry |
Info |
Hugh Shoff | 2023-2026 | Emergency Medicine | ||
Scott Silva | 2022-2025 | Radiation Oncology | ||
Victoria Statler | 2022-2025 | Pediatrics | ||
Alexander Williams | 2023-2026 | Anesthesiology | ||
Brian Williams | 2022-2025 | Committee on Committees & Credentials | Neurosurgery | Info |
|
||||
School of Music (3) | ||||
Amy Acklin | 2022-2025 |
Committee on Committees & Credentials Executive Committee |
Bands |
Info |
Rebecca Long | 2024-2027 | Music Theory | Info | |
Allison Ogden | 2023-2026 | Music Composition | Info | |
School of Nursing (3) | ||||
Rudy Clark | 2024-2027 | Nursing Instruction | Info | |
Frances Hardin-Fanning | 2023-2026 | Nursing Research |
Info | |
Amy Higdon | 2022-2025 | Nursing Education | Info | |
Part-time Faculty (6) | ||||
Aaron Ellis | 2022-2025 | Part-time Faculty Committee | A&S/Communications | Info |
Roy Fuller | 2022-2025 |
Part-time Faculty Committee Executive Committee |
A&S/Humanities |
Info |
Joseph Gutmann | 2024-2027 |
Part-time Faculty Committee Student Conduct Hearing Board |
A&S/Criminal Justice |
Info |
Tina Johnson | 2024-2027 | Part-time Faculty Committee | Kent School of Social Work | Info |
Ramie Martin-Galijatovic | 2022-2025 | Part-time Faculty Committee | College of Business |
Info |
Tim Roberts | 2023-2025 | Part-time Faculty Committee | A&S/English | Info |
School of Public Health (3) | ||||
Jelani Kerr | 2023-2026 | Health Promotion & Behavioral Sciences | Info | |
Michael Sekula | 2024-2027 | Bioinformatics & Biostatistics | Info | |
Kira Taylor | 2022-2025 | Representative to the Student Government | Epidemiology & Population Health | Info |
Speed School of Engineering (4) | ||||
Thomas Berfield | 2022-2025 | Mechanical Engineering |
Info | |
Adrian Lauf | 2022-2025 | Computer Science & Engineering | Info | |
Olfa Nasraoui | 2024-2027 |
The REBOOK & Bylaws Committee Commission on the Status of Women (COSW) |
Computer Science & Engineering
|
Info |
Angela Thompson | 2024-2027 | Engineering Fundamentals |
Info | |
Ex Officio: Voting | ||||
Immediate Past Chair | 2024-2025 | |||
SGA Rep | 2024-2025 | Macy Waddle | ||
Staff Senate Rep | 2024-2025 | |||
Ex Officio - Non-Voting | ||||
Provost Office Designee | 2024-2025 | Cherie Dawson-Edwards | ||
Updated 11.21.2024 |