| Course | Title | Credit Hours |
|---|---|---|
| NURS 355 | Professional Portfolio | 30 (tuition–free) |
| NURS 381 | Foundations for Evidence-based Professional Nursing | 3 |
| NURS 387 | Pathophysiology and Pharmacotherapeutics for RNs | 4 |
| NURS 382 | Nursing Research for Evidence-based Practice | 3 |
| NURS 383 | Case Management for Individuals and Families | 3 |
| NURS 385 | Nursing Leadership and Health Policy | 3 |
| NURS 388 | Global Health: Disparities and Social Determinants | 3 |
| NURS 470 | Community Health Nursing | 3 |
| NURS 476 | Community Leadership Practicum | 3 |
| NURS 482 | Health Promotion for Individuals, Families and Communities | 3 |
| NURS 488 | Leadership Project | 3 |
| TOTAL CREDITS REQUIRED | 61 |
