Please select your school or college below to view the 5-year milestones for all respective majors.
Arts & Sciences
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|---|
BS | Administration of Justice | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | American Sign Language Interpreting Studies | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Anthropology | Natural Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Anthropology | Social Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Art | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Art History | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Atmospheric Science | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Biology | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Biology | Cellular/ Physiology |
21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Biology | Ecology | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Biology | Genetics/ Subcellular | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Chemistry | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Chemistry | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Chemistry | Biochemistry | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Chemistry | Business | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Communication | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Communication | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | English | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BFA | Fine Arts in Art | 2D Studio | 21 | 42 | 63 | 84 | 105 | 2.25 |
BFA | Fine Arts in Art | 3D Studio | 21 | 42 | 63 | 84 | 105 | 2.25 |
BFA | Fine Arts in Art | Communication Art & Design | 21 | 42 | 63 | 84 | 105 | 2.25 |
BFA | Fine Arts in Art | Interior Architecture | 21 | 42 | 63 | 84 | 105 | 2.25 |
BA | French | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Geography | Environmental Analysis | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Geography | GIS | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Geography | Global & Regional Studies | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Geography | Urban & Regional Analysis | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | History | Humanities | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | History | Social Sciences | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Humanities | Cultural Studies | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Humanities | Disciplinary Studies | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Liberal Studies | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Mathematics | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Mathematics | Actuarial Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Mathematics | Computational & Applied Mathematics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Mathematics | Probability & Statistics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Mathematics | Pure Mathematics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Pan-African Studies | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Pan-African Studies | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Philosophy | Bioethics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Philosophy | Humanities | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Philosophy | Social Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Physics | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Physics | Applied Optics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Physics | Astronomy & Astrophysics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Physics | Computational Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Physics | Materials Science | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Physics | Professional Physics | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Political Science | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Political Science | Law & Public Policy | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Political Science | Paralegal Studies | 21 | 42 | 63 | 84 | 105 | 2.0 |
BS | Psychology | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Psychology | Natural Sciences | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Psychology | Social Sciences | 21 | 42 | 63 | 84 | 105 | 2.0 |
BA | Sociology | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Sociology | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Spanish | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BS | Theatre Arts | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Women's & Gender Studies | 21 | 42 | 63 | 84 | 105 | 2.0 | |
BA | Women's & Gender Studies | 21 | 42 | 63 | 84 | 105 | 2.0 |
Business
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|---|
BSB | Business Administration | Computer Information Systems | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Computer Information Systems in Information Security | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Computer Information Systems in Web Development | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Equine Business | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Finance | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Marketing | 21 | 42 | 63 | 84 | 105 | 3.0 |
BSB | Business Administration | Accountancy | 21 | 42 | 63 | 84 | 105 | 3.0 |
BA | Economics | 21 | 42 | 63 | 84 | 105 | 3.0 | |
BSE | Economics | 21 | 42 | 63 | 84 | 105 | 3.0 |
Dentistry
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Cumulative GPA (After years 1, 2, 3, 4) | Cumulative GPA (After Year 5) |
---|---|---|---|---|---|---|---|---|---|
BS | Bachelor of Science in Dental Hygiene | 14 | 27 | 41 | 54 | 90 | 2.8 | 2.0 |
Education
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|---|
BSR | Bachelor of Science in Early Elementary Education | Early Childhood Education | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | English | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | French | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Learning & Behavior Disorders | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Mathematics | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Moderate & Severe Disabilities | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Science | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Social Studies | 21 | 42 | 63 | 84 | 105 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Spanish | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Health & Human Performance | Exercise Science | 21 | 42 | 63 | 84 | 105 | 2.25 |
BS | Health & Human Performance | Physical Education (Non-Teacher Certification) | 21 | 42 | 63 | 84 | 105 | 2.25 |
BS | Health & Human Performance | Physical Education with Teacher Preparation & School Health Education | 21 | 42 | 63 | 84 | 105 | 2.25 |
BS | Health & Human Performance | Public Health Education | 21 | 42 | 63 | 84 | 105 | 2.25 |
BS | Middle/Secondary Education | Business Education | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Health Education | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Language Arts | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Mathematics | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Science | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Social Studies | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Physical Education | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Biology | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Chemistry | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Earth Science | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary English | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary French | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Mathematics | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Physics | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Secondary Social Studies | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Middle/Secondary Education | Spanish | 21 | 42 | 63 | 84 | 105 | 2.75 |
BS | Sport Administration | 21 | 42 | 63 | 84 | 105 | 2.25 |
Music
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|---|
BA | Bachelor of Arts | Jazz Studies | 22 | 44 | 66 | 88 | 110 | 2.5 |
BA | Bachelor of Arts | Music General | 21 | 42 | 63 | 84 | 105 | 2.5 |
BM | Bachelor of Music | Composition | 23 | 46 | 69 | 92 | 115 | 2.5 |
BM | Bachelor of Music | Instrumental Performance | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Jazz Performance | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental (strings) | 23 | 46 | 69 | 92 | 115 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental pre-cert (strings) | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental (wind, brass, percussion) | 23 | 46 | 69 | 92 | 115 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental pre-cert (wind, brass, percussion) | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music Education, pre-cert (keyboard) | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music Education, Vocal (keyboard) | 24 | 48 | 72 | 96 | 120 | 2.5 |
BM | Bachelor of Music | Music Education, Vocal | 24 | 48 | 72 | 96 | 120 | 2.5 |
BM | Bachelor of Music | Music Education, pre-cert (vocal) | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music History | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Music Therapy | 23 | 46 | 69 | 92 | 115 | 2.5 |
BM | Bachelor of Music | Music Therapy, Jazz Studies | 25 | 50 | 75 | 100 | 125 | 2.5 |
BM | Bachelor of Music | Organ Performance | 23 | 46 | 69 | 92 | 115 | 2.5 |
BM | Bachelor of Music | Piano Performance | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Piano Performance, Piano Pedagogy | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Theory | 22 | 44 | 66 | 88 | 110 | 2.5 |
BM | Bachelor of Music | Vocal Performance | 22 | 44 | 66 | 88 | 110 | 2.5 |
Nursing
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Credit Hours After Year 5 | Cumulative GPA (After years 1, 2, 3, 4) | Cumulative GPA (After Year 5) |
---|---|---|---|---|---|---|---|---|---|
BSN | Bachelor of Science in Nursing | Pre Licensure (without Summer) | 16 | 32 | 48 | 62 | 92 | 2.8 | 2.5 |
BSN | Bachelor of Science in Nursing | Pre Licensure (with Summer) | 16 | 32 | 48 | 62 | 92 | 2.8 | 2.5 |
Speed Engineering
Degree code | Degree Title | Concentration | After Year 1 | After Year 2 | After Year 3 | After Year 4 | After Year 5 |
---|---|---|---|---|---|---|---|
BBE | Bachelor of Science | Bio Engineering | - | - | Admitted to Department | Coop Seminar 288 | Coop 389 |
BCH | Bachelor of Science | Chemical Engineering | - | - | Admitted to Department | Coop 289 | Coop 489 |
BCE | Bachelor of Science | Civil Engineering | - | - | Admitted to Department | Coop 289 | Coop 489 |
BCC | Bachelor of Science | Computer Engineering & Computer Science | - | - | Admitted to Department | Coop 289 | Coop 489 |
BEE | Bachelor of Science | Electrical Engineering | - | - | Admitted to Department | Coop 289 | Coop 489 |
BIE | Bachelor of Science | Industrial Engineering | - | - | Admitted to Department | Coop 289 | Coop 489 |
BMC | Bachelor of Science | Mechanical Engineering | - | - | Admitted to Department | Coop 289 | Coop 489 |
Reminder: If you plan to earn a degree in 5 or 6 years, be sure to meet with your academic advisor to develop your 5- or 6-year plan and enter it into the ULink Course Planner.
Social Work