Please select your school or college below to view the 5-year milestones for all respective majors.
Arts & Sciences
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|
BS | Administration of Justice | 25 | 50 | 75 | 100 | 2.0 | |
BS | American Sign Language Interpreting Studies | 25 | 50 | 75 | 100 | 2.0 | |
BA | Anthropology | Natural Science | 25 | 50 | 75 | 100 | 2.0 |
BA | Anthropology | Social Science | 25 | 50 | 75 | 100 | 2.0 |
BA | Art | 25 | 50 | 75 | 100 | 2.0 | |
BA | Art History | 25 | 50 | 75 | 100 | 2.0 | |
BS | Atmospheric Science | 25 | 50 | 75 | 100 | 2.0 | |
BA | Biology | 25 | 50 | 75 | 100 | 2.0 | |
BS | Biology | Cellular/ Physiology |
25 | 50 | 75 | 100 | 2.0 |
BS | Biology | Ecology | 25 | 50 | 75 | 100 | 2.0 |
BS | Biology | Genetics/ Subcellular | 25 | 50 | 75 | 100 | 2.0 |
BA | Chemistry | 25 | 50 | 75 | 100 | 2.0 | |
BS | Chemistry | 25 | 50 | 75 | 100 | 2.0 | |
BS | Chemistry | Biochemistry | 25 | 50 | 75 | 100 | 2.0 |
BS | Chemistry | Business | 25 | 50 | 75 | 100 | 2.0 |
BA | Communication | 25 | 50 | 75 | 100 | 2.0 | |
BS | Communication | 25 | 50 | 75 | 100 | 2.0 | |
BA | English | 25 | 50 | 75 | 100 | 2.0 | |
BFA | Fine Arts in Art | 2D Studio | 25 | 50 | 75 | 100 | 2.25 |
BFA | Fine Arts in Art | 3D Studio | 25 | 50 | 75 | 100 | 2.25 |
BFA | Fine Arts in Art | Communication Art & Design | 25 | 50 | 75 | 100 | 2.25 |
BFA | Fine Arts in Art | Interior Architecture | 25 | 50 | 75 | 100 | 2.25 |
BA | French | 25 | 50 | 75 | 100 | 2.0 | |
BS | Geography | Environmental Analysis | 25 | 50 | 75 | 100 | 2.0 |
BS | Geography | GIS | 25 | 50 | 75 | 100 | 2.0 |
BS | Geography | Global & Regional Studies | 25 | 50 | 75 | 100 | 2.0 |
BS | Geography | Urban & Regional Analysis | 25 | 50 | 75 | 100 | 2.0 |
BA | History | Humanities | 25 | 50 | 75 | 100 | 2.0 |
BA | History | Social Sciences | 25 | 50 | 75 | 100 | 2.0 |
BA | Humanities | Cultural Studies | 25 | 50 | 75 | 100 | 2.0 |
BA | Humanities | Disciplinary Studies | 25 | 50 | 75 | 100 | 2.0 |
BA | Liberal Studies | 25 | 50 | 75 | 100 | 2.0 | |
BA | Mathematics | 25 | 50 | 75 | 100 | 2.0 | |
BS | Mathematics | Actuarial Science | 25 | 50 | 75 | 100 | 2.0 |
BS | Mathematics | Computational & Applied Mathematics | 25 | 50 | 75 | 100 | 2.0 |
BS | Mathematics | Probability & Statistics | 25 | 50 | 75 | 100 | 2.0 |
BS | Mathematics | Pure Mathematics | 25 | 50 | 75 | 100 | 2.0 |
BA | Pan-African Studies | 25 | 50 | 75 | 100 | 2.0 | |
BS | Pan-African Studies | 25 | 50 | 75 | 100 | 2.0 | |
BA | Philosophy | Bioethics | 25 | 50 | 75 | 100 | 2.0 |
BA | Philosophy | Humanities | 25 | 50 | 75 | 100 | 2.0 |
BA | Philosophy | Social Science | 25 | 50 | 75 | 100 | 2.0 |
BA | Physics | 25 | 50 | 75 | 100 | 2.0 | |
BS | Physics | Applied Optics | 25 | 50 | 75 | 100 | 2.0 |
BS | Physics | Astronomy & Astrophysics | 25 | 50 | 75 | 100 | 2.0 |
BS | Physics | Computational Science | 25 | 50 | 75 | 100 | 2.0 |
BS | Physics | Materials Science | 25 | 50 | 75 | 100 | 2.0 |
BS | Physics | Professional Physics | 25 | 50 | 75 | 100 | 2.0 |
BA | Political Science | 25 | 50 | 75 | 100 | 2.0 | |
BS | Political Science | Law & Public Policy | 25 | 50 | 75 | 100 | 2.0 |
BS | Political Science | Paralegal Studies | 25 | 50 | 75 | 100 | 2.0 |
BS | Psychology | 25 | 50 | 75 | 100 | 2.0 | |
BA | Psychology | Natural Sciences | 25 | 50 | 75 | 100 | 2.0 |
BA | Psychology | Social Sciences | 25 | 50 | 75 | 100 | 2.0 |
BA | Sociology | 25 | 50 | 75 | 100 | 2.0 | |
BS | Sociology | 25 | 50 | 75 | 100 | 2.0 | |
BA | Spanish | 25 | 50 | 75 | 100 | 2.0 | |
BS | Theatre Arts | 25 | 50 | 75 | 100 | 2.0 | |
BA | Women's & Gender Studies | 25 | 50 | 75 | 100 | 2.0 | |
BA | Women's & Gender Studies | 25 | 50 | 75 | 100 | 2.0 |
Business
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|
BSB | Business Administration | Computer Information Systems | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Computer Information Systems in Information Security | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Computer Information Systems in Web Development | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Equine Business | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Finance | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Marketing | 25 | 50 | 75 | 100 | 3.0 |
BSB | Business Administration | Accountancy | 25 | 50 | 75 | 100 | 3.0 |
BA | Economics | 25 | 50 | 75 | 100 | 3.0 | |
BSE | Economics | 25 | 50 | 75 | 100 | 3.0 |
Dentistry
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Cumulative GPA (After Years 1, 2, 3) |
Cumulative GPA (After Year 4) |
---|---|---|---|---|---|---|---|---|
BS | Bachelor of Science in Dental Hygiene | 18 | 36 | 54 | 90 | 2.8 | 2.0 |
Education
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|
BSR | Bachelor of Science in Early Elementary Education | Early Childhood Education | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | English | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | French | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Learning & Behavior Disorders | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Mathematics | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Moderate & Severe Disabilities | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Science | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Social Studies | 25 | 50 | 75 | 100 | 2.75 |
BSR | Bachelor of Science in Early Elementary Education | Spanish | 25 | 50 | 75 | 100 | 2.75 |
BS | Health & Human Performance | Exercise Science | 25 | 50 | 75 | 100 | 2.25 |
BS | Health & Human Performance | Physical Education (Non-Teacher Certification) | 25 | 50 | 75 | 100 | 2.25 |
BS | Health & Human Performance | Physical Education with Teacher Preparation & School Health Education | 25 | 50 | 75 | 100 | 2.25 |
BS | Health & Human Performance | Public Health Education | 25 | 50 | 75 | 100 | 2.25 |
BS | Middle/Secondary Education | Business Education | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Health Education | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Language Arts | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Mathematics | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Science | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Middle Grades Social Studies | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Physical Education | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Biology | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Chemistry | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Earth Science | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary English | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary French | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Mathematics | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Physics | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Secondary Social Studies | 25 | 50 | 75 | 100 | 2.75 |
BS | Middle/Secondary Education | Spanish | 25 | 50 | 75 | 100 | 2.75 |
BS | Sport Administration | 25 | 50 | 75 | 100 | 2.25 |
Music
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Minimum GPA required each year |
---|---|---|---|---|---|---|---|
BA | Bachelor of Arts | Jazz Studies | 26 | 52 | 78 | 104 | 2.5 |
BA | Bachelor of Arts | Music General | 25 | 50 | 75 | 100 | 2.5 |
BM | Bachelor of Music | Composition | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Instrumental Performance | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Jazz Performance | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental Strings | 28 | 56 | 84 | 112 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental pre-cert (strings) | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental (wind, brass, percussion) | 28 | 56 | 84 | 112 | 2.5 |
BM | Bachelor of Music | Music Education, Instrumental pre-cert (wind, brass, percussion) | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Education, pre-cert (keyboard) | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Education, vocal (keyboard) | 28 | 56 | 84 | 112 | 2.5 |
BM | Bachelor of Music | Music Education, vocal | 28 | 56 | 84 | 112 | 2.5 |
BM | Bachelor of Music | Music Education, pre-cert (vocal) | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music History | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Therapy | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Music Therapy, Jazz Studies | 30 | 60 | 90 | 120 | 2.5 |
BM | Bachelor of Music | Organ Performance | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Piano Performance | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Piano Performance, Piano Pedagogy | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Theory | 27 | 54 | 81 | 108 | 2.5 |
BM | Bachelor of Music | Vocal Performance | 27 | 54 | 81 | 108 | 2.5 |
Nursing
Degree code | Degree Title | Concentration | Credit Hours After Year 1 | Credit Hours After Year 2 | Credit Hours After Year 3 | Credit Hours After Year 4 | Cumulative GPA (After Years 1, 2, 3) |
Cumulative GPA (After Year 4) |
---|---|---|---|---|---|---|---|---|
BSN | Bachelor of Science in Nursing | Pre Licensure (without Summer) | 21 | 42 | 62 | 92 | 2.8 | 2.5 |
BSN | Bachelor of Science in Nursing | Pre Licensure (with Summer) | 21 | 42 | 62 | 92 | 2.8 | 2.5 |
Speed Engineering
Degree code | Degree Title | Concentration | After Year 1 | After Year 2 | After Year 3 | After Year 4 |
---|---|---|---|---|---|---|
BBE | Bachelor of Science | Bio Engineering | - | Admitted to Department | Coop Seminar 288 | Coop 389 |
BCH | Bachelor of Science | Chemical Engineering | - | Admitted to Department | Coop 289 | Coop 489 |
BCE | Bachelor of Science | Civil Engineering | - | Admitted to Department | Coop 289 | Coop 489 |
BCC | Bachelor of Science | Computer Engineering & Computer Science | - | Admitted to Department | Coop 289 | Coop 489 |
BEE | Bachelor of Science | Electrical Engineering | - | Admitted to Department | Coop 289 | Coop 489 |
BIE | Bachelor of Science | Industrial Engineering | - | Admitted to Department | Coop 289 | Coop 489 |
BMC | Bachelor of Science | Mechanical Engineering | - | Admitted to Department | Coop 289 | Coop 489 |
Reminder: If you plan to earn a degree in 5 or 6 years, be sure to meet with your academic advisor to develop your 5- or 6-year plan and enter it into the ULink Course Planner.
Social Work