2022 Benefit Plan Rates
Medical
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $156 | $136 | $76 | $68 | $129 |
Employee + Spouse/QA | $502 | $464 | $331 | $203 | $341 |
Employee + Child(ren) | $295 | $263 | $160 | $72 | $232 |
Employee + Family | $591 | $538 | $363 | $186 | $444 |
Two Employee Family* | $164 | $134 | $65 | $63 | $180.50 |
10 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $187.20 | $163.20 | $91.20 | $81.60 | $154.80 |
Employee + Spouse/QA | $602.40 | $556.80 | $397.20 | $243.60 | $409.20 |
Employee + Child(ren) | $354 | $315.60 | $192 | $86.40 | $278.40 |
Employee + Family | $709.20 | $645.60 | $435.60 | $223.20 | $532.80 |
Two Employee Family* | $196.80 | $160.80 | $78 | $75.60 | $216.60 |
*Spouse/QA must be full-time employee and also have child(ren) covered in plan.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | PCA High | PC Low | ULH | |
---|---|---|---|---|---|
Employee Only | $362 | $345 | $316 | $279 | $322.06 |
Employee + Spouse/QA | $795 | $758 | $780 | $626 | $708.54 |
Employee + Child(ren) | $651 | $620 | $562 | $455 | $579.72 |
Employee + Family | $1084 | $1034 | $987 | $774 | $966.19 |
10 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $434.40 | $414 | $379.20 | $334.80 | $386.47 |
Employee + Spouse/QA | $954 | $909.60 | $936 | $751.20 | $850.25 |
Employee + Child(ren) | $781.20 | $744 | $674.40 | $546 | $695.66 |
Employee + Family | $1300.80 | $1240.80 | $1184.40 | $928.80 | $1159.42 |
*Spouse/QA must be full-time employee and also have child(ren) covered in plan.
Dental
Monthly Rates for 12 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $22.43 | $34.78 |
Employee + Spouse/QA | $44.82 | $69.52 |
Employee + Children | $52.92 | $82.05 |
Employee + Family | $81.84 | $126.90 |
Monthly Rates for 10 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $26.92 | $41.74 |
Employee + Spouse/QA | $53.78 | $83.42 |
Employee + Children | $63.50 | $98.46 |
Employee + Family | $98.21 | $152.28 |
Vision
Rates for 12 month for Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $4.48 |
Employee + Spouse/QA | $8.12 |
Employee + Children | $8.60 |
Employee + Family | $12.35 |
Rates for 10 month Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $5.38 |
Employee + Spouse/QA | $9.74 |
Employee + Children | $10.32 |
Employee + Family | $14.82 |
View the 2022 Benefit Plan Comparison Chart
View the 2022 Cobra rates for medical, dental and vision.