2023 Benefit Plan Rates
Medical Plan Rates
Full-time
Rates listed are for full-time (0.80 FTE or greater) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $172 | $150 | $84 | $75 | $142 |
Employee + Spouse/QA | $524 | $472 | $331 | $217 | $375 |
Employee + Child(ren) | $320 | $280 | $163 | $79 | $256 |
Employee + Family | $633 | $564 | $363 | $204 | $488 |
Two Employee Family* | $180 | $147 | $72 | $69 | $182 |
10 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $206.40 | $180 | $100.80 | $90 | $170.40 |
Employee + Spouse/QA | $628.80 | $566.40 | $397.20 | $260.40 | $450 |
Employee + Child(ren) | $384 | $336 | $195.60 | $94.80 | $307.20 |
Employee + Family | $759.60 | $676.80 | $435.60 | $244.80 | $585.60 |
Two Employee Family* | $216 | $176.40 | $86.40 | $82.80 | $218.40 |
*Spouse/QA must be full-time employee and also have child(ren) covered in plan.
Part-time
Rates listed are for part-time (0.40 - 0.79 FTE) active employees. The medical plan rates listed below do not include the $40 per month premium incentive for participation in the health management program, Get Healthy Now. If you plan to participate in Get Healthy Now, deduct $40 from the monthly rate below to get your final cost.
12 Month Employee
EPO | PPO | PCA High | PC Low | ULH | |
---|---|---|---|---|---|
Employee Only | $368 | $351 | $348 | $307 | $356 |
Employee + Spouse/QA | $810 | $771 | $774 | $689 | $784 |
Employee + Child(ren) | $663 | $631 | $618 | $501 | $642 |
Employee + Family | $1,104 | $1,052 | $1,055 | $851 | $1,070 |
10 Month Employee
EPO | PPO | PCA High | PCA Low | ULH | |
---|---|---|---|---|---|
Employee Only | $441.60 | $421.20 | $417.60 | $368.40 | $427.20 |
Employee + Spouse/QA | $972 | $925.20 | $928.60 | $826.80 | $940.80 |
Employee + Child(ren) | $795.60 | $757.20 | $741.60 | $601.20 | $770.40 |
Employee + Family | $1,324.80 | $1,262.40 | $1,266 | $1,021.20 | $1,284 |
*Spouse/QA must be full-time employee and also have child(ren) covered in plan.
Dental Plan Rates
Monthly Rates for 12 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $22.42 | $36.52 |
Employee + Spouse/QA | $44.82 | $73.00 |
Employee + Children | $52.92 | $86.14 |
Employee + Family | $81.84 | $133.24 |
Monthly Rates for 10 Month Full-time and Part-time Active Employees
Basic Dental Plan | Enhanced Dental Plan | |
---|---|---|
Employee Coverage | $26.90 | $43.82 |
Employee + Spouse/QA | $53.78 | $87.60 |
Employee + Children | $63.50 | $103.36 |
Employee + Family | $98.20 | $159.90 |
Vision Plan Rates
Rates for 12 month for Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $4.92 |
Employee + Spouse/QA | $8.92 |
Employee + Children | $9.46 |
Employee + Family | $13.58 |
Rates for 10 month Full-time/Part-time Active Employees
Coverage Level | Monthly Rate |
---|---|
Employee Coverage | $5.90 |
Employee + Spouse/QA | $10.70 |
Employee + Children | $11.36 |
Employee + Family | $16.30 |