FACULTY SENATE 2020-2021 | |||||
---|---|---|---|---|---|
NAME | DEPT | TERM | COMMITTEE | INFO | |
COLLEGE OF ARTS & SCIENCES (11) | |||||
DAVID BROWN | PHYSICS | 2018-2021 | |||
TERRY BURDEN | COMPARATIVE HUMANITIES | 2019-2022 | |||
MICHAEL CUNNINGHAM | COMMUNICATIONS | 2018-2021 | |||
KAREN HADLEY |
2019-2022 |
|
|||
ANN HALL |
2019-2022 |
||||
EUGENE MUELLER | CHEMISTRY | 2020-2023 |
|
INFO | |
NATALIE POLZER | HUMANITIES | 2020-2023 | INFO | ||
DAVID SCHULTZ | BIOLOGY | 2020-2023 |
|
||
CHRISTOPHER TILLQUIST | ANTHROPOLOGY | 2020-2023 |
|
||
SHERRI WALLACE | POLITICAL SCIENCE | 2019-2022 |
|
INFO | |
COLLEGE OF BUSINESS (4) | |||||
ROBERT BARKER | COMPUTER INFORMATION SYSTEMS | 2019-2021 | |||
JOSE FERNANDEZ | ECONOMICS | 2019-2022 | INFO | ||
KATHLEEN GOSSER | MANAGEMENT | 2020-2023 | INFO | ||
DALE McINTOSH | COMPUTER INFORMATION SYSTEMS | 2020-2023 |
|
||
SCHOOL OF DENTISTRY (4) | |||||
WIL ABSHIER | COMPREHENSIVE DENTISTRY | 2020-2023 | INFO | ||
KATHLEEN FISCHER | COMPREHENSIVE DENTISTRY | 2020-2023 | INFO |
||
BRIAN MARRILLIA |
COMPREHENSIVE DENTISTRY |
2019-2022 | INFO |
||
BREACYA WASHINGTON | COMPREHENSIVE DENTISTRY | 2018-2021 |
|
||
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT (4) | |||||
MICHELE FOSTER | EARLY CHILDHOOD EDUCATION | 2019-2022 | |||
EVAN FREDERICK | HEALTH & SPORTS SCIENCES | 2019-2022 | INFO | ||
JASON IMMEKUS | EDUCATIONAL LEADERSHIP, EVALUATION & ORGANIZATIONAL DEVELOPMENT | 2018-2021 | INFO | ||
SUSAN LONGERBEAM | COUNSELING & HUMAN DEVELOPMENT | 2020-2023 | |||
KENT SCHOOL OF SOCIAL WORK (3) | |||||
JOCELYN FETALVER | 2019-2022 | ||||
JENNIFER MIDDLETON | 2020-2023 | ||||
BIBHUTI SAR | 2018-2021 |
||||
BRANDEIS SCHOOL OF LAW (3) | |||||
LUKE MILLIGAN | 2019-2022 | ||||
ENID TRUCIOS-HAYNES | 2018-2021 | ||||
MANNING WARREN | 2018-2021 | INFO |
|||
UNIVERSITY LIBRARIES (3) | |||||
ROBERT DETMERING | INFORMATION LITERACY COORDINATOR/HUMANITIES TEACHING & REFERENCE LIBRARIAN
|
2020-2023 | |||
TERRI HOLTZE | WEB SERVICES | 2019-2022 | |||
REBECCA MORGAN | CLINICAL LIBRARIAN | 2019-2022 | |||
SCHOOL OF MEDICINE (18) | |||||
YOUSEF ABU-KWAIK | MICROBIOLOGY & IMMUNOLOGY | 2019-2022 | |||
FOREST ARNOLD | MEDICINE | 2018-2021 | |||
KIMBERLY BOLAND | PEDIATRICS | 2018-2021 | |||
KELLEN CHOI | UROLOGY | 2020-2023 | |||
GEOFFREY CLARK | PHARMACOLOGY | 2019-2022 | |||
MATTHEW FOX | CARDIOVASCULAR & THORACIC SURGERY | 2018-2021 | |||
JENNIFER HAMM | OB/GYN | 2020-2023 |
|
INFO |
|
PATRICK HARRIS | PHYSIOLOGY | 2019-2022 |
|
||
SAEED JORTANI | PATHOLOGY | 2019-2022 | |||
QUITANG LI |
MICROBIOLOGY & IMMUNOLOGY |
2019-2022 |
|
||
MARY NAN MALLORY | EMERGENCY MEDICINE | 2020-2023 | |||
RHONDA MATTINGLY | OTOLARYNGOLOGY | 2018-2021 | |||
CHIN NG | RADIOLOGY | 2020-2023 | |||
KATHERINE POHLGEERS | FAMILY MEDICINE | 2019-2022 | |||
VINAY PURI | 2020-2023 | ||||
BEN SCHOENBACHLER | PSYCHIATRY | 2020-2023 |
|
||
CRAIG SILVERMAN | RADIATION ONCOLOGY | 2019-2022 | |||
BRIAN WILLIAMS | NEUROSURGERY | 2019-2022 | |||
SCHOOL OF MUSIC (3) | |||||
REBECCA JEMIAN | MUSIC THEORY | 2020-2023 | INFO | ||
CHAD SLOAN | VOICE | 2018-2021 |
|
INFO | |
KRISTA WALLACE-BOAZ | PIANO & PEDAGOGY | 2019-2022 |
|
INFO | |
SCHOOL OF NURSING (3) | |||||
KRISTIN BAISCH | 2019-2022 | INFO | |||
SARAH CARTER | 2018-2021 | INFO | |||
CANDACE HARRINGTON | 2020-2023 | INFO | |||
PART-TIME FACULTY (6) | |||||
AARON ELLIS | A&S/COMMUNICATION | 2019-2022 | INFO | ||
ROY FULLER | A&S/HUMANITIES | 2019-2022 | INFO | ||
JOSEPH GUTMANN | A&S/CRIMINAL JUSTICE | 2018-2021 |
|
INFO | |
TINA MARIE JOHNSON | KENT SCHOOL | 2018-2021 | INFO | ||
ROSE MILLS | A&S/ENGLISH | 2019-2022 | INFO | ||
TIM ROBERTS | A&S/ENGLISH | 2019-2022 | INFO | ||
SCHOOL OF PUBLIC HEALTH (2) | |||||
DAVID JOHNSON | HEALTH MANAGEMENT & SYSTEMS SCIENCES | 2018-2021 | INFO | ||
RYAN COMBS | HEALTH PROMOTION & BEHAVIORAL SCIENCES | 2020-2023 | INFO | ||
SPEED SCHOOL OF ENGINEERING (4) | |||||
ROGER BRADSHAW | MECHANICAL ENGINEERING | 2018-2021 | INFO | ||
OLFA NASRAOUI | COMPUTER ENGINEERING & COMPUTER SCIENCE | 2018-2021 | INFO | ||
ROMAN YAMPOLSKIY | COMPUTER ENGINEERING & COMPUTER SCIENCE | 2019-2022 |
|
INFO | |
JACEK ZURADA | ELECTRICAL & COMPUTER ENGINEERING | 2019-2022 |
|
INFO | |
EX OFFICIO: NON VOTING | |||||
IMMEDIATE PAST CHAIR | KRISTA WALLACE-BOAZ | 2020-2021 | |||
PROVOST OFFICE DESIGNEE | TRACY EELLS | 2020-2021 | |||
STAFF SENATE REP | GINGER BROWN | 2020-2021 | |||
SGA REP | BEN BARBERIE | 2020-2021 | |||
UPDATED 10.26.2020 |