Cultural Performance (Minor)
This program was approved for students entering the university in the Fall 2008 - Summer 2009 catalog year. For more information about catalog year, go to Catalog Year Information.
Minor in Cultural Performance
Minor: CLPF
Unit: College of Arts and Sciences (AS)
Departments: Theater Arts and Pan-African Studies
Global Performance focus:
| Type | Hours |
|---|---|
| Pan-African Studies 210 | 3 |
| Theatre Arts 326 | 3 |
| Pan-African Studies 315 or Theatre Arts 366 | 3 |
| Theatre Arts 322 or 323 | 3 |
| Pan-African Studies 342, 350, or 385 | 3 |
| Pan-African Studies 550 | 3 |
| Electives from courses listed above or Pan-African Studies 323, 360, 395, 396 | 3 |
| Minimum Total | 21 |
United States Performance focus:
| Type | Hours |
|---|---|
| Pan-African Studies 215 | 3 |
| Theatre Arts 323 | 3 |
| Theatre Arts 366 | 3 |
| Theatre Arts 363, or Pan-African Studies 340 | 3 |
| Theatre Arts 322 or 326 | 3 |
| Pan-African Studies 319, 320, or 329 | 3 |
| Pan-African Studies 378 or any of the above as electives | 3 |
| Minimum Total | 21 |

