Nursing (Accelerated BSN Program for Second Degree Students)
This program was approved for students entering the university in the Fall 2008 - Summer 2009 catalog year. For more information about catalog year, go to Catalog Year Information.
Major: NURA
Degree: BSN
Unit: Nursing
Second degree students must present official transcripts of course work completed in their first degree. By virtue of having completed a first bachelors degree, it is assumed that many of the course requirements in the pre-professional curriculum will be complete.
The following science and non-science courses, or an acceptable transfer equivalency, must be completed prior to beginning the nursing clinical course. It is essential that each individual receive specific advising on their program of study.
Prerequisite Courses
Science Courses
| Type | Hours |
|---|---|
| CHEM 105, Chemistry for Health Professionals | 4 |
| BIOL 102, Introduction to Biological Systems | 3 |
| BIOL 257, Introductory Microbiology | 3 |
| BIOL 258, Microbiology Lab | 1 |
| BIOL 260, Anatomy and Physiology I | 3 |
| BIOL 261, Anatomy and Physiology II | 3 |
| BIOL 262, Anatomy and Physiology Lab | 1 |
| NURS 338, Lifespan Pathophysiology | 4 |
| NURS 395, Pharmacology | 3 |
| Total | 25 |
Non-Science Courses
| Type | Hours |
|---|---|
| PSYC 363, Lifespan Developmental Psych. (or acceptable equivalent see advisor) |
3 * |
| HSS 303, Human Nutrition | 3 |
| MATH 109, Elementary Statistics (or SOC 301 or PSYC 312) |
3* |
| NURS 330-01, Bioethics or PHIL 323 or PHIL 321 or PHIL 222 |
1-3* |
| Total | 10-12* |
*May take as Pass/Fail option
Required Nursing Clinical Courses
| Type | Hours |
|---|---|
| NURS 361, Community Health Nursing | 6 |
| NURS 363, Health Assessment | 3 |
| NURS 364, Therapeutic Nursing Interventions | 4 |
| NURS 366, Foundations for Professional Nursing Practice | 1 |
| NURS 371, Adult Health Nursing | 8 |
| NURS 372, Psychiatric Mental Health Nursing | 6 |
| NURS 374, Nursing Research for Evidence-based Practice | 2 |
| NURS 461, Childbearing Family Nursing | 4 |
| NURS 463, Nursing Leadership and Management | 3 |
| NURS 464, Child Health Nursing | 6 |
| NURS 466, Global Health Care Issues | 2 |
| NURS 471, Synthesis of Complex Health Needs | 5 |
| NURS 472, Transition to Nursing Practice | 2 |
| NURS 473, Community Leadership Practicum | 2 |
| NURS 474, Capstone Professional Nursing Practicum | 5 |
| Total | 59 |
Total
| Type | Hours |
|---|---|
| Minimum hours from previous baccalaureate degree | 24 |
| Minimum Total | 120 |

