Who Do I Ask?
by
k0hala01
—
last modified
Jan 23, 2008 11:48 AM
| Questions about: | Contact | Number | Location | |
| Unit-Wide | ||||
| Business Office | Liz Herbert UBM | 6705 | 242 | ebherb01 |
| Camera Checkout | Bridgett Young | 6706 | 126L | bvyoun01 |
| Conference Room Reservations | ||||
| Copier Management | ||||
| Fed. Work Study Student Staff | ||||
| Stockroom Orders | ||||
| OfficeMax Orders | Mitchell Priddy | 2846 | 230 | meprid01 |
| Purchasing | ||||
| Payroll | Tina Johnson | 7515 | 241 | cmjohn01 |
| Tech Support | Michael Plunkett | 8102 | 335 | mnplun01 |
| Undergraduate Affairs | ||||
| Associate Provost - Dr. Dale Billingsley | ||||
| Retention | Cheryl Gilchrist-Director | 8139 | 346 | cbgilc01 |
| Caitlin Dance Admin. Asst. | 8819 | 340 | c0danc01 | |
| Student Advocate | Prafula Sheth | 8113 | 131 | ppshet01 |
| University Advising Practice | Janet Spence Director | 687 | 345 | jmspen01 |
| Nora Allen Asst. Director | 1892 | 336 | nkalle01 | |
| Jessi Arnold Prog. Asst. Sr. | 3125 | 341 | j0arno01 | |
| REACH - Resources for Academic Achievement | ||||
| Cathy Leist - Executive Director | 8105 | 245 | cwleis01 | |
| REACH Instructional Resources | ||||
| Scheduled Tutoring | Learning Resource Center | 8114 | 107 | |
| Supplemented Instruction/Learning Assistance | Karen Seng - Coordinator | 8134 | 244 | k0seng01 |
| Math Tutoring | Math Resource Center | 7434 | 226 | |
| Carrye Wilkins - Coordinator | cywilk01 | |||
| Computer Tutoring | Computer Resource Center | 6089 | 331 | |
| Dennis Keibler - Coordinator | djkeib01 | |||
| Student Success Seminars | Dorothy Golden | 2320 | 329 | dsgold01 |
| REACH Ambassadors | Leighann Valdez | 8106 | 126I | lrjagg01 |
| REACH Academic Development | Vickie Halsell Director | 2319 | 126F | vghals01 |
| and Continuing Studies | Sharon Nuss | 4009 | 126C | smnuss01 |
| Jim Porter | 2318 | 126E | jrport01 | |
| Jackie Sidney | 6061 | 126A | j0sidn01 | |
| Rosalyn Wade | 6703 | 126D | rlwade02 | |
| Pathways | ||||
| Associate Provost - Dr. David Howarth | ||||
| Pathways Math | Shari Bennett Coordinator | 213-5002 | 128 | skbenn01 |
| Transfers from JCC - ULtra | Kathleen Mandlehr Director | 213-4562 | JCC | ktmand01 |
| Ketti Tonnemacher Admin. Asst. | 213-4538 | JCC | aktonn01 | |
| Troy Rice JCC Southwest | 213-7257 | JCC | tlrice01 | |
| Tawana McWhorter JCC Downtown | 213-2541 | JCC | t0oliv01 | |
| ULtra Office - Davidson | 7931 | DA 106C |

