University of Louisville Parents Helpline
The following offices are generally open from 8:00am until 5:00pm (Eastern Time) Monday through Friday. For emergencies after 5:00pm and on weekends contact the Department of Public Safety at 852-6111. The area code for all phone numbers is (502). The suffix for all email addresses is @louisville.edu.
| SERVICE | OFFICE | PHONE | |
| Academic Advising | |||
| Arts And Science | Arts and Science Advising Office | asadvise | 852-5502 |
| Business | College of Business Advising Office | business | 852-7439 |
| Education | College of Education & Human Development Advising Office | edadvise | 852-5597 |
| Music | School of Music Dean’s Office | gomusic | 852-6907 |
| Nursing | Nursing – Office of Student Services | 852-8389 | |
| Speed | Speed School Academic Services | speed | 852-6279 |
| Academic Enrichment for Students of Color | Multicultural Academic Enrichment Programs | 852-6656 | |
| Academic Problems | Associate Provost for Undergraduate Affairs | provost | 852-5209 |
| Academic support – Athletes | Olga Peers Academic Center | 852-6006 | |
| Admission | Undergraduate Admissions Office | admitme | 852-6531 |
| Adult Student Services | ACCESS | access | 852-7070 |
| Alcohol & Drug Resources | Counseling Center | coping | 852-6585 |
| Alternative Spring Break Programs | Service Learning Office | stulife | 852-3436 |
| Books | Bookstore | Sm253@bncollege.com | 852-6679 |
| Campus Activities | Student Activities Office | sabtalk | 852-6691 |
| Career Planning & Student Employment | Career Development Center | career | 852-5787 |
| College Work Study | Financial Aid Office | finaid | 852-5511 |
| Cardinal Card | Cardinal Card Office | campcard | 852-7520 |
| Commuting Student Services | ACCESS Office | access | 852-7070 |
| Computer Accounts - New Students | Admissions Office | admitme | 852-6531 |
| Computing Problems | IT Helpdesk | helpdesk | 852-7997 |
| Conduct – Student Discipline | Campus Life Office | stulife | 852-5787 |
| Co-ops for Students | |||
| School of Business | Cooperative Education Office | cbpacoop | 852-7756 |
| Speed School | Speed School Co-op Office | 852-6279 | |
| Class Schedule | Registrar's Office | regoff | 852-6522 |
| Counseling/Conflict Mediation | Counseling Center | coping | 852-6585 |
| Disability Resources | Disability Resource Center | askdrc | 852-6938 |
| Diversity Questions and Issues | Vice Provost for Diversity and | provost | 852-5719 |
| Equal Opportunity | |||
| Bias, Hate and Intolerance Hotline | dpscomm | 852-6726 | |
| Emergencies | Department of Public Safety | dpscomm | 852-6111 |
| Ethnic and Cultural | Multi-Ethnic and Cross Cultural Programs | 852-8867 | |
| Organizations and Services | |||
| Fees, Payment & Refunds | Bursar's Office | bursar | 852-6503 |
| Financial Aid, Loans, | Financial Aid Office | finaid | 852-5511 |
| Scholarships | |||
| Fraternities | Greek Life Office | stulife | 852-0316 |
| Grievances - Student | Campus Life Office | stulife | 852-5787 |
| Greek Services | Greek Life Office | stulife | 852-0316 |
| Harassment | Human Resources | afaction | 852-6538 |
| Campus Life Office | stulife | 852-5787 | |
| Health Problems, Insurance | Student Health Center | 852-6479 | |
| Honors Program | Honors Program | honors | 852-6293 |
| Housing- Campus | Housing and Residence Life | housing | 852-6636 |
| Housing - Bettie Johnson, | 854-2417 | ||
| Herman & Heddy Kurz, | ULH Housing | 854-9011 | |
| Billy Minardi Halls | |||
| Information - General Campus | University Information | 852-5555 | |
| International Service Learning | International Service Learning | islp | 852-0357 |
| International Students/Programs | International Center | intcent | 852-6602 |
| Leadership Programs | Campus Life leadership Office | sabtalk | 852-6691 |
| Library Hours and Information | Ekstrom Library | 852-6758 | |
| Kornhauser Library | 852-5771 | ||
| Lost & Found | Department of Public Safety | dpsacces | 852-6111 |
| Maps of Campus | Information Center | 852-6565 | |
| Mail - Post Office | UofL Postal Service | 852-6699 | |
| Meal Plan | Housing and Residence Life | housing | 852-6636 |
| Metropolitan College Services | Metropolitan College Office | askmetro@kctcs.edu | 852-2749 |
| UPS Employment | UPS – Metro College Office | 359-1877 | |
| Motor Vehicle Regulations | University Parking Office | ulpark | 852-7275 |
| National Student Exchange | Campus Life Office | stulife | 852-5787 |
| Orientation | Orientation Office | admitme | 852-5516 |
| Parking | University Parking Office | ulpark | 852-7275 |
| Police - Campus | Department of Public Safety | dpscomm | 852-6111 |
| Planetarium | Planetarium | 852-6665 | |
| Registration/Schedule of Course Offerings | Registrar's Office | regoff | 852-6522 |
| Residence Halls | Housing and Residence Life | housing | 852-6636 |
| ROTC | Army | army | 852-7902 |
| ROTC | Air Force | airforce | 852-6576 |
| Safety/Security | Department of Public Safety | dpscomm | 852-6111 |
| Safety/Security | Bias, Hate & Intolerance Hotline | dpscomm | 852-6726 |
| Service Learning | Service Learning Office | stulife | 852-3436 |
| (Volunteering) | |||
| Sororities | Greek Life Office | stulife | 852-0316 |
| Sports/Recreational | Intramural Sports Office | imsports | 852-6707 |
| Stress | Counseling Center | coping | 852-6585 |
| Student Advocate | Office of Undergraduate Affairs | advocate | 852-8113 |
| Student Assistance | Vice President for Student Affairs | askvpsa | 852-6933 |
| Student Organizations | Student Organizations Office | stulife | 852-0316 |
| Student Records | Registrar's Office | regoff | 852-6522 |
| Study Abroad | International Center | intcent | 852-6602 |
| Testing Services - CLEP/Placement Exams | Testing Center | testsrvs | 852-6606 |
| Tickets - Athletic | Athletic Office | 852-5863 | |
| Tickets - Theatre | Box Office | 852-6814 | |
| Transfer Credit | Admissions/Transfer Services | admitme | 852-4959 |
| Transcripts - UofL | Registrar's Office | regoff | 852-6522 |
| Tuition and Fees | Bursar's Office | bursar | 852-6503 |
| Tutoring/Academic Support | REACH Office (Resources for Academic Achievement) | reach | 852-6706 |
| Programs/Study Skills and Time Management Training | |||
| Violence Against Women | PEACC Program | 852-7014 | |
| Advocacy and Assistance | |||
| Education | |||
| Withdrawal from Courses | Registrar's Office | regoff | 852-6522 |
| Women's Programming | Women's Center | womenctr | 852-8976 |
| PARENTS HELPLINE | 852-6937 |
| TOLL FREE PARENTS HELPLINE | 1-866-ASK-UOFL (1-866-275-8635) |
| PARENTS HELP LINE EMAIL | parents@louisville.edu |
| STUDENT AFFAIRS WEB PAGE | www.louisville.edu/student |
| STUDENT AFFAIRS PARENT INFORMATION | www.louisville.edu/student/vpsa/Parentsresources.htm |
Developed and maintained by the Office of the Vice President for Student Affairs as a resource for parents and first-year students
Created June 2002 for Parents Orientation. Revised August 2005

