Commonly Used Numbers
by
k0hala01
—
last modified
Jan 23, 2008 11:49 AM
| ACCESS | 7070 |
| Accounting Office | 5847 |
| Admissions | 6531 |
| Affirmative Action | 6688 |
| Ambassador Mentors | 6684 |
| Anthropology Department | 6864 |
| Arts & Sciences | 6490 |
| Athletic Office | 5732 |
| Athletic Ticket Office | 5151 |
| Audio/Video Instruction – Ekstrom | 6465 |
| Benefits | 6258 |
| Biology Department | 6771 |
| Bookstore | 6679 |
| Budget Office | 6166 |
| Buildings & Grounds | 6245 |
| Bursar | 6503 |
| Business School | 6440 |
| Cardinal Newspaper | 6727 |
| Central Receiving | 5890 |
| Chartwell’s | 6716 |
| Chemical & Enviro. Engineering | 6374 |
| Chemistry Department | 6798 |
| Communications Department | 6976 |
| Computer Engineering/Science | 6304 |
| Controller’s Office | 7072 |
| Continuing Education | 7916 |
| Continuing Studies | 6703 |
| Copy Center – Admin. Bldg. | 6133 |
| Copy-IT – Business School | 0827 |
| Copy-IT – Ekstrom | 2946 |
| Copy-IT – MillerIT | 4943 |
| Counseling Center | 6585 |
| Dental School – Clinic | 5096 |
| Dental School – Dean’s Office | 5295 |
| Disability Resource Center | 6938 |
| Education (School of) | 6411 |
| Electrical Engineering | 6289 |
| English Department | 6801 |
| Facilities Management | 6176 |
| Financial Aid | 5511 |
| Fine Arts Department | 6794 |
| Geography Department | 6844 |
| Geology Department | 6821 |
| Graduate School | 6495 |
| Health, Physical Education, Sport | 6645 |
| History Department | 6817 |
| Honors Program | 6293 |
| Housing | 6636 |
| Human Resources | 6541 |
| Information | 5555 |
| Intramural Sports | 6707 |
| Justice Administration | 0382 |
| Kent School | 6402 |
| Law School | 6358 |
| Library – Ekstrom | 6757 |
| Mathematics Department | 6826 |
| Mechanical Engineering | 6331 |
| Medical School | 1499 |
| Metropolitan College | 2749 |
| MillerIT | 4943 |
| Modern Languages | 6686 |
| Multicultural Academic Svc. MAEPS | 6656 |
| Music Library | 5659 |
| Music School | 6907 |
| Natural Sciences | 5943 |
| Ombudsman | 6102 |
| Pan-African Studies | 5983 |
| Parking | 7275 |
| Payroll | 6258 |
| Philosophy Department | 6811 |
| Physical Plant | 6245 |
| Physics Department | 6787 |
| Political Science Department | 6831 |
| Postal Services | 6699 |
| Provost | 6153 |
| Psychology Department | 6775 |
| Public Safety | 6111 |
| Purchasing | 6247 |
| REACH | 6706 |
| Registrar’s Office | 6522 |
| Religious Studies | 6842 |
| Sociology Department | 6836 |
| Southern Police Institute | 6561 |
| Speed Scientific School | 6281 |
| Staff Senate | 6713 |
| Stockroom | 6253 |
| Student Activities | 6691 |
| Student Affairs | 6933 |
| Student Government | 6695 |
| Telecommunications | 5145 |
| Testing Services | 6606 |
| Theatre Arts Department | 6814 |
| Thinker | 6001 |
| ULtra (JCC) | 213-4538 |
| ULtra (Davidson) | 7931 |
| University Club | 6996 |
| University Counsel | 6981 |
| Upward Bound | 6719 |
| Work Control (Physical Plant) | 6145 |
| WLCV | 6966 |
| WUOL | 6467 |
| Other Numbers | |
| Strickler Auditorium Scheduling | |
| Marcia Reed | 6180 |

