STAFF SENATE2020-2021 | ||||
---|---|---|---|---|
UNIT/SEAT |
NAME |
TERM |
COMMITTEE |
|
COLLEGE OF ARTS & SCIENCES (4) | ||||
ANS01 | GINGER BROWN | 2022 | FACULTY SENATE EXECUTIVE COMMITTEE | |
ANS02 | JESSICA KEY | 2021 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
ANS03 | LINDSEY RONAY | 2021 | ||
ANS04 | KORINNE QUIRE | 2022 | ||
ATHLETICS (6) | ||||
ATH01 AL | TIM DILL | 2021 | STAFF GRIEVANCE COMMITTEE (SGC) | |
ATH02 | BLAKE LeBLANC | 2021 | ||
ATH03 | KELLY CONKLIN | 2022 | ||
ATH04 AL | BARBARA BISHOP | 2022 | STAFF GRIEVANCE COMMITTEE (SGC) | |
ATH05 AL | ERICA LaMARCHE | 2021 | ||
ATH06 AL | KIM ROGERS | 2022 | STAFF GRIEVANCE COMMITTEE (SGC) | |
COLLEGE OF BUSINESS (1) | ||||
BUS01 | KAYLA E. MILLER | 2022 | ||
CHIEF OPERATING OFFICER (16) | ||||
COO01 | DENNIS THOMAS | 2022 | SERVICES & FACILITIES COMMITTEE (S&F) | |
COO02 | PAUL EITEL | 2022 | ||
COO03 | RHONDA GILLILAND | 2022 | STAFF SENATE SECRETARY-TREASURER | |
COO04 | DONNA HARDESTY | 2021 | CREDENTIALS & NOMINATIONS COMMITTEE (C&N) | |
COO05 | BOBBI CARLTON | 2021 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
COO06 | MICHAEL MATERNA | 2022 | ||
COO07 | JOHN E. HUGHES | 2022 | ||
COO08 | STEVEN LINDSEY | 2021 | STAFF HELP & ASSISTANCE RELIEF EFFORTS (SHARE) | |
COO09 | ANTHONY HARRIS | 2021 | ||
COO10 | JENNIFER STEIER | 2021 | CREDENTIALS & NOMINATIONS (C&N) | |
COO11 | KIM NOLTEMEYER | 2022 | ||
COO12 | MELISSA SHUTER | 2021 | STAFF SENATE ASSISTANT PARLIAMENTARIAN | |
COO13 | WILLIAM TAYLOR | 2022 | SERVICES & FACILITIES (S&F) | |
COO14 | JOHN G. RUBLE | 2022 | ||
COO15 | DAVID SCHLAEGEL | 2021 | ||
COO16 | KEVIN LEDFORD | 2021 | EXECUTIVE COMMITTEE | |
SCHOOL OF DENTISTRY (6) | ||||
DTL01 | LAURA McKINNEY | 2022 |
CREDENTIALS & NOMINATIONS (C&N) | |
DTL02 | LISA PANTOJA | 2021 | ||
DTL03 | JONATHAN GRAVES | 2021 | POLICY, ECONOMICS & DEVELOPMENT COMMITTEE (PED) | |
DTL04 | NANCY TRABUE | 2021 | STAFF GRIEVANCE COMMITTEE (SGC) | |
DTL05 AL | BONNIE DEAN | 2022 | STAFF HELP & ASSISTANCE RELIEF EFFORTS (SHARE) | |
DTL06 AL | JOHN MORGAN | 2022 | SERVICES & FACILITIES (S&F) | |
COLLEGE OF EDUCATION & HUMAN DEVELOPMENT (3) | ||||
ED01 | SHAVON WAGNER | 2022 | ||
ED02 | HEIDI COOLEY-COOK | 2022 | CREDENTIALS & NOMINATIONS (C&N) | |
ED03 | SAUNDRA KIMBERLAIN | 2021 | ||
ENTERPRISE RISK MANAGEMENT (1) | ||||
ERM01 | KATHY BRASHEAR | 2022 | POLICY, ECONOMICS & DEVELOPMENT (PED) | |
HUMAN RESOURCES (1) | ||||
HR01 | WENDY SMITHSON | 2022 | ||
KENT SCHOOL OF SOCIAL WORK (1) | ||||
KNT01 | KATHERINE LINZY | 2022 | ||
BRANDEIS SCHOOL OF LAW (1) | ||||
LAW01 | LEE McWHORTER | 2021 | ||
LIBRARIES (1) | ||||
LIB01 | SARAH FRANKEL | 2021 | FACULTY SENATE ACADEMIC PROGRAMS COMMITTEE | |
SCHOOL OF MEDICINE (31) | ||||
MED01 AL | ANGELA BEVERLY | 2022 | STAFF GRIEVANCE COMMITTEE (SGC) | |
MED02 | SKIP HURLEY | 2022 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
MED03 | VICTORIA KING | 2021 | ||
MED04 AL | LEONDRA GULLY | 2021 | EXECUTIVE COMMITTEE | |
MED05 | JASON BEARE | 2021 | ||
MED06 | KENT GARDNER | 2021 | ||
MED07 AL | LINDA WILDE | 2022 | CREDENTIALS & NOMINATIONS COMMITTEE (C&N) | |
MED08 | RUBY KEITH | 2022 | ||
MED09 AL | ANGELA REN | 2022 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
MED10 AL | KENNETH ALLEN | 2022 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
MED11 | JENNIFER HALL | 2022 | ||
MED12 | ELLYCE PATTON | 2021 | EXECUTIVE COMMITTEE | |
MED13 | MICHELLE BLESSETT | 2022 | ||
MED14 | KIMBERLY LAUN | 2021 | STAFF HELP & ASSISTANCE RELIEF EFFORTS (SHARE) | |
MED15 | LIHUA ZHANG | 2021 | ||
MED16 | MELISSA GARRETT | 2022 | ||
MED17 | DANIYA SHEIKH | 2021 | ||
MED18 | JAMI VANCE | 2021 | ||
MED19 | MARTIN BROWN | 2022 | POLICY, ECONOMICS & DEVELOPMENT (PED) | |
MED20 AL | DAVID YOUNG | 2022 | ||
MED21 | JENNIFER STEPHENS | 2021 | STAFF HELP & ASSISTANCE RELIEF EFFORTS (SHARE) | |
MED22 AL | ROSS SCHULTZ | 2021 | ||
MED23 | ANDREW WEINBERGER | 2021 | ||
MED24 | JARED NEAL | 2021 | POLICY, ECONOMICS & DEVELOPMENT (PED) | |
MED25 | THEORA HUDSON | 2022 | ||
MED26 | STEPHANIE KITTLE | 2022 | ||
MED27 AL | PATTI WILLIAMS | 2021 | POLICY, ECONOMICS & DEVELOPMENT (PED) | |
MED28 | LISA JO FLOORE | 2022 | ||
MED29 AL | CHRISTINA HOWARD | 2021 | COMMISSION ON DIVERSITY & RACIAL EQUALITY (CODRE) | |
MED30 | TONY SIMMS | 2022 | STAFF GRIEVANCE COMMITTEE (SGC) | |
MED31 | TIMOTHY TRAVIS | 2022 | ||
OFFICE OF THE PRESIDENT (1) | ||||
PRES01 | CARCYLE BARRETT | 2022 |
|
|
OFFICE OF THE PROVOST (8) | ||||
PROV01 | ANDREW GRUBB | 2022 | STAFF SENATE VICE CHAIR | |
PROV02 | SHABEER AMIRALI | 2022 | ||
PROV03 | WILL ADAMCHIK | 2021 | ||
PROV04 | LINDA LEAKE | 2021 | SERVICES & FACILITIES (S&F) | |
PROV05 | TONY ROBINSON | 2021 | POLICY, ECONOMICS & DEVELOPMENT COMMITTEE (PED) | |
PROV06 | VIRGINIA HOSONO | 2022 | ||
PROV07 | MARK WOOLWINE | 2022 | ||
PROV08 | VALERIE CASEY | 2021 | ||
SCHOOL OF MUSIC (1) | ||||
MUS01 | DEBORAH KALBFLEISCH | 2021 | ||
SCHOOL OF NURSING (1) | ||||
NUR01 | VICKIE TENCER | 2022 | SERVICES & FACILITIES (S&F) | |
SCHOOL OF PUBLIC HEALTH (1) | ||||
PH01 | RACHEL QUICK | 2021 | ||
SPEED SCHOOL OF ENGINEERING (3) | ||||
SPD01 | KARI DONAHUE | 2021 | STAFF HELP & ASSISTANCE RELIEF EFFORTS (SHARE) | |
SPD02 AL | KYLE HURWITZ | 2021 | ||
SPD03 | MANI VANGALUR | 2022 | ||
VP - COMMUNITY ENGAGEMENT (1) | ||||
VPEA01 | PATRICK SMITH | 2021 | STAFF GRIEVANCE COMMITTEE (SGC) | |
VP - FINANCE (1) | ||||
VPF01 AL | LYSHANNA CUNNINGHAM | 2022 | ||
VP - HEALTH AFFAIRS (3) | ||||
VPHA01 AL | KRISTIN ROBERTS | 2022 | ||
VPHA02 AL | LISA WADE | 2021 | ||
VPHA03 AL | DENISE HAND | 2021 | ||
VP - RESEARCH (2) | ||||
VPR01 | JODY CARROLL | 2022 | ||
VPR02 | ANGELA LEWIS-KLEIN | 2021 | ||
VP - STUDENT AFFAIRS (3) | ||||
VPSA01 | GLENN GITTINGS | 2022 | ||
VPSA02 | JOHN SMITH | 2021 | STAFF SENATE CHAIR | |
VPSA03 | MELISSA TAYLOR | 2022 | STAFF MORALE & COMMUNITY OUTREACH (SMCO) | |
VP - UNIVERSITY ADVANCEMENT (2) | ||||
VPUA01 AL | ERICA GABBARD | 2021 | ||
VPUA02 | NAKIA STRICKLAND | 2022 | CREDENTIALS & NOMINATIONS (C&N) | |
UPDATED 9.11.2020 |