Faculty & Staff Directory
Click on any name to see that member's photo, background, research interests, teaching activities, etc.
| Name | Department/Center | Role |
| Appana, Savitri (Savi) | Bioinformatics and Biostatistics | Staff |
| Austin, Raymond | Health Management and Systems Sciences | Faculty |
| Banta, Jason A | SPHIS Administration | Staff |
| Baumgartner, Richard N | Epidemiology and Population Health | Chair |
| Baumgartner, Kathy B | Epidemiology and Population Health | Assoc. Dean |
| Beachy, Margaret G | SPHIS Administration | Staff |
| Bossmeyer, Paula K | Epidemiology and Population Health | Staff |
| Brock, Guy | Bioinformatics and Biostatistics | Faculty |
| Cambon, Alexander | Bioinformatics and Biostatistics | Staff |
| Carrico, Ruth | Health Promotion and Behavioral Sciences | Faculty |
| Chen, Jing | Environmental and Occupational Health Sciences | Staff |
| Chen, Jing |
Environmental and Occupational Health Sciences |
Staff |
| Clover, Richard D | SPHIS Administration | Dean |
| Datta, Somnath | Bioinformatics and Biostatistics | Faculty |
| Datta, Susmita | Bioinformatics and Biostatistics | Faculty |
| Devasia, Rose |
Epidemiology and Population Health | Faculty |
| Dosker, Lynne | Bioinformatics and Biostatistics | Staff |
| Esterhay, Bob | Health Management and Systems Sciences | Chair |
| Eberle, Rebecca | SPHIS Administration | Staff |
| Ford, Rebecca | Center for Health Hazards Preparedness | Staff |
| Goldsmith, Linda J | Bioinformatics and Biostatistics | Faculty |
| Groves, Frank | Epidemiology and Population Health | Faculty |
| Harris, Muriel J | Health Promotion and Behavioral Sciences | Faculty |
| Helm, Greg | SPHIS Administration | Staff |
| Hornung, Carlton A | Epidemiology and Population Health | Faculty |
| Hoyle, Gary | Environmental and Occupational Health Sciences | Faculty |
| Jacobs, Robert R | Environmental and Occupational Health Sciences | Faculty |
| Just, Emily |
Center for Health Hazards Preparedness | Staff |
| Kays, Kimberly | SPHIS Administration | Staff |
| Kerber, Richard | Epidemiology and Population Health | Faculty |
| Kim, Seongho | Bioinformatics and Biostatistics | Faculty |
| Kong, Maiying | Bioinformatics and Biostatistics | Faculty |
| LaJoie, A. Scott | Health Promotion and Behavioral Sciences | Faculty |
| Lewis, Vicki M | SPHIS Administration | Staff |
| Lorenz, Doug | Bioinformatics and Biostatistics | Staff |
| McCabe, Steven J | Bioinformatics and Biostatistics | Faculty |
| McKinney, William P | SPHIS Administration | Assoc. Dean |
| Muldoon, Susan B | Epidemiology and Population Health | Assoc. Dean |
| Myers, John | Bioinformatics and Biostatistics | Faculty |
| Neal, Rachel | Environmental and Occupational Health Sciences | Faculty |
| Nunn, Eric | SPHIS Administration | Staff |
| O'Brien, Liz | Epidemiology and Population Health | Faculty |
| Olson-Allen, Susan | Health Management and Systems Sciences | Faculty |
| Parker, Barbara | Environmental and Occupational Health Sciences | Staff |
| Parrish, Rudolph S | Bioinformatics and Biostatistics | Faculty |
| Pinkston, Christina | Epidemiology and Population Health | Staff |
| Rai, Shesh | Bioinformatics and Biostatistics | Faculty |
| Ramos, Irma N | Environmental and Occupational Health Sciences | Faculty |
| Reid, Glen | SPHIS Administration | Staff |
| Robinson, Tiffany | Health Promotion and Behavioral Sciences | Staff |
| Sacksteder, Kathie | Health Promotion and Behavioral Sciences | Staff |
| Schlueter, Connie F | Environmental and Occupational Health Sciences | Staff |
| Schreck, Melissa | SPHIS Administration | Staff |
| Steiner, Rob Prasaad | Health Management and Systems Sciences | Faculty |
| Stowers, Carol A | SPHIS Administration | Staff |
| Taylor, Kira C. | Epidemiology and Population Health | Faculty |
| Thomas, Tammi Alvey | SPHIS Administration | Staff |
| Tollerud, David J | Environmental and Occupational Health Sciences | Chair |
| Wainscott, Barry L | Health Management and Systems Sciences | Faculty |
| Walsh, Susi Day | SPHIS Administration | Staff |
| Walton, Pete | SPHIS Administration | Assoc. Dean |
| Wan, Rong | Environmental and Occupational Health Sciences | Staff |
| Watts-Roy, Diane | Health Promotion and Behavioral Sciences | Staff |
| Westhusing, Kelly |
Center for Health Hazards Preparedness | Staff |
| Wilson, Richard W | Health Promotion and Behavioral Sciences | Chair |
| Wu, Dongfeng | Bioinformatics and Biostatistics | Faculty |
| Yang, Dongyan | Epidemiology and Population Health | Faculty |
| Zhang, Qunwei | Environmental and Occupational Health Sciences | Faculty |
| Zierold, Kristina | Epidemiology and Population Health | Faculty |
| View Ancillary Staff |



