Faculty & Staff Directory
Click on any name to see that member's photo, background, research interests, teaching activities, etc.
| Name | Department/Center | Role |
| Appana, Savitri (Savi) | Bioinformatics and Biostatistics | Staff |
| Atlas, Ronald M | SPHIS Administration | Faculty |
| Austin, Raymond | Health Management and Systems Sciences | Faculty |
| Banta, Jason A | SPHIS Administration | Staff |
| Baumgartner, Richard N | Epidemiology and Population Health | Faculty |
| Baumgartner, Kathy B | Epidemiology and Population Health | Faculty |
| Beachy, Margaret G | SPHIS Administration | Staff |
| Bossmeyer, Paula K | Epidemiology and Population Health | Staff |
| Brock, Guy | Bioinformatics and Biostatistics | Faculty |
| Cambon, Alexander | Bioinformatics and Biostatistics | Staff |
| Carrico, Ruth | Health Promotion and Behavioral Sciences | Faculty |
| Chang, Weiyuan |
Environmental and Occupational Health Sciences | Staff |
| Chen, Jing |
Environmental and Occupational Health Sciences | Staff |
| Clover, Richard D | SPHIS Administration | Faculty |
| Datta, Somnath | Bioinformatics and Biostatistics | Faculty |
| Datta, Susmita | Bioinformatics and Biostatistics | Faculty |
| Denkhoff, Stephanie |
Epidemiology and Population Health | Staff |
| Esterhay, Bob | Health Management and Systems Sciences | Faculty |
| Eberle, Rebecca | SPHIS Administration | Staff |
| Goldsmith, Linda J | Bioinformatics and Biostatistics | Faculty |
| Groves, Frank | Epidemiology and Population Health | Faculty |
| Harris, Muriel J | Health Promotion and Behavioral Sciences | Faculty |
| Hornung, Carlton A | Epidemiology and Population Health | Faculty |
| Hoyle, Gary |
Environmental and Occupational Health Sciences | Faculty |
| Jacobs, Robert R | Environmental and Occupational Health Sciences | Faculty |
| Kays, Kimberly | SPHIS Administration | Staff |
| Kerber, Richard | Epidemiology and Population Health | Faculty |
| Kong, Maiying | Bioinformatics and Biostatistics | Faculty |
| LaJoie, A. Scott | Health Promotion and Behavioral Sciences | Faculty |
| Lewis, Vicki M |
SPHIS Administration |
Staff |
| Lorenz, Doug | Bioinformatics and Biostatistics | Staff |
| McCabe, Steven J | Bioinformatics and Biostatistics | Faculty |
| McKinney, William P | SPHIS Administration | Faculty |
| Muldoon, Susan B | Epidemiology and Population Health | Faculty |
| Myers, John | Bioinformatics and Biostatistics | Faculty |
| Neal, Rachel |
Environmental and Occupational Health Sciences | Faculty |
| Nunn, Eric | SPHIS Administration | Staff |
| O'Brien, Elizabeth |
Epidemiology and Population Health | Faculty |
| Olson-Allen, Susan |
Health Management and Systems Sciences | Faculty |
| Parker, Barbara | Environmental and Occupational Health Sciences | Staff |
| Parrish, Rudolph S | Bioinformatics and Biostatistics | Faculty |
| Rai, Shesh |
Bioinformatics and Biostatistics | Faculty |
| Ramos, Irma N | Environmental and Occupational Health Sciences | Faculty |
| Reid, Glen |
SPHIS Administration | Staff |
| Sacksteder, Kathie | Health Promotion and Behavioral Sciences | Staff |
| Schlueter, Connie F |
Environmental and Occupational Health Sciences | Staff |
| Schreck, Melissa | SPHIS Administration | Staff |
| Steiner, Rob Prasaad | Health Management and Systems Sciences | Faculty |
| Stowers, Carol A | SPHIS Administration | Staff |
| Thomas, Tammi Alvey | SPHIS Administration | Staff |
| Thornewill, Judah | Health Management and Systems Sciences | Staff |
| Tollerud, David J | Environmental and Occupational Health Sciences | Faculty |
| Troutman, Adewale | Health Management and Systems Sciences | Faculty |
| Wainscott, Barry L | Health Management and Systems Sciences | Faculty |
| Walsh, Susi Day | SPHIS Administration | Staff |
| Walton, Pete | SPHIS Administration | Faculty |
| Wan, Rong |
Environmental and Occupational Health Sciences | Staff |
| Wang, Chenxi | Epidemiology and Population Health | Faculty |
| Wilson, Richard W | Health Promotion and Behavioral Sciences | Faculty |
| Wu, Dongfeng |
Bioinformatics and Biostatistics | Faculty |
| Yang, Dongyan | Epidemiology and Population Health | Staff |
| Yoo, Jae Keun | Bioinformatics and Biostatistics | Faculty |
| Yu, Bo |
Epidemiology and Population Health | Staff |
| Zhang, Qunwei | Environmental and Occupational Health Sciences | Faculty |
| Zierold, Kristina | Epidemiology and Population Health | Faculty |
| View Ancillary Staff |


