Fall 2012 graduates
Congratulations to the following Speed School student who received their degrees at the conclusion of the summer and fall 2012 semesters.
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Bioengineering |
August 2012 | Mark William Anderson |
| Nihit Bajaj | ||
| Daniel Joseph Baumann | ||
| Thomas Andrew Burkhead | ||
| Mary Abigail Hamilton | ||
| Patrick J. Hoblitzell | ||
| Farhad Khosravi | ||
| Benjamin Charles King | ||
| Edward David Muench | ||
| Kirsten Lee Owens | ||
| Melissa Jacquelin Sandoval | ||
| Chase Bennet Wooley | ||
| December 2012 | Britt Rochelle Faulkner | |
| Brittany Ellen Nalley | ||
| Christopher Hayward Osbourne | ||
| Amanda Nicole Page | ||
| Dhruvinkumar Nayankumar Patel | ||
| Erik James Seibt | ||
| Kristyn Henderson Smith | ||
| Phuong Hong Tran | ||
| Joshua Isacc White | ||
| Caitlin Bowen Young | ||
| Bachelor of Science in Bioengineering | August 2012 | Timothy Allen Chea |
| Marci Nicole Christian | ||
| Nathan James Goderwis | ||
| December 2012 | Alexander Donovan Bell | |
| Joshua Goderwis | ||
| Aaron Niehaus | ||
|
Keith Armand Zoeller |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Chemical Engineering |
August 2012 | Alan Michael Hanley |
| Christine Elizabeth Phillips | ||
| December 2012 | Joseph Allen Bohrman | |
| Cameron William Talley | ||
| Daniel Benjamin Tyler | ||
| Tamara Rene Williams | ||
| Bachelor of Science in Chemical Engineering | August 2012 | Alan Michael Hanley |
| Christine Elizabeth Phillips | ||
| December 2012 | Daniel Benjamin Tyler |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Civil Engineering |
August 2012 | Nicholas Ryan Balz |
| Trey Landon Fletcher | ||
| Matthew Daniel Holthaus | ||
| Nicolas Aaron Judd | ||
| Daniel Ignatius Nusbaum | ||
| Jessica J. Stemley | ||
| Benjamin Joseph Zinninger | ||
| December 2012 | Joseph B. Watson | |
| Bachelor of Science in Civil Engineering | August 2012 | Juan Emmanuel B. Afable |
| Chad Andrew Bailey | ||
| Joseph Keith Bentley | ||
| Amanda Leigh Brown | ||
| Nicholas Wayne Gunselman | ||
| Matthew Tyler Hines | ||
| Stephen Samuel Hornback | ||
| Nicolas Aaron Judd | ||
| Alan Michael Peake | ||
| Ryan A. Satek | ||
| Mario G. Sebastiani | ||
| December 2012 | Elliott Joseph Bauer | |
| Juan P. Blacutt | ||
| Kyle P. Stolte |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Computer Engineering and Computer Science |
August 2012 | Chad A. Hiner |
| Justin Keffenberger | ||
| Shamir Satish Kumar Patel | ||
| Kyle A. Underwood | ||
| December 2012 | Bryan Patton BLock | |
| Canwell Endai Chimbwanda | ||
| Christopher A. Coleman | ||
| Jacob P. Ebelhar | ||
| Phillip Alan Green | ||
| Jeffrey Clarke Jackson | ||
| Kyle Matthew Milligan | ||
| Stephen Ray Oost | ||
| Blake Todd Rouse | ||
| Jacob Alan Schriever | ||
| Neil A. Smith | ||
| Bachelor of Science in Computer Engineering and Computer Science | August 2012 | Christopher Robert Bates |
| Chase Allen Blair | ||
| Michael William Brown | ||
| Joel L. Cambon | ||
| Sarah R. Curry | ||
| Adrian A. Fletcher | ||
| Conor M. Heine | ||
| Cristina Gail Heisler | ||
| Martin A. Kiefer | ||
| James Vincent Murphy | ||
| Justin Neel Oursler | ||
| Ashwin Jude Pereira | ||
| Matthew David Sleiman | ||
| Peter Nicholas Urda | ||
| December 2012 | Christopher Shayne Badder | |
| John Kerrick Blevins | ||
| Rachel April Determann | ||
| Jason R. Eisenmenger | ||
| Justian Michael Hack | ||
| Nicholas Howard Moorman | ||
| Robert Thomas Rios | ||
| Phillip Gregory Rose | ||
| Harshvardhan Singh | ||
| Daniel Joseph Smith | ||
| Matthew Allen Thomas | ||
| Pamela Warman | ||
| Zachary Tyler Wolfe | ||
| Michael R. Zanchi |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Electrical Engineering |
August 2012 | Scott Ryan Blakely |
| Paul Erik Faget | ||
| Kevin Chadwyn Kurtz | ||
| Tyler Douglas Martin | ||
| Sean M. Rinehart | ||
| Michael Kevin Schoen | ||
| December 2012 | Chad Tyler Carius | |
| Elizabeth Chamberlain | ||
| Jordan Lance Colburn | ||
| Adrian A. Fletcher | ||
| Joshua J. Geiman | ||
| Nicholas Ray Searcy | ||
| Derek Isaac Thomas | ||
| Jahmai Dishon Turner | ||
| Robert Lee Wolf III | ||
| Bachelor of Science in Electrical Engineering | August 2012 | Sean Michael Caproon |
| Lonna D. Edwards | ||
| Madison C. McClellan | ||
| Shawn P. Morris | ||
| Zachary John Russo | ||
| David Wohner | ||
| Richard G. Woodham Jr. | ||
| December 2012 | James Bradley Baker | |
| Chad Tyler Carius | ||
| Andre DeRoux | ||
| John A Durstock | ||
| Mostafa Aly Farag | ||
| Jonathan Taylor Gwynn | ||
| Brandon M Johnson | ||
| Nicholas Kitsos | ||
| Yuwen Ma | ||
| Andrew J McGinnis | ||
| Joseph W Pierce | ||
| Michael Allen Ray | ||
| Jacob Alan Schreiver | ||
| Ryan Shamel | ||
| William Alan Steiden | ||
| Pamela Warman |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Engineering Management |
August 2012 | Erin Johnson Mitchell |
| December 2012 | Asmaa Mohana Al Kaabi | |
| Pierre Angelo Alessandria Ibanez | ||
| Ariel Eduardo Alvarez Perez | ||
| Kathleen Marie Arias Pena | ||
| Ahmed Awadallah | ||
| Esther Lorena Ayala | ||
| Jose Israel Bernal Gaubeca | ||
| Alberto Biggs Delgado | ||
| Marina Cortez Merszthal | ||
| Marthin Adann Cruz Solis | ||
| Rogelio Moises De Sedas Ayala | ||
| Yamileth Itzel Diaz Royo | ||
| Eugenio Ariel Edwards Gonzalez | ||
| Javier Jose Gomez | ||
| Jose Angel Gomez Gomez | ||
| Rodolfo Raul Gonzalez Arjona | ||
| Luis Carlos Gorriz Nunez | ||
| Miguel Armando Guerra | ||
| Kathya S. Hart | ||
| Esteban Jesus Herrera Flores | ||
| Luis Carlos Ibarra | ||
| Jaime Lee Demera | ||
| Marcia Lezcano de Ortega | ||
| Ilushka Lopez Ruiz | ||
| Yariselt de los Angeles Orozco Gordon | ||
| Simon Perez Cordova | ||
| Yeni Pineda Perez | ||
| Feliciano Pitti Martinez | ||
| Dennis Quintero Cedeno | ||
| David Ernesto Quiros Tejedor | ||
| Fanny Eugenia Rivas Hermann | ||
| Julio Cesar Sanjur Gutierrez | ||
| Manuel Suarez del Busto | ||
| Ian Marc Tomlinson Atkinson | ||
| Dorcas M. Torres H. | ||
| Juan Gabriel Varela Martinez | ||
| Erick David Zapata Ceballos |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Industrial Engineering |
August 2012 | Natalie Marie Elliott |
| Jennifer Lynn Kello | ||
| Wallace Sumter Pittenger | ||
| December 2012 | Andrew G. Johnson | |
| Jennifer Rose Rhea | ||
| Tamara Rene Williams |
||
| Bachelor of Science in Industrial Engineering | August 2012 | Jennifer Lynn Kello |
| Frank Marsili |
||
| Amanda Marie Mays |
||
| Amit Atul Patel |
||
| Dania N. Shaban |
||
| Lauren Patricia Stewart |
||
| Torrence LeDaniel Williams |
||
| December 2012 | Hector Gabriel Donoso | |
| Jennifer O'Neil Lundberg | ||
| Austin Dwain Marshall | ||
| Daniel Alejandro Rodriguez | ||
| Gomez Allison MarieWheatley |
| Degree | Month Earned | Student |
|---|---|---|
| Master of Engineering with specialization in the field of Mechanical Engineering |
August 2012 | Forrest Scott Dodge |
| Matthew Robin Hahn | ||
| Jarrod Daniel Haskins | ||
| John Michael SImpson | ||
| Bradley David Smith | ||
| David Kurtis Thomas |
||
| Justin Todd Trenkamp |
||
| Christopher Nicholas Wimsatt |
||
| Andrew Hardesty Work | ||
| Stephen David Zwanzig | ||
| December 2012 | Josiah Daniel Stephen Douglas |
|
| Cody T. Foster |
||
| Jordan Daniel Heil | ||
| Jeremy Michael Jones | ||
| Andrew Michael Latino | ||
| Joshua Adam Portman | ||
| David Michael Stamper | ||
| Justin Daniel Watson | ||
| Timothy Edward Yochim | ||
| Master of Science in Mechanical Engineering | August 2012 | Sowmya Kolli |
| Kyle Thomas Moss | ||
| Anala Aniruddha Pandit | ||
| Thomas L. Perkins | ||
| Sudha Srinivasan | ||
| Mohammad Amin Zomorrodian | ||
| December 2012 | Yan Bian | |
| Mark Jacob Gruenthal | ||
| Chadwick Tobias Shrum | ||
| Bachelor of Science in Mechanical Engineering | August 2012 | Kyle Steven Arey |
| Mark O. Csernik | ||
| Matthew Arek Dutcher | ||
| Elizabeth Jane Dyrdek | ||
| Jordan B. Essex | ||
| Adam Joel Finlay | ||
| Ronald Andrew Flerlage | ||
| Jarrod Daniel Haskins | ||
| Sashamarie Herrera | ||
| Alexander P. Kenney | ||
| Emilie R. Krouse | ||
| Ana Carolina Lao Segismond | ||
| Jonathan William Layman | ||
| Jeffrey T. Morriston | ||
| Nicholas A. Newman | ||
| Brian Patrick O'Neil | ||
| Zachary Paden | ||
| James Aaron Reed | ||
| Eric Tyler Robb | ||
| Benjamin David Rudy | ||
| Alex Timothy Singer | ||
| Steven D. Vanover | ||
| Anthony Julian Walters | ||
| Joshua Alan Weil | ||
| December 2012 | Rahel Asfaw | |
| Micah Benjamin Bailey | ||
| Karl William Baker | ||
| John Thomas Batcheldor | ||
| Hannah Elisabeth Baughman | ||
| David Matthew Beck | ||
| David Sergio Beraun | ||
| Chintan Rajendra Bhanderi | ||
| Andrew Christopher Busch | ||
| Sean Michael Conway | ||
| Daniel R Federico | ||
| Kelsey Lynne King | ||
| John Travis Marcum | ||
| David Thomas McGuire | ||
| Eric T Perkins | ||
| Joshua Adam Portman | ||
| Alexander Joseph Ray | ||
| Jeffrey T Rees | ||
| Cory Andrew Revert | ||
| Nicholas David Schuppert | ||
| Joshua D Seewer | ||
| Daniel Scott Smith | ||
| Lucas H. Stoller | ||
| Xinyu Zhang |
Updated 12.17.12


