Representatives
Executive Representatives 2008 - 2009
| Title | Name | |
| President | Amber Carrier | ancarr03 |
| Immediate Past President | Tim Brauch | tmbrau01 |
| Vice President | Henry Luka | luka |
| Secretary | Jeff Osgood | jlosgo01 |
| Treasurer |
Vicki Laemmel | velaem01 |
| Travel Administrator |
James Lee |
jjlee004 |
| SGA Proxy | ||
| SGA Proxy | ||
| Events Committee Chair | Executive Council | |
| Information Committee Chair | Executive Council | |
| Constitution Committee Chair | Executive Council |
Committees are currently chaired by Executive Council until elections can take place in the Fall to find a permanent chair.
Program Representatives 2007 - 2008
| Department | Abbr | Representative | |
| Accountancy | ACCT | ||
| Anatomical Sciences and Neurobiology | ASNB | Natalia Paez | n0paez01 |
| Biochemistry and Molecular Biology | BIOC | Paul Johnson | p0john07 |
| Biology | BIOL | Amber Carrier | ancarr03 |
| Chemical Engineering | CHE | ||
| Chemistry | CHEM | Pawel Lorkiewicz | pklork01 |
| Civil and Environmental Engineering | CEE | ||
| Classical and Modern Languages | CML | ||
| Communications | COM | Kimberly Buechel | klbuec01 |
| Computer Engineering and Computer Science | CECS | Nourjan Durak | n0dura01 |
| Education and Counseling Psychology | ECPY | Henry R. Luka | luka |
| Electrical and Computer Engineering | ECE | ||
| English | ENGL | Scott Rogers | slroge04 |
| Entrepreneurship | ENTR | ||
| Epidemiology and Clinical Investigations Sciences | PHCI | ||
| Fine Arts | FA | ||
| Health Promotion, Physical Education, and Sports Studies | HPES | Victoria Laemmel | velaem01 |
| History | HIST | ||
| Humanities | HUM | Lynda Mercer |
lkmerc02 |
| Industrial Engineering | IE | ||
| Justice Administration | JA | ||
| Kent School | KENT | Chad Connor | crconn02 |
| Leadership, Foundations, and Human Resources | ELFH | Beth Garvey | sbgarv01 |
| Mathematics | MATH | Tim Brauch | tmbrau01 |
| Mechanical Engineering | ME | ||
| Microbiology and Immunology | MBIO | Christelle El-Haibi | cpelha01 |
| Music | MUS | ||
| Nursing | NURS | ||
| Oral Biology | OBIO | ||
| Pan-African Studies | PAS | Mikal Forbush | maforb01 |
| Pharmacology and Toxicology | PHTX | Phillip Kaiser | jpkais01 |
| Physics | PHYS | Harrison Simrall | jhsimr01 |
| Physiology and Biophysics | PHY | ||
| Political Science | POLS | Tim Robertson | twrobe01 |
| Psychology and Brain Sciences | PSYC | Jennifer Zimmerman | jazimm02 |
| Public Health | PHCI | Daniel Roberts | djrobe08 |
| Sociology | SOC | ||
| Surgery - Audiology | AUDI | ||
| Surgery - Communcative Disorders | CMDS | ||
| Teaching and Learning | EDTL | Jonathon Johnson | jljohn11 |
| Theatre Arts | TA | ||
| Urban and Public Affairs | UPA | Jeffery Osgood |
jlosgo01 |
| Women's Studies | WMST |