Western Kentucky University
| Faculty Member | Position | Website | |
|---|---|---|---|
Cheryl D. Davis |
Associate Professor Neurobiology/Neurophysiology |
Email Cheryl Davis | Website |
Bonaguro |
|||
Crawford |
|||
Dakshinamurthy |
|||
Jacobshagen |
|||
King |
|||
Rice |
|||
Smith |
Researchers receiving KBRIN assistance from program inception
| Researcher | Number of Years |
'99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice | 2 | * | * | |||||||||||
| Bilotta | 4 | * | * | * | * | |||||||||
| Bonaguro | 1 | * | ||||||||||||
| Crawford | 3 | * | * | * | ||||||||||
| Dakshinamurthy | 2 | * | * | |||||||||||
| Davis | 10 | * | * | * | * | * | * | * | * | * | * | * | ||
| Doerner | 2 | * | * | |||||||||||
| Jacobshagen | 7 | * | * | * | * | * | * | * | ||||||
| King | 9 | * | * | * | * | * | * | * | * | * | ||||
| Marcus | 5 | * | * | * | * | * | ||||||||
| Palandoken | 2 | * | * | |||||||||||
| Rice | 9 | * | * | * | * | * | * | * | * | * | ||||
| Rinehart | 2 | * | * | |||||||||||
| Sharma | 1 | * | ||||||||||||
| Smith | 6 | * | * | * | * | * | * | |||||||
| Wu | 2 | * | * |

