University of Kentucky
| Faculty Member | Position | Website | |
|---|---|---|---|
Martha Peterson |
Professor |
Email Martha Peterson | Website |
Bathke |
|||
Fardo |
|||
Jaromczyk |
|||
Kim |
|||
Liu |
|||
Lynn |
|||
Mirabito |
|||
Rawls |
|||
Stone |
|||
Stromberg |
|||
Zeng |
Researchers receiving KBRIN assistance from program inception
| Researcher | Number of Years |
'99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | '10 | '11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathke | 1 | * | ||||||||||||
| Baron | 4 | * | * | * | * | |||||||||
| Clinton | 1 | * | ||||||||||||
| Fardo | 2 | * | * | |||||||||||
| Jaromczyk | 9 | * | * | * | * | * | * | * | * | * | ||||
| Kim | 7 | * | * | * | * | * | * | * | ||||||
| Liu | 2 | * | * | |||||||||||
| Lynn | 4 | * | * | * | * | |||||||||
| Mirabito | 8 | * | * | * | * | * | * | * | * | |||||
| Peterson | 3 | * | * | * | ||||||||||
| Rawls | 10 | * | * | * | * | * | * | * | * | * | * | |||
| Staben | 8 | * | * | * | * | * | * | * | * | |||||
| Stone | 1 | * | ||||||||||||
| Stromberg | 10 | * | * | * | * | * | * | * | * | * | * | |||
| Viele | 3 | * | * | * | ||||||||||
| Voss | 5 | * | * | * | * | * | ||||||||
| Westneat | 2 | * | * | |||||||||||
| Zeng | 1 | * |

