Prospective Faculty Mentors
COLLEGE/SCHOOL |
DEPARTMENT/PHONE
|
FACULTY |
| Arts & Sciences | Anthropology – 852-6864 | Peteet, Julie Chair |
| DiBlasi, Philip | ||
| Haws, Jonathan |
||
| Markowitz, Lisa | ||
| Tillquist, Christopher | ||
| Biology – 852-6771 | Fell, Ronald Chair |
|
| Carreito, Margaret |
||
| Corbitt, Cynthia |
||
| Dugatkin, Lee | ||
| Klotz, Martin | ||
| Schultz, David | ||
| Steffen, Joseph | ||
| Chemistry – 852-6798 | Arnez,John G. | |
| Luzzio, Frederick | ||
| Maurer, Muriel | ||
| Classical & Modern Languages - 852-6686 | Mastri, Augustus A. Chair |
|
| Dalle, Matthieu | ||
| Dumstorf, Tom | ||
| Greene, John | ||
| Hutcheson, Gregory | ||
| Luginbill, Robert | ||
| Medina, Manuel | ||
| Pfeffer, Wendy | ||
| Zeng, Li |
||
| Communication – 852-6976 | Ferre, John | |
| English – 852-6801 | Griffin, Susan M. Chair |
|
| Anderson, David | ||
| Dietrich, Julia | ||
| Hall, Dennis | ||
| Henke, Suzette |
||
| Mattingly, Carol |
||
| Geography & Geosciences – 852-6844 | Leuthart, Clara | |
| Department: History – 852-4421 | K'Meyer, Tracy | |
| McLeod, John | ||
| Njoku,Raphael C. | ||
| Humanities – 852-6805 | Allen, Annette | |
| Stenger, Mary Ann | ||
| Wise, Elaine | ||
| Justice Administration – 852-6567 | Anderson, Viviana |
|
| Foster, J. Price | ||
| Hayden, Theresa | ||
| Hughes, Thomas (Tad) | ||
| Losavio, Michael | ||
| Shutt, John | ||
| Suresh, Geetha | ||
| Tewksbury, Richard | ||
| Walsh, William F. |
||
| Mathematics – 852-6826 | Cerrito, Patricia | |
| Das, Manabendra | ||
| Larson, Lee | ||
| Riedel, Thomas | ||
| Zimmerman, Martha | ||
| Pan-African Studies – 852-5985 |
||
| Philosophy - 852-6811 | Kolers, Avery | |
| Owen, David S. | ||
| Physics – 852-6790 | Brown, David | |
| Davis, Chris | ||
| Political Science – 852-6831 | Vogel, Ronald K. Chair |
|
| Payne, Rodger |
||
| Rhodebeck, Laurie |
||
| Ziegler, Charles | ||
| Psychological and Brain Sciences - 852-6775 | Burns, Barbara Chair |
|
| Cashon, Cara |
||
| Chapman, Kevin |
||
| Demarco, Paul |
||
| Essock, Ed |
||
| He, Zijiang |
||
| Lewine, Rich |
||
| Lyle, Keith |
||
| Mast, Benjamin |
||
| Meeks, Suzanne | ||
| Mervis, Carolyn | ||
| Meyer, Robert |
||
| Murrell, Stanley |
||
| Newton, Tamara |
||
| Pani, John | ||
| Petry, Heywood | ||
| Salmon, Paul | ||
| Sephton, Sandra |
||
| Shafto, Patrick |
||
| Stetson, Barbara |
||
| Wightman, Fred | ||
| Woodruff-Borden, Janet | ||
| Zahorik, Pavel |
||
| Sociology – 852-6836 | Furr, Allen | |
| Theatre Arts – 852-7682 | Vandenbroucke, Russell | |
| Urban & Public Affairs – 852-7830 |
Bourassa, Steven | |
| Simpson, David | ||
| Business & Public Administration | Finance – 852-7830 | Brandi, Jay |
| Dentistry | Biological & Biophysical Sciences – 852-7507 | Gorr, Sven |
| Diagnosis & General Dentistry - 852-5661 | Firriolo, Francis | |
| Molecular, Cellular & Craniofacial Biology – 852-5293 | Greene, Robert M. | |
| Pisano, M. Michele | ||
| Educational & Counseling Psychology – 852-6884 | Rudasill, Kathy |
|
| Valentine, Jeff | ||
| Health and Sport Sciences – 852-6645 | Brown, Kent | |
| Durham, Michael P. | ||
| Lyras, Alexis | ||
| Leadership, Foundations and Human Resource Ed – 852-6667 | Githens, Rod | |
| Teaching & Learning – 852-6431 |
Molfese, Tori | |
| Phillipson-Mower, Teddie | ||
| Kent School of Social Work | Kent School of Social Work – 852-6402 | Sar, Bibhuti |
| Law | Louis D. Brandeis School of Law – 852-6358 |
Kosse, Susan |
| Weaver, Russell | ||
| Medicine | Anatomical Science & Neurobiology 852-5165 | Bickford, Martha |
| Cooper, Nigel | ||
| Hubscher, Charles | ||
| Krimm, Robin | ||
| Qiu, Mengsheng | ||
| Roisen, Fred | ||
| Biochemistry & Molecular Biology – 852-5213 | Feldhoff, Pamela | |
| Geoghegan, Thomas | ||
| Gregg, Ronald G. | ||
| Klinge, Carolyn | ||
| Prough, Russell | ||
| Wheeler, Thomas | ||
| Wittliff, James | ||
| Zacharias, Wolfgang | ||
| Diagnostic Radiology | Ng, Chin K. | |
| Family & Community Medicine - 852-5201 |
||
| Institute for Cellular Theraputics– 852-2080 | Fugier-Vivier, Isabelle | |
| Internal Medicine – 852-7944 |
Furman, Christian | |
| McClain, Craig | ||
| Medicine, Dept. of – 852-5241 |
Aronoff, George | |
| Bates, Paula J. | ||
| Kakar, Sham S. | ||
| Lederer, Eleanor | ||
| Li, Qianhong | ||
| Miller, Donald M. | ||
| Trent, John O. | ||
| Yu, Jerry | ||
| Microbiology & Immunology - 852-5351 | Alard, Pascale | |
| Bodduluri, Haribabu | ||
| Carabeo, Rey | ||
| Egilmez, Nejat | ||
| Graham, James | ||
| Kosiewicz, Michele | ||
| Kwaik, Yousef Abu | ||
| Miller, Richard | ||
| Mitchell, Thomas | ||
| Neurological Surgery – 629-5510 |
Cheng, Jianguo | |
| Neurology – 852-7981 | Litvan, Irene | |
| Obstetrics & Gynecology – 852-5814 | Levine, Ronald | |
| Oncology & Hematology– 562-4370 | ||
| Ophthalmology & Visual Sciences – 852-5466 | Jumblatt, Marcia | |
| Kulkarni, Prasad S. | ||
| Pathology & Laboratory Medicine – 852-5341 | Bodduluri, Haribarbu | |
| Jortani, Saeed | ||
| Pediatrics – 852-8600 | Davis, Deborah | |
| Gozal, David | ||
| Sullivan, Janice | ||
| Pharmacology & Toxicology - 852-5141 | Benz, Frederick | |
| Cai, Lu | ||
| Gupta, Ramesh | ||
| Hein, David | ||
| Hurst, Harrell | ||
| Kidd, La Creis | ||
| McClain, Craig J. | ||
| McGregor, W. Glenn | ||
| Myers, Steven | ||
| Pierce, William | ||
| Rowell, Peter | ||
| States, Christopher | ||
| Ye, Hong | ||
| Physiology & Biophysics – 852-5371 | Adeagbo, Ayotunde | |
| Falcone, Jeffrey | ||
| Fleming, John T. | ||
| Joshua, Irving | ||
| Lominadze, David | ||
| Passmore, John | ||
| Roberts, Andrew | ||
| Tyagi, Suresh | ||
| Psychiatry & Behavioral Sciences – 852-5387 |
El-Mallakh, Rif | |
| Feldmann, Theodore | ||
| Surgery – 852-5442 | Fallat, Mary | |
| Kaufman, Christina | ||
| Koenig, Steven | ||
| Shirwan, Haval | ||
| Music | Keyboard Performance – 852-6907 | Oliphant, Naomi J. |
| Music Education – 852-6907 | Doane, Christopher | |
| Heim, Bruce | ||
| Wheeler, Barbara | ||
| Music Theory/Composition- 852-6907 | DeZeeuw, Anne Marie | |
| Rouse, Steve | ||
| Voice/Music Performance – 852-6907 | Graham, Donn Everette | |
| Nursing | Nursing – 852-5366 | Armstrong, Deborah |
| Freeman, Linda | ||
| Hines-Martin, Vicki | ||
| Logsdon, Cynthia | ||
| McCurren, Cynthia | ||
| Robinson, Karen | ||
| Speck, Barbara | ||
| Thomas, Debbie | ||
| Public Health and Information Sciences |
Epidemiology & Clinical Investigation Sciences– 852-3292 | |
| Speed School of Engineering | Chemical Engineering – 852-6347 |
Kang, Kyung |
| Watters, James | ||
| Civil & Environmental Engineering – 852-6276 | French, Mark | |
| Computer Engineering & Computer Science – 852-6304 | Badia, Antonio | |
| Kantardzic, Mehmed | ||
| Ragade, Rammohan | ||
| Electrical & Computer Engineering – 852-6289 | Cleaver, Thomas | |
| Cox, Hollace L. | ||
| Zurada, Jacek | ||
| Industrial Engineering – 852-6342 |
Karwowski, Waldemar | |
| Mechanical Engineering – 852-6331 | Brehob, Ellen | |
| Cobourn, W. Geoffrey | ||
| Quesada, Peter | ||
| Richards, Christopher |

