You are here: Home Graduate Studies Clinical Psychology Program Statistics

Program Statistics

Admissions Data

Applicant Data 2002 2003 2004 2005 2006 2007 2008 2009
Number of Applicants 48 92 117 137 88 99 115 128
Number of Accepted for Admission 16 11 13 10 7 9 5 8
Actual Size of Incoming Class 11 8 9 7 7 9 6 6
Number of Incoming Students Receiving Financial Aid 11 8 8 7 7 9 6 6

 

Scores of Students Accepted for Admission 2002 2003 2004 2005 2006 2007 2008 2009
GRE Verbal Mean 498 559 539 568 576 547 543 614

Median 500 550 530 560 600 550 530 620
GRE Quantitative Mean 579 640 616 621 630 593 606 672

Median 590 650 630 620 670 620 570 670
Undergraduate GPA Mean 3.42 3.65 3.71 3.63 3.77 3.66 3.33 3.45

Median 3.45 3.70 3.80 3.66 3.84 3.75 3.42 3.40

 

Time to Completion (Mean and Median # of years students have taken to complete the program from time of entrance)

Student Outcomes 2002 2003 2004 2005 2006 2007 2008
Number of Students Completing Program 8 9 7 4 6 8 4
Average Years of Completion for this Cohort 6 7 6 6 5 5.5 6
Median Number of Years to Completion 6 6 5 6 5 5 5.5

 

Students Who Entered with a Bachelor Degree 2002 2003 2004 2005 2006 2007 2008
Number of Students Completing Program 8 8 4 4 3 8 3
Average Years of Completion for this Cohort 6 7 6 6 6 5.5 6
Median Number of Years to Completion 6 6 5 6 5 5 5

 

Students Who Entered with a Masters Degree 2002 2003 2004 2005 2006 2007 2008
Number of Students Completing Program 0 1 3 0 3 3 1
Average Years of Completion for this Cohort 0 6 7 0 4 4 6
Median Number of Years to Completion 0 6 7 0 4 4 6

 

Completion percentages (2002-2008)

Under 5yrs 5yrs 6yrs 7yrs Over 7yrs
4 of 48 (8%) 18 of 48 (38%) 16 of 48 (33%) 4 of 48 (8%) 6 of 48 (13%)

 

Internships

2002 2003 2004 2005 2006 2007 2008
Number of Applicants 10 10 5 6 9 7 9
Number of Accepted on APPIC "match day" 10 10 5 5 8 4 9
Number of Accepted after APPIC "match day" 0 0 0 0 1 0 0
Number of Accepted at APA Accredited Sites 10 10 5 5 9 4 9
Number of Accepted at Funded Positions 10 10 5 5 9 4 9
Percentages matched 100 100 100 83 88 57 100

 All internships are paid full-time positions

 

Attrition

Year of Enrollment # Enrolled # Graduated with Doctorate # Still Currently Enrolled # No Longer Enrolled
2001 8 5 1 2
2002 11 7 2 2
2003 8 6 2 0
2004 8 2 6 2
2005 7 0 4 3
2006 7 0 7 0
2007 9 0 9 0
2008 6 0 6 0

 

Licensure: 1997-2008:

53* of 74 graduates (71.6%) are licensed.

*Data were not available on 5 graduates

 

Document Actions