Reallocation Schedule
Reallocation Schedule through 12/31/2012
|
Billing Date |
Cut-off |
Last Day to Reallocate |
Deadline |
Month Close-Out |
| 12/26/2011 | 12/21/2011 | Thursday, December 22, 2011 | 5:00pm | Friday, December 23, 2011 |
| 1/26/2012 | 1/23/2012 | Wednesday, January 25, 2012 | 5:00pm | Thursday, January 26, 2012 |
| 2/26/2012 | 2/21/2012 | Thursday, February 23, 2012 | 5:00pm | Friday, February 24, 2012 |
| 3/26/2012 | 3/21/2012 | Friday, March 23, 2012 | 5:00pm | Monday, March 26, 2012 |
| 4/26/2012 | 4/23/2012 | Wednesday, April 25, 2012 | 5:00pm | Thursday, April 26, 2012 |
| 5/26/2012 | 5/21/2012 | Thursday, May 24, 2012 | 5:00pm | Friday, May 25, 2012 |
| 6/26/2012 | 6/21/2012 | Monday, June 25, 2012 | 5:00pm | Tuesday, June 26, 2012 |
| 7/26/2012 | 7/23/2012 | Wednesday, July 25, 2012 | 5:00pm | Thursday, July 26, 2012 |
| 8/26/2012 | 8/21/2012 | Thursday, August 23, 2012 | 5:00pm | Friday, August 24, 2012 |
| 9/26/2012 | 9/21/2012 | Tuesday, September 25, 2012 | 5:00pm | Wednesday, September 26, 2012 |
| 10/26/2012 | 10/22/2012 | Wednesday, October 24, 2012 | 5:00pm | Thursday, October 25, 2012 |
| 11/26/2012 | 11/21/2012 | Monday, November 26, 2012 | 5:00pm | Tuesday, November 27, 2012 |
| 12/26/2012 | 12/21/2012 | Tuesday, January 1, 2013 | 5:00pm | Wednesday, January 2, 2013 |
