Issues are listed in order by area according to the date when they must be resolved to keep the project on schedule. Issues that concern the structure or operation of the PeopleSoft systems, considered independently of the system's university applications, are listed under "System Operations and Refinements." Issues that bear on more than one area are listed in all areas they affect.
During the prototyping phase, many points are resolved in team sessions. These points generally concern details of daily operation that have no impact on university policy or procedures. The project management team and the advisory committees are informed of these team decisions every week, and a summary is posted for campus information. If team discussion indicates a policy or operational issue, the matter is referred to the project management team; those issues are also posted on the following index.
Your comments on these issues are important to their resolution. Each full-text item also provides an e-mail link to the Project ORION Management Team at project.orion@louisville.edu for your use in posting comments. These comments (which may be edited or summarized to avoid redundancy and to reduce the bulk of the documentation) will be posted under the "comments" section of each item. Timely comments will be considered in the resolution of each issue.
Questions and comments about issues or other aspects of Project ORION may be addressed to the Project Management Team at project.orion@louisville.edu.
Human Resources issues
Student Administration issues
System operations and refinements
| Human Resources | ||||
| Date | Issue Description | # | P/O | $$ |
| 12/01/97 | Leave Accrual and Holiday Pay for 0.4-0.5 FTE employees | 0024 | P | |
| 01/01/98 | Address maintenance | 0054 | O | |
| 01/01/98 | Name-change procedures | 0055 | O | |
| 01/01/98 | Department abbreviations | 0056 | O | |
| 01/01/98 | Customization: Default value for "Ethnic Group" in Personal Data table (Resolved 12/11/97) | 0067 | O | $$ |
| 01/01/98 | Customization: Default value for "Marital Status" in Personal Data table (Resolved 12/11/97) | 0068 | O | $$ |
| 01/01/98 | Coordination of codes for academic majors and other academic institutions | 0070 | O | |
| 01/01/98 | Customization: Change display of health-plan riders (Resolved 12/11/97) | 0072 | O | $$ |
| 02/12/98 | Customization: Default purge date for disciplinary actions. (Resolved 02/12/98) | 0097 | O | $$ |
| 02/20/98 | Customization: Reduce the number of appointments on employees eligible for benefits | 0110 | O | $$ |
| 02/20/98 | Create individual position control numbers for each title used in lump-sum positions | 0108 | O | |
| 02/20/98 | Budget taxes and university deductions at the department level | 0112 | O | |
| 02/26/98 | Customization: "Career Development" panel default options | 0098 | O | $$ |
| 02/28/98 | Encumber Social Security and Medicare at the department level | 0125 | O | |
| 02/28/98 | Encumber Fringe Benefits at the department level | 0126 | O | |
| 03/01/98 | Grievance action timeline | 0128 | P | |
| 03/01/98 | Personal Leave Awarded on Jan 1 | 0073 | P | |
| 09/01/00 | Customization: "Employee review" panel default for career development | 0099 | 0 | $$ |
| n/d | Increase Maximum Annual Leave Accrual to 352 hours for All Regular Employees | 0075 | P | |
| n/d | Discontinuation of Workers' Compensation Supplemental Income Benefit | 0076 | P | |
| n/d | Discontinue Using the "Soft Money Policy for Budgeting Purposes | 0101 | P | |
| n/d | Provide Retirement Contribution on Terminal Leave Regardless of the Payout Method | 0079 | O | |
| n/d | Simplify Leave Reporting by Creating a Category called Supervisor Approved | 0081 | O | |
| n/d | Discontinue Printing Health Insurance Plan on Employee's Paycheck Stub with New System | 0084 | O |
|
| n/d | Payroll Reversal Deadline | 0129 | 0 | |
| n/d | Posting employer contribution for FSA accounts | 0086 | O | |
| n/d | Customization: Pre-encumbrance indicator default value | 0149 | O | $$ |
| n/d | Customization: Add a button to populate data on departmental budget panels | 0155 | O | $$ |
| n/d | Customization: Add a scroll bar to track Disposition History | 0156 | O | $$ |
| n/d | Customization: Clone Applicant Activity panels to select on Job Requisition | 0157 | O | $$ |
| n/d | Customization: Budget process through PS | 0158 | O | $$ |
| Student Administration | ||||
| Date | Issue Description | # | P/O | $$ |
| 01/01/98 | NSLDS prior aid checking | 0010 | O | |
| 01/01/98 | University "career" decision (Resolved) | 0037 | P | |
| 01/01/98 | Grad/UG credit for 500-level courses (Resolved) | 0038 | P | |
| 01/01/98 | Repetition of courses (Resolved) | 0039 | P | |
| 01/01/98 | Backloading information on the academic structure | 0041 | O | |
| 01/01/98 | Publishing schedule of courses in PS Year 1 | 0043 | O | |
| 01/01/98 | Charges for applications to more than one unit at the same time | 0051 | O | |
| 01/01/98 | Address maintenance | 0054 | O | |
| 01/01/98 | Name-change procedures | 0055 | O | |
| 01/01/98 | Department abbreviations | 0056 | O | |
| 01/01/98 | Housing status of aid recipients | 0059 | O | $$ |
| 01/01/98 | Customization: Default value for "Ethnic Group" in Personal Data table (Resolved 12/11/97) | 0067 | O | $$ |
| 01/01/98 | Customization: Default value for "Marital Status" in Personal Data table (Resolved 12/11/97) | 0068 | O | $$ |
| 01/01/98 | Coordination of codes for academic majors and other academic institutions | 0070 | O | |
| 02/26/98 | Class list selection parameter (session) process (Resolved 2/26/98) | 0134 | O | |
| 02/28/98 | Tuition accounting detail | 0120 | O | |
| 03/01/98 | Course-number structure | 0052 | O | |
| 03/01/98 | Program GPA calculations | 0065 | O | |
| 03/01/98 | Deficiency points calculations (Resolved) | 0066 | P | |
| 03/31/98 | Transfer GPA calculation (Resolved 03/19/98) | 0140 | O | $$ |
| 03/31/98 | Tuition-calculation item-types batch process | 0124 | O | |
| 04/01/98 | Assignment of student PIN (personal ID number) | 0130 | O | |
| 04/01/98 | Transcript Request subsystem | 0135 | O | |
| 04/01/98 | Setting registration appointments | 0132 | O | |
| 04/01/98 | Charging the international student fee (Resolved) | 0133 | P | |
| 04/09/98 | Customization: Transfer evaluation business process re-engineering | 0143 | P | $$ |
| 04/09/98 | Customization: Setting transfer equivalencies requires double data-entry | 0142 | O | $$ |
| 04/09/98 | Customization: Alternate registration method for Fall 1999 (Resolved 04/09/98) | 0146 | O | $$ |
| 04/09/98 | Customization: Modifications to the transcript-print program (Resolved 04/16/98) | 0147 | O | $$ |
| 04/09/98 | Customization: NCAA GPA rounding (Resolved 04/16/98) | 0148 | O | $$ |
| 04/10/98 | Customization: Time-consuming transfer evaluation process (Resolved 03/26/98) | 0141 | O | $$ |
| 04/30/98 | Customization: NSLDS Federal aid aggregate -- using ISIR (Resolved 04/09/98) | 0144 | O | $$ |
| 04/30/98 | Customization: Verify health profession FAID students (Resolved 04/09/98) | 0145 | O | $$ |
| 04/30/98 | Customization: System response-time for automatic tuition recalculation (Resolved 05/21/98). | 0151 | O | $$ |
| 04/30/98 | Customization: Promissory note production for student loans | 0152 | O | $$ |
| 04/30/98 | Customization: Security of comments on student records (Resolved 05/07/98) | 0154 | O | $$ |
| 05/10/98 | Term-based academic honors (Resolved) | 0095 | P | |
| 06/01/98 | Customization: Equivalent-course information for transfer work | 0040 | O | |
| 06/01/98 | Critical path for degree progress | 0034 | O | $$ |
| 01/01/99 | Waitlists | 0033 | O | |
| 08/01/98 | Customization: ISIR reconciliation process (Resolved 07/09/98) | 0160 | O | $$ |
| 08/01/98 | Customization: Add prompt for County table information (Resolved 07/09/98) | 0161 | O | $$ |
| 06/01/99 | Billing for different housing rates | 0023 | O | |
| n/d | Critical path for Faculty Posting of grades | 0035 | O | |
| n/d | Critical path for Requisite Checking | 0032 | O | |
| n/d | Policy on the grade "I" (Resolved) | 0093 | P | |
| n/d | Admission test score loading (Resolved 04/09/98) | 0118 | O | |
| n/d | Prospect record creation from ACT external files (Resolved 04/09/98) | 0127 | O | |
| n/d | Deadline for submission of term grades | 0096 | O | |
| n/d | Customization: Resectioning process during registration (Resolved 04/30/98) | 0150 | O | $$ |
| System Operations and Refinements | ||||
| Date | Issue Description | # | P/O | $$ |
| 01/01/98 | Reconciling duplicate records | 0042 | O | |
| 01/01/98 | Searching by organization name | 0050 | O | |
| 01/01/98 | On-line changes to translate tables (Resolved 12/11/97) | 0071 | O | |
| 01/06/98 | Eliminating "STR" student refunds for the Presheet Audit Report | 0087 | O | |
| 01/15/98 | Customization: Change display on health-benefits panel. (Resolved 01/09/98) | 0085 | O | $$ |
| 03/01/98 | Updating clients and 'push' technology | 0062 | O | |
| 03/01/98 | Speed for remote access | 0063 | O | |
| 06/01/98 | Panel navigational buttons | 0020 | O | $$ |
| 06/01/98 | PeopleSoft security and access to encrypted passwords | 0061 | O | |
| 06/01/98 | All data moving between the data and client is open | 0064 | O | |
| 01/01/00 | Archiving old-system information after backloading | 0031 | O | |
| n/d | Training room | 0045 | O | |
Updated 02/16/99