Resident Stipend Rates
by
Phillip Goff
—
last modified
Mar 09, 2009 12:53 PM
Resident Stipend Rates 2009 - 2010
| Post Graduate Level | Annual Rate |
Monthly Rate |
|---|---|---|
| 1 | $47,323.00 | $3,943.58 |
| 2 | $48,804.00 | $4067.00 |
| 3 | $50,658.00 | $4221.50 |
| 4 | $52,586.00 | $4382.17 |
| 5 | $55,241.00 | $4603.42 |
| 6 | $57,551.00 | $4795.92 |
| 7 | $59,551.00 | $4962.58 |
| 8 | $61,551.00 | $5129.25 |

