Statistics
2008-2009
OBSTETRICS
| Patients | Type of delivery |
|---|---|
| 2068 | Total deliveries |
| 694 | Total Cesarean sections |
| 316 | Primary Cesarean sections |
| 67 | Forceps/vacuum deliveries |
| 3504 | Triage Visits |
GYNECOLOGY
| Patients | Procedure Type |
|---|---|
| 1444 | Total major operations |
| 246 | Total minor operations |
| 480 | Radical pelvic surgery |
| 499 | Abdominal hysterectomies |
| 120 | Vaginal hysterectomies |
| 415 | Laparoscopy (excluding sterilizations) |
| 223 | Surgical sterilization (pp and interval) |
| 430 | Urinary incontinence procedures |
| 385 | Outpatient surgeries |
AMBULATORY CARE
University Gyn/OB Foundation| Patients | Services |
|---|---|
| 10,988 | Outpatient Visits |
| 1741 | High Risk Pregnancy Clinic |
| 5924 | Ultrasound Visits |
| 910 | Colposcopy |
| 7614 | Continuity |
FACULTY PRIVATE PRACTICE
| Patients | Division |
|---|---|
| 3108 | General Gynecology |
| 2215 | Urogynecology |
| 4720 | Oncology |
| 3103 | Endocrine/Infertility |
| 2971 | Pediatric Adolescent Gynecology |
| 2290 | High Risk/General OB |

