Rotations
by
Brianne Nickel
—
last modified
Aug 25, 2008 02:00 PM
| PGY-1 | PGY-2 | PGY-3 |
|---|---|---|
| Orientation | Geriatric Medicine | Health Care Management |
| Family Practice Hospital Service 1 | Family Practice Hospital Service 3 | Family Practice Hospital Service 5 |
| Family Practice Hospital Service 2 | Family Practice Hospital Service 4 | Family Practice Hospital Service 6 |
| Emergency Medicine | Cardiology | Rural Community Medicine / AHEC 1 |
| General Surgery | ICU / Critical Care | Dermatology |
| General Surgery | Gynecology | Opthalmology / ENT |
| Obstetrics 1 | Rural Community Medicine / AHEC 2 | Ambulatory Pediatrics |
| Obstetrics 2 | Orthopaedics | Urology & Palliative Care |
| Pediatric Wards | Procedures | Sports Medicine |
| Pediatric Wards | Medicine Sub-Specialty / Elective | Medicine Sub-Specialty / Elective |
| Newborn Nursery & ICU | Medicine Sub-Specialty / Elective | Medicine Sub-Specialty / Elective |
| Pediatric Emergency Medicine | Medicine Sub-Specialty / Elective | Medicine Sub-Specialty / Elective |
Behavioral Health 3-Year Longitudinal Requirement
Note: Must be more than 100 hours of structured experience
| Sub-Specialty | Allergy | Hematology / Oncology | Gastroenterology | Pulmonary |
|---|---|---|---|---|
| Behavioral Medicine | ICU / Critical Care | Neurology | Radiology | |
| Endocrinology | Infectious Diseases | Nephrology | Rheumatology |
| Track Options | OB or OB/Peds | Geriatrics | Acute Care | Sports Medicine | Administrative/ Academics |
|---|---|---|---|---|---|
| Electives | Obstetrics 3 | Geriatric Research | Pediatric Emergency Medicine | Sports Medicine | Community Medicine |
| Obstetrics 4 | Nursing Home/ Hospice |
MICU | Team Doctor | Administrative Practicum |
|
| Obstetrics 5 or Ambulatory Pediatrics | Rehabilitative Medicine | Adult Emergency | Rehabilitative Medicine | Research |

