Comparison of Labs
Reservations
- Request an information literacy session in the library:
- View lab schedule
- Detailed lab descriptions
Comparison of Labs
| Room Name | Instructor Computer | Student Computers | Projection | Audio/Mic | Seating Capacity | Food and Drink Allowed |
|---|---|---|---|---|---|---|
| W102 | Yes | Yes | Yes | Yes, on request | 32 | No |
| W103 | Yes | Yes, on request | Yes | Yes, on request | 24 | No |
| W104 | Yes | Yes, on request | Yes | Yes, on request | 42 | No |
| CLC (Rm 117) | Yes | Yes | Yes | No | 25 | No |
| LIC (Rm 254) | Yes | No | Yes | No | 32 | Yes |
Questions? Call the Office of Information Literacy or Media Resources.

