Poster Presentations
Student Authored Posters
| Poster # | First Name | Last Name | Email Address | Poster Title |
| 1 | Hari | Chirra | hariharasudhan@uky.edu | Responsive Hydrogel Micro- and Nanostructures for Biomedical Applications via PCμCP |
| 2 | Radhika | Dasari | r0dasa01@louisville.edu | Electrochemically Growing Silver and Palladium Nanowires Controlling Resistance and Their Applications |
| 3 | Sharvil | Desai | scdesa01@louisville.edu | Hypergolic Fuel Detection using Single Walled Carbon Nanotube Networks |
| 4 | Rupa | Dumpala | s0dump01@louisville.edu | Nucleation and Electrochemical Studies of Diamond on Conical Carbon NanoTubular Arrays |
| 5 | Robin | Ehrick | rshick2@uky.edu | Nanostructured Functionalized Materials for Bone Tissue Regeneration |
| 6 | Broadus | Fitzhugh | kevin.revell@murraystate.edu | Conjugated oligomers for application in organic photovoltaic devices: Synthesis and electro-optical characterization |
| 7 | Suresh | Gubbala | s0gubb011@louisville.edu | Nanowire based hybrid structures for dye sensitized solar cells |
| 8 | Xiaoting | Hong | xiaoting.hong@louisville.edu | Force Measurement between Silica Surfaces in Different Colloidal Oxide Dispersions By Atomic Force Microscopy |
| 9 | Mahdi | Hosseini | m0hoss01@louisville.edu | Rugged nanoneedle probes for
live intracellular sensing, in-situ biomaterials synthesis and
characterization of complex fluids |
| 10 | Melissa | Howard | mphil4@email.uky.edu | Pegylation Optimization and Stealth Properties of Dexamethasone Palmitate Nanoparticles |
| 11 | Bing | Hu | Bing.Hu@uky.edu | Barrier Improvement of Molecular Electrodes Devices |
| 12 | Olga | Ivanova | osivan01@louisville.edu | Electrochemical Oxidation of Metal Nanostructures |
| 13 | Romaneh | Jalilian | r0jali01@louisville.edu | Low melting metal-induced synthesis of multi-component III-V semiconducting nanowires |
| 14 | Marc | Knecht | mrknec2@email.uky.edu | Stability and Electrostatic Assembly of Au Nanorods for Use in Biological Assays |
| 15 | Silpa | Kona | s0kona01@louisville.edu | Synthesis of CNT arrays at temperatures below 90oC using Microplasma reactor |
| 16 | Pawel | Lorkiewicz | pawell78@gmail.com | Titania micropoweder and nanoparticles for in-vitro analysis and in-situ imaging of phospholipids by MALDI-MS |
| 17 | Kiran | Medapalli | admohi01@louisville.edu | Carbon Nanotubes as biological transporters for intracellular drug delivery |
| 18 | Praveen | Meduri | p0medu01@louisville.edu | Nanowire Hybrid Architectures as Anodes for Lithium Ion Batteries |
| 19 | Samantha | Meenach | samantha.meenach@gmail.com | Synthesis and Characterization of Hydrogel Nanocomposites for Hyperthermia Applications |
| 20 | Aditya | Mohite | admohi01@louisville.edu | Experimental evidence of spin-triplet excitons in the photocurrent spectra of single-carbon nanotube: Implications for increased quantum efficiency |
| 21 | Santosh | Pabba | s0pabb01@louisville.edu | Self-Assembly of Nanostructured Air-Bridges by Initiated Polymerization of Biological Proteins |
| 22 | Sudhira | Pasupuleti | s0pasu01@louisville.edu | Effect of surface structure on interfacial charge transfer in photoelectrochemical cells |
| 23 | Chandrashekhar | Pendyala | c.pendyala@gmail.com | “Self-Catalysis” Schemes for Group III-Antimonide Nanowires: Antimony versus Group III Metal |
| 24 | Abdelilah | Safir | a.safir@louisville.edu | Electron Emission from Nano-Structured Materials for Thermal to Electrical Energy Conversion |
| 25 | Jaime | Sanchez | jasanc0@engr.uky.edu | Electron Field Emission from Carbon Nanotubes For Nanomachining Applications |
| 26 | Nitin | Satarkar | Nitin.Satarkar@uky.edu | Magnetic Hydrogel Nanocomposites for Remote Controlled Pulsatile Drug Release |
| 27 | Anton | Sidorov | ansido01@louisville.edu | Stress-induced Controlled Fabrication of Graphene Nano Ribbons and Carbon Nanotubes via Electrostatic force and Gas adsorption |
| 28 | Grzegorz | Slawinski | gwslaw01@louisville.edu | Synthesis and Alignment of Silver Nanorods/Nanowires Directly on Surfaces and Formation of Pt, Pd, and Core/Shell Structures by Galvanic Exchange |
| 29 | Daniel | Starnes | daniel.starnes@wku.edu | Phytomining of Gold and Plant-mediated Production of Gold Nanoparticles |
| 30 | Xin | Su | suxin81@gmail.com | Pt Electroplating on Carbon Nanotubes for Methanol Fuel Cell Membrane Applications |
| 31 | Shyam | Sunder | s0bans01@louisville.edu | A Novel Drug-Delivery Concept in Cancer Chemoprevention |
| 32 | Surendar | Venna | srvenn01@louisville.edu | Synthesis of SAPO-34 zeolite crystals employing crystal growth inhibitors |
| 33 | Ji | Wu | ji.wu@uky.edu | CNT Membranes Functionalized with Electrostatic Gatekeepers |
| 34 | Xin | Zhan | xzhan@uky.edu | Chiral Catalysis on Carbon Nanotubes for Membrane Reactors |
Non-Student Posters
| Poster # | First Name | Last Name | Email Address | Poster Title |
| 1 | Vidhya | Chakrapani | v.chakrapani@louisville.edu | Photoluminescence of GaN in air in the presence of acidic and basic vapors |
| 2 | Zhiqiang | Chen | z0chen09@louisville.edu | Oxygen Vacancy Ordering in Transition Metal Oxide Nanowires |
| 3 | Nitin | Chopra | nchop2@email.uky.edu | Morphological Control of Ni/NiO Core/Shell Nanoparticles and their binding to Carbon Nanotubes |
| 4 | Scott | Farmer | sfarmer@opticaldynamics.com | Nanocomposite Thin Film Filters for Flexible Transparent Applications |
| 5 | Vladimir | Fridman | vladimir.fridman@sud-chemie.com | NEW DATA ABOUT A WELL KNOWN HOUDRY® PROCESS PARAFFIN DEHYDROGENATION |
| 6 | Eleanor | Hawes | eleanor77@gmail.com | Selective Melting and Evaporation of Gold Nanoparticles using Surface-Plasmon Resonance |
| 7 | Kapila | Hewaparakrama | k0hewa01@louisville.edu | The Interfacial Interaction between Fe Nanocatalysts and Various Oxide Substrates |
| 8 | Francisco | Ibanez | fjiban02@louisville.edu | Films of Organic-Coated Pd and Pd/Ag Alloy Nanoparticles for H2 Sensing, Storage, and Catalysis |
| 9 | Ji-Tzuoh | Lin | j0lin001@louisville.edu | Enhancing the Piezoelectric PZT Cantilever Responses by Passive Magnetic Coupling in Vibration Energy Conversion |
| 10 | Aiguo | Liu | Wayne.Turbeville@sud-chemie.com | Modified Cu/Cr Catalysts for Glycerol Conversion into 1,2-Propandiol in Aqueous Phase Hydrogenolysis |
| 11 | Chandra | Ratnasamy | Chandra.Ratnasamy@sud-chemie.com | Sulfur Tolerant Fuel Processor Catalysts |
| 12 | Ingrid | St. Omer |
menguc@engr.uky.edu | Nano-scale Engineering Education at the University of Kentucky |
| 13 | Justin | Wang | yeping.cai@sud-chemie.com | A Novel Method for Measuring Active Sites of Fe3O4 for WGS Reaction |
| 14 | Basil | Wong | btung01@engr.uky.edu | Thermal Transport induced by Electron-Beam Heating at Nanoscale |
| 15 | Robert | Yokel | ryokel@email.uky.edu | Toxicity assessment of systemically-introduced ceria engineered nanomaterial |

