Faculty Senate Roster
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Phone | Term Ends |
|---|---|---|---|
| Annette Allen | Humanities | 852-1298 | 2014 |
| Beth Bradley | Mathematics | 852-5927 | 2012 |
| Jasmine Farrier | Political Science | 852-3310 | 2012 |
| Elizabeth Grossi | Justice Administration | 852-0381 | 2012 |
| Dennis Hall | English | 852-1720 | 2012 |
| Mary Makris | Modern Languages | 852-0491 | 2013 |
| John McLeod | History | 852-6817 | 2014 |
| Ron Sahoo | Mathematics | 852-2731 | 2014 |
| Joseph Steffen | Biology | 852-7209 | 2014 |
| Elaine Wise | Humanities | 852-7149 | 2012 |
| Wendy Yoder | Modern Languages | 852-0494 | 2012 |
College of Business
| Rob Barker | CIS | 852-4779 | 2012 |
|---|---|---|---|
| Ben Foster | Accounting | 852-4826 | 2014 |
| Bruce Kemelgor | Management | 852-4788 | 2014 |
| Robert Myers | Management | 852-4797 | 2013 |
Dentistry
| Ricardo Caicedo | Perio-Endo | 852-4004 | 2013 |
|---|---|---|---|
| Donald DeMuth | Perio-Endo | 852-3807 | 2012 |
| Robert Staat | Surgical & Hosp. | 852-1296 | 2014 |
| Dave Willis | Diagnostic Science | 852-1227 | 2013 |
College of Education and Human Development
| Roger Buskill | Leadership | 852- | 2014 |
|---|---|---|---|
| Marion Hambrick | HPES | 852- | 2013 |
| Daya Sandhu | Education Counseling | 852-6646 | 2012 |
| Thomas Simmons | Teaching & Learning | 852-0569 | 2013 |
Kent
| Sharon Bowland | Instruction | 852- | 2013 |
|---|---|---|---|
| Seana Golder | Instruction | 852-0432 | 2014 |
| Wanda Lott Collins | Instruction | 852-0428 | 2012 |
Law
| Kurt Metzmeier | Law Library | 852-6082 | 2014 | Luke Milligan | Law Instruction | 852-8084 | 2013 |
|---|---|---|---|
| Enid Trucios-Haynes | Law Instruction | 852-7694 | 2012 |
Libraries
| Gail Gilbert | Art Library | 852-6741 | 2014 |
|---|---|---|---|
| Terri Holtze | Library Web Services | 852-4477 | 2013 |
| Margo Smith | Periodicals | 852-8724 | 2013 |
Medicine
| Forest Arnold | Infectious Diseases | 852-1148 | 2012 |
|---|---|---|---|
| Richard Downs | Diagnostic Radiology | 852-5875 | 2014 |
| Moataz El-Ghamry | Radiation Oncology | 852- | 2013 |
| Pamela Feldhoff | Biochemistry | 852-7136 | 2013 |
| Lawrence Hunt | Microbiology | 852-5361 | 2013 |
| Saeed Jortani | Pathology | 852-8835 | 2013 |
| Sham Kakar | Physiology | 852-0812 | 2012 |
| Brad Keller | Cardiovascular Institute | 852-5809 | 2012 |
| Nobuyuki Kuwabara | Neurobiology | 852-5176 | 2014 |
| Steven Myers | Pharmacology | 852-0428 | 2012 |
| Steven Nakajima | OB-GYN | 852-7459 | 2012 |
| Jeannie Roberts | Psychiatry | 599-6847 | 2014 |
| Vacant | 2013 | ||
| Vacant | 2014 | ||
| Vacant | 2014 | ||
| Vacant | 2014 |
Music
| Ansyn Banks | Applied Studies/Jazz | 852- | 2014 |
|---|---|---|---|
| Daniel Weeks | Applied Studies/Voice | 852-5249 | 2012 |
| Krista Wallace-Boaz | Applied Studies | 852-5638 | 2013 |
Nursing
| Diane Chlebowy | 852-8384 | 2014 |
|---|---|---|
| Sandra Holmes | 852- | 2013 |
| Celeste Shawler | 852-8391 | 2012 |
Part-Time Faculty
| Charlie Baker | Kent | 852- | 2014 |
|---|---|---|---|
| Brian Barnes | A&S / Philosophy | 338-1338 | 2012 |
| Joe Gutmann | A&S/Political Science | 595-2340 | 2013 |
| Rose Mills | A&S/English | 852-6897 | 2013 |
| Susan Peacock | CEHD/HSS | 852-1470 | 2014 |
| Michael Wade | College of Business | 2012 |
Public Health
| Raymond Austin | Health Management | 852-2490 | 2012 |
|---|---|---|---|
| Ruth Carrico | Health Promotion | 852-3992 | 2012 |
Speed School
| Suraj Alexander | Industrial Eng. | 852-6342 | 2013 |
|---|---|---|---|
| Bruce Alphenaar | Electrical/Computer Eng. | 852-1554 | 2014 | Nageshwar Bhaskar | Civil Eng. | 852-4547 | 2013 |
| Roger Bradshaw | Mechanical Eng. | 852-6099 | 2012 |

