CLEP Exam Credit
The College awards credit on the basis of scores on the CLEP Examinations for the scores indicated below. Find out how to take the CLEP exam on UofL's campus. Scores must be submitted to the Office of Admissions as soon as they are available. Visit CollegeBoard's website for more information.
Upon receipt of test scores the appropriate number of credit hours will be entered on the student's record. Test scores for new freshmen are received after the time of summer orientation/registration. Students will need to work with their academic adviser to ensure duplicate courses are not taken.
General Education Codes (PDF)
View a printable version of CLEP scores (PDF)
*Please click on the CLEP Test title for the College Board's exam descriptions, skills required, and study guides.
| CLEP Test | Required Score | Course Awarded |
|---|---|---|
50 or higher | MATH 111 - M (3hrs) | |
Algebra-Trigonometry | 50 or higher | MATH 190 - M (4hrs) |
50 or higher | POLS 100X (3hrs) | |
59 or higher | ENGL 311 (3hrs) | |
51 or higher | ENGL 250 - H (3hrs) | |
50 or higher | BIOL 102 - S (3hrs) | |
50 or higher | MATH 205 - M (4hrs) | |
50 or higher | CHEM 201, 202, 207 - S/SL (7hrs) | |
50 or higher | English 101 - WC (3hrs) | |
50 or higher | MATH 200XGENM - M (3hrs) | |
50 or higher | ACCT 201 (3hrs) | |
50 - 58 | FREN 121 & 122 (8hrs) | |
59 or higher | FREN 121, 122, 123 (12hrs) | |
French-Test Date Prior to June 07 | 50 or higher | FREN 121, 122, 123 (12hrs) |
French-Test Date After June 07 and Before June 08 | 50 - 61 | FREN 121 & 122 (8hrs) |
French-Test Date After June 07 and Before June 08 | 62 or higher | FREN 121, 122, 123 (12hrs) |
50 - 58 | FREN 121 & 122 (8hrs) | |
59 or higher | FREN 121, 122, 123 (12hrs) | |
German-Test Date Prior to June 07 | 50 or higher | GERM 121, 122, 123 (12hrs) |
50-62 | GERM 121 & 122 (8hrs) | |
63 or higher | GERM 121, 122, 123 (12hrs) | |
50 or higher | HIST 100X (3hrs) | |
50 or higher | HIST 100X (3hrs) | |
50 or higher | 200XGENH - H (3hrs) | |
50 or higher | EDTP 107 (3hrs) | |
50 or higher | CIS 100 (3hrs) | |
50 or higher | CLAW 301 (3hrs) | |
50 or higher | EDTP 100X (3hrs) | |
50 or higher | BIO 102 – S (3hrs) | |
50 or higher | Math 190 - M (4hrs) | |
50 or higher | ECON 201 - SB (3hrs) | |
50 or higher | ECON 202 - SB (3hrs) | |
60 or higher | MGMT 301 (3hrs) | |
60 or higher | MKT 301 (3hrs) | |
55 or higher | PSYC 201 - SB (3hrs) | |
50 or higher | UNIV 100X (3hrs) | |
50 or higher | SOC 201 - SB (3hrs) | |
Spanish-Test Date Prior to June 07 | 50 or higher | SPAN 121, 122, 123 (12hrs) |
50-65 | SPAN 121 & 122 (8hrs) | |
66 or higher | SPAN 121, 122, 123 (12hrs) | |
Western Civ I: Ancient Near East to 1648 | 50 or higher | HIST 100X (3hrs) |
Western Civ II: 1877 to present | 50 or higher | HIST 100X (3hrs) |
TRANSFER STUDENTS
Transfer students with 30 or more transferable hours, who have CLEP Credit posted on a previous college transcript do no need to submit CLEP scores. Transfer students with less than 30 transferable hours, or who do not have CLEP credit posted on a previous college transcript, need to submit test scores to the Office of Admissions.