Profile
- Facts & Figures
- Student Enrollment (Fall 2012)
- Student Classification
- Academic Schools and Colleges
- Degrees Conferred
- University Libraries
- Budget
- Grants and Contracts
- Personnel
- Board of Trustees
Facts & Figures (Fall 2012)
| Mission: | Kentucky's premier, nationally recognized metropolitan research university |
|---|---|
| Established: | 1798 |
| President: | James R. Ramsey |
| Student Body: | 22,293 |
| Average ACT: | 25.0 |
| Faculty and Staff: | 6,901 (excluding instruction/research assistants) |
| Alumni: | More than 130,000 residing in the United States and around the world |
| Operating Budget 2011-12: |
$1.2 billion including $163.8 million from the Commonwealth of Kentucky) |
| Endowment: | $721.1 million |
| Federal Funding: | $77.7 million |
| Athletic Conference: | Big East |
| Mascot: | Cardinal |
Student Enrollment (Fall 2012)
| Total Headcount: | 22,293 |
|---|---|
| Full-Time Equivalent: | 18,487 |
| Full-Time: | 16,963 |
| Part-Time: | 5,330 |
| Undergraduate: | 15,893 |
| Graduate: | 6,400 |
| Post-Doctoral: | 126 |
| Male: | 10,790 |
| Female: | 11,503 |
| African American: | 10.4% |
| All Other Minorities: | 9.7 |
| White: | 74.7% |
| Nonresident Aliens: | 5.2% | In-State:* | 16,997 |
| Jefferson County: | 9,817 |
| All Other Kentucky Counties: | 7,180 |
| Out-of-State: | 5,296 |
| Indiana Reciprocity: | 1,105 |
| Other Out-of-State: | 4,191 |
* - Indicates permanent residence at time of first admission to UofL.
Student Classification (Fall 2012)
| Freshman: | 3,954 |
|---|---|
| Sophomore: | 3,092 |
| Junior: | 3,159 |
| Senior: | 4,337 |
| Undergraduate-Non-Degree seeking: | 631 |
| Post-Baccalaureate-Degree seeking: | 455 |
| Post-Baccalaureate-Certificate: | 110 |
| Graduate-Non-degree seeking: | 268 |
| Master's: | 2,683 |
| Specialist: | 34 |
| Post-Doctoral: | 126 |
| Doctor's Degree Professional Practice (Medicine, Dentistry, Law): |
1,485 |
| House Staff: | 621 |
| TOTAL: | 22,293 |
Academic Schools and Colleges
| Name | Dean |
|---|---|
| College of Arts and Sciences | John P. Ferre (acting) |
| Brandeis School of Law | Susan H. Duncan (interim) |
| College of Business | R. Charles Moyer |
| School of Dentistry | John J. Sauk |
| College of Education and Human Development | W. Blake Hazelton (interim) |
| School of Graduate and Interdisciplinary Studies | Beth A. Boehm |
| Kent School of Social Work | Terry L. Singer |
| School of Medicine | Toni M. Ganzel (interim) |
| School of Music | Christopher P. Doane |
| School of Nursing | Marcia J. Hern |
| School of Public Health and Information Sciences | Richard D. Clover |
| Speed School of Engineering | Neville G. Pinto |
| University Libraries | Robert E. Fox |
Degrees Conferred 2011-12
| Doctoral Degree Professional Practice: | 361 |
|---|---|
| Doctoral Degree Research/Scholarship: | 188 |
| Master's/Specialist: | 1,439* |
| Post-Baccalaureate Certificate: | 163 |
| Baccalaureate: | 2,702** |
| Associate: | 11 |
| Certificate: | 28 |
| Total:* | 4,897 |
*Includes 41 specialist degrees
**Includes 13 baccalaureate degrees earned in the UofL/WKU joint engineering program
Budget 2011-2012
| Total: | $1,222,712,500 |
|---|
| Tuition and Fees: | $256,454,500 |
|---|---|
| State Appropriations: | $163,849,400 |
| Grants and Contracts: | $177,522,614 |
| Other (includes clinics, hospital & endowments): | $553,385,986 |
| Athletic Revenues: | $71,500,000 |
| Salaries: | $566,595,318 |
|---|---|
| Fringe Benefits: | $126,968,365 |
| Operating Expenses: | $372,044,237 |
| Student Financial Aid: | $98,502,092 |
| Debt Service: | $23,595,750 |
| Hospital Indigent Care: | $21,934,400 |
| Capital Outlay: | $13,072,338 |
| Total: | $1,222,712,500 |
Grants and Contracts (Fiscal Year 2012)
| Funding Sources | Number of Awards | Amount Received |
|---|---|---|
| Federal Government | 212 | $77,740,982 |
| Federal Flowthrough | 168 | $21,603,543 |
| State Government | 36 | $3,347,109 |
| Local Government | 6 | $312,575 |
| International | 2 | $243,660 |
| Industry | 55 | $4,487,599 |
| Private Nonprofit | 104 | $7,908,434 |
| Other | 3 | $66,560 |
| Clinical Trials | 195 | $5,528,417 |
| Total | 781 | $121,238,879 |
Personnel (by IPEDS category) Fall 2012
| Full- Time |
Part- Time |
Male | Female | African American |
All other Min. | White | Total | |
|---|---|---|---|---|---|---|---|---|
| Faculty | ||||||||
| Professor: | 533 |
34 |
451 |
116 |
18 |
89 |
460 |
567 |
| Associate Professor: |
419
|
34 |
267 |
186 |
35 |
70 |
348 |
453 |
| Assistant Professor: | 602 |
62 |
342 |
322 |
36 |
168 |
460 |
664 |
| Instructor: | 151 |
15 |
68 |
98 |
11 |
29 |
126 |
166 |
| No Academic Rank/Other*: | 26 |
440 |
198 |
268 |
27 |
30 |
409 |
466 |
| Total: | 1,731 |
585 |
1,326 |
990 |
127 |
386 |
1,803 |
2,316 |
| Staff** | ||||||||
| Administrator | 105 | 4 | 67 | 42 | 12 | 2 | 5 | 109 |
| Exempt Employee | 2,049 | 113 | 719 | 1,443 | 188 | 121 | 324 | 2,162 |
| Non-exempt employee | 1,484 | 88 | 641 | 931 | 346 | 2 | 81 | 1,572 |
| Other*** | 653 | 89 | 415 | 327 | 33 | 11 | 218 | 742 |
| Total: | 4,291 | 294 | 1,842 | 2,743 | 579 | 137 | 628 | 4,585 |
* -"No Academic Rank/Other" includes lecturers and other teaching staff and excludes instruction/research assistants.
** Staff are categorized by UofL job grade and do not reflect US Department of Education reporting categories
*** Other includes positions such as staff on leave with pay, house staff, research fellows and visiting scholars
Board of Trustees (2012-13)
- Marie Abrams
- Laurence Benz
- Jonathan Blue
- Dhiane Bradley
- Justin Brandt
- Ron Butt
- Dr. Kevin Cosby
- Bruce Henderson
- Dr. Robert Curtis Hughes
- Phoebe Wood
- Frank Minnifield
- Brucie Moore
- Jody Prather
- Robert W. Rounsavall,III
- Debbie Scoppechio
- Dr. Joe Steffen
- Dr. William Selvidge
- Steve Wilson
